Bay Area Chess 559 & 560
Young People's Tournament
July 20, 2014 @ Cupertino
Swiss: Total 53 (Age 12-18: 15 - Age 10-11: 11 - Age 8-9: 11 - Age 4-7: 16) Quads: Total 10
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Age 12 - 18
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Michael Tang | 14374604 | 1486 | HARKER | W6 | W9 | W3 | W2 | W5 | 5.0 | 1st Place |
2 | Kashyap S Kondaka | 14649117 | 1228 | ALMOND | W7 | W8 | D5 | L1 | W9 | 3.5 | 2nd Place |
3 | Anusrid Yelisetti | 14451201 | 1051 | WINDEM | W8 | W10 | L1 | D5 | W7 | 3.5 | |
4 | Krish Kalai | 14448543 | 1043 | GRAHAM | L10 | W11 | L7 | W13 | W15 | 3.0 | 4th Place |
5 | Venkat Alapati | 14359806 | 949 | CHURCH | W14 | W13 | D2 | D3 | L1 | 3.0 | |
6 | Kevin Hou | 14466115 | 618 | L1 | W14 | W13 | L7 | W10 | 3.0 | ||
7 | Mikko Salkola | 15168770 | 602 | SANTAR | L2 | W15 | W4 | W6 | L3 | 3.0 | |
8 | Daniel Jacobson | 13127521 | 476 | GUNN | L3 | L2 | W11 | W10 | W13 | 3.0 | |
9 | Sathvik Kaliyur | 14540592 | 793 | FOOTHI | W11 | L1 | L10 | W14 | L2 | 2.0 | |
10 | Lawrence An | 14466121 | 370 | W4 | L3 | W9 | L8 | L6 | 2.0 | ||
11 | Demetrios Giannopoulos | 15474410 | unr. | L9 | L4 | L8 | W15 | W14 | 2.0 | ||
12 | Henry Wang | 15300888 | 792 | MSJE | W15 | F--- | U--- | U--- | U--- | 1.0 | |
13 | Prash Nuthalapati | 14614085 | 308 | B--- | L5 | L6 | L4 | L8 | 1.0 | ||
14 | Harikrishna Senthilkumar | 15476107 | unr. | LAWSON | L5 | L6 | W15 | L9 | L11 | 1.0 | |
15 | Vishnu Vennelakanti | 15470841 | unr. | PLEASA | L12 | L7 | L14 | L11 | L4 | 0.0 |
No Team competition.
Age 10 - 11
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Antony Zhao | 14748525 | 1084 | ZOKAZO | W5 | W7 | W2 | W4 | W3 | 5.0 | 1st Place |
2 | Henry Wang | 15300888 | 792 | MSJE | B--- | W9 | L1 | W6 | D4 | 3.5 | 2nd Place |
3 | Vedant Kenkare | 14478825 | 1160 | BAYARE | W9 | D4 | D8 | W7 | L1 | 3.0 | 3rd Place |
4 | Vikram P Gedipudi | 15149413 | 990 | FRANSJ | W6 | D3 | W5 | L1 | D2 | 3.0 | |
5 | Karoun Kaushik | 15204230 | 615 | BAYARE | L1 | W10 | L4 | B--- | W8 | 3.0 | |
6 | Alex Kolay | 15470820 | unr. | BAYARE | L4 | W8 | W7 | L2 | W9 | 3.0 | |
7 | Madhav S Alapati | 14517030 | 662 | RUSSEL | W8 | L1 | L6 | L3 | B--- | 2.0 | |
8 | Alexandros Giannopoulos | 15474425 | unr. | L7 | L6 | D3 | W9 | L5 | 1.5 | ||
9 | Brian Hou | 14692474 | 221 | FUHSIN | L3 | L2 | B--- | L8 | L6 | 1.0 | |
10 | Dhruv +m Malik | 15476113 | unr. | DEVARG | X11 | L5 | U--- | U--- | U--- | 1.0 | |
11 | Vignes Manikandan | 15249495 | 713 | PARKMO | F10 | U--- | U--- | U--- | U--- | 0.0 |
Team Roster and Scores
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (887.5) | 9.0 |
Vedant Kenkare (1160) 3.0 | |||
Karoun Kaushik (615) 3.0 | |||
Alex Kolay (unr.) 3.0 | |||
2 | ZOKAZO | Zoka Zoki (1084.0) | 5.0 |
Antony Zhao (1084) 5.0 | |||
3 | MSJE | Mission San Jose ES - Fremont (792.0) | 3.5 |
Henry Wang (792) 3.5 | |||
4 | FRANSJ | Franklinlin ES - San Jose (990.0) | 3.0 |
Vikram P Gedipudi (990) 3.0 | |||
5 | RUSSEL | Russell Ranch Elementary School (662.0) | 2.0 |
Madhav S Alapati (662) 2.0 | |||
6 | FUHSIN | Fuhsing Private School (221.0) | 1.0 |
Brian Hou (221) 1.0 | |||
7 | DEVARG | De Vargas Elementary (0.0) | 1.0 |
Dhruv +m Malik (unr.) 1.0 | |||
8 | PARKMO | Parkmont Elementary School (713.0) | 0.0 |
Vignes Manikandan (713) 0.0 |
Age 8 - 9
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Jonathan +7/27s Chen | 15268913 | 1082 | CHEN | W7 | W5 | L2 | W9 | W4 | 4.0 | 1st Place |
2 | Kanishk Kondaka | 14954153 | 797 | ALMOND | W6 | W4 | W1 | L3 | W7 | 4.0 | |
3 | Charles Zha Huang | 14955417 | 621 | LIUCHE | W11 | B--- | L4 | W2 | W8 | 4.0 | |
4 | Shree Jay | 15168015 | 746 | LIUCHE | W9 | L2 | W3 | W7 | L1 | 3.0 | 4th Place |
5 | Rohan Chopra | 15476087 | unr. | BOWMAN | X10 | L1 | L6 | W11 | W9 | 3.0 | |
6 | William Chen | 15474948 | unr. | CHEN | L2 | D9 | W5 | L8 | W11 | 2.5 | |
7 | Shashreek Kalakora | 15444707 | unr. | L1 | W11 | W8 | L4 | L2 | 2.0 | ||
8 | Dhruv +m Malik | 15476113 | unr. | DEVARG | H--- | H--- | L7 | W6 | L3 | 2.0 | |
9 | Abhi Penagalapati | 15467440 | unr. | BAYARE | L4 | D6 | W11 | L1 | L5 | 1.5 | |
10 | Gabriel Kan | 15229946 | 606 | BLUEHI | F5 | U--- | U--- | U--- | U--- | 0.0 | |
11 | Sidarth Kalj | 15476093 | unr. | BLUEHI | L3 | L7 | L9 | L5 | L6 | 0.0 |
Team Roster and Scores
Code | Name | Score | |
1 | LIUCHE | Liu Chess Club (683.5) | 7.0 |
Charles Zha Huang (621) 4.0 | |||
Shree Jay (746) 3.0 | |||
2 | CHEN | CHEN (1082.0) | 6.5 |
Jonathan +7/27s Chen (1082) 4.0 | |||
William Chen (unr.) 2.5 | |||
3 | ALMOND | Almond ES (797.0) | 4.0 |
Kanishk Kondaka (797) 4.0 | |||
4 | BOWMAN | Bowman International School (0.0) | 3.0 |
Rohan Chopra (unr.) 3.0 | |||
5 | DEVARG | De Vargas Elementary (0.0) | 2.0 |
Dhruv +m Malik (unr.) 2.0 | |||
6 | BAYARE | Bay Area Chess (0.0) | 1.5 |
Abhi Penagalapati (unr.) 1.5 | |||
7 | BLUEHI | Blue Hills ES - Saratoga (606.0) | 0.0 |
Gabriel Kan (606) 0.0 | |||
Sidarth Kalj (unr.) 0.0 |
Age 4-7
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | William J Chui | 15174401 | 1095 | STMARK | W7 | W16 | W5 | W10 | W6 | 5.0 | 1st Place |
2 | Srir Krishnakumar | 15375510 | 802 | GLENMO | W9 | L6 | W11 | W4 | W5 | 4.0 | 2nd Place |
3 | Aarush Khare | 15310068 | 855 | W8 | D11 | L4 | W16 | W10 | 3.5 | 3rd Place | |
4 | Shreyas Jay | 15170372 | 715 | LIUCHE | W13 | D10 | W3 | L2 | W11 | 3.5 | |
5 | David Ji Sartorio | 15107713 | 799 | GOMES | X15 | W13 | L1 | W8 | L2 | 3.0 | 5th Place |
6 | Ishan Khire | 15444865 | 718 | GARDEN | W16 | W2 | L10 | W9 | L1 | 3.0 | |
7 | Kally Wen | 15444268 | 495 | LIUCHE | L1 | L9 | W13 | B--- | W16 | 3.0 | |
8 | Logan Thomas | 15172687 | 491 | BAYARE | L3 | W12 | W14 | L5 | B--- | 3.0 | |
9 | Aiden Ruipen Zhou | 15467036 | unr. | BAYARE | L2 | W7 | W16 | L6 | W14 | 3.0 | |
10 | Vyom Vidyarthi | 15107740 | 1052 | BAYARE | W12 | D4 | W6 | L1 | L3 | 2.5 | |
11 | Shaaket Sivakumar | 15250088 | 566 | BAYARE | W14 | D3 | L2 | W12 | L4 | 2.5 | |
12 | Masanaga Mar Seno | 15431517 | 310 | MCAULI | L10 | L8 | B--- | L11 | D13 | 1.5 | |
13 | Emily Pecore | 15474954 | unr. | BAYARE | L4 | L5 | L7 | W14 | D12 | 1.5 | |
14 | Nityasri Kotla | 15355151 | 147 | LIUCHE | L11 | B--- | L8 | L13 | L9 | 1.0 | |
15 | Baeckett Beard | 15434434 | 132 | BAYARE | F5 | U--- | U--- | U--- | U--- | 0.0 | |
16 | Skyler Kim | 15475538 | unr. | BAYARE | L6 | L1 | L9 | L3 | L7 | 0.0 |
Team Roster and Scores
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (703.0) | 8.5 |
Logan Thomas (491) 3.0 | |||
Aiden Ruipen Zhou (unr.) 3.0 | |||
Vyom Vidyarthi (1052) 2.5 | |||
Shaaket Sivakumar (566) 2.5 | |||
Emily Pecore (unr.) 1.5 | |||
Baeckett Beard (132) 0.0 | |||
Skyler Kim (unr.) 0.0 | |||
2 | LIUCHE | Liu Chess Club (452.3) | 7.5 |
Shreyas Jay (715) 3.5 | |||
Kally Wen (495) 3.0 | |||
Nityasri Kotla (147) 1.0 | |||
3 | STMARK | St. Mark School (1095.0) | 5.0 |
William J Chui (1095) 5.0 | |||
4 | GLENMO | Glenmoor Elementary School (802.0) | 4.0 |
Srir Krishnakumar (802) 4.0 | |||
5 | GOMES | Gomes ES - Fremont (799.0) | 3.0 |
David Ji Sartorio (799) 3.0 | |||
6 | GARDEN | Garden Gate Elementary (718.0) | 3.0 |
Ishan Khire (718) 3.0 | |||
7 | MCAULI | McAuliffe (310.0) | 1.5 |
Masanaga Mar Seno (310) 1.5 |
Extra Rated
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | David Ji Sartorio | 15107713 | 799 | GOMES | W13 | U--- | U--- | U--- | U--- | 1.0 | |
2 | Henry Wang | 15300888 | 792 | MSJE | U--- | W11 | U--- | U--- | U--- | 1.0 | |
3 | Madhav S Alapati | 14517030 | 662 | RUSSEL | U--- | U--- | U--- | U--- | W9 | 1.0 | |
4 | Charles Zha Huang | 14955417 | 621 | LIUCHE | U--- | W12 | U--- | U--- | U--- | 1.0 | |
5 | Karoun Kaushik | 15204230 | 615 | BAYARE | U--- | U--- | U--- | W8 | U--- | 1.0 | |
6 | Masanaga Mar Seno | 15431517 | 310 | MCAULI | U--- | U--- | W11 | U--- | U--- | 1.0 | |
7 | Dhruv Malik | 15476113 | unr. | DEVARG | W10 | U--- | U--- | U--- | U--- | 1.0 | |
8 | Kally Wen | 15444268 | 495 | LIUCHE | U--- | U--- | U--- | L5 | U--- | 0.0 | |
9 | Logan Thomas | 15172687 | 491 | BAYARE | U--- | U--- | U--- | U--- | L3 | 0.0 | |
10 | Prash +m Nuthalapati | 14614085 | 308 | L7 | U--- | U--- | U--- | U--- | 0.0 | ||
11 | Brian Hou | 14692474 | 221 | FUHSIN | U--- | L2 | L6 | U--- | U--- | 0.0 | |
12 | Nityasri Kotla | 15355151 | 147 | LIUCHE | U--- | L4 | U--- | U--- | U--- | 0.0 | |
13 | Rohan Chopra | 15476087 | unr. | BOWMAN | L1 | U--- | U--- | U--- | U--- | 0.0 |
Young People's Quads
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | William J Chui | 15174401 | 1097 | W6 | W5 | W4 | 3.0 | |
2 | Wilson Lu | 15451182 | 751 | L3 | W6 | W5 | 2.0 | |
3 | Gabriel Kan | 15229946 | 606 | W2 | L4 | W6 | 2.0 | |
4 | Antony Zhao | 14748525 | 1100 | L5 | W3 | L1 | 1.0 | |
5 | Aruna Gauba | 15450915 | 680 | W4 | L1 | L2 | 1.0 | |
6 | Nishank Kolla | 15462642 | 626 | L1 | L2 | L3 | 0.0 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Guha +m Sriram | unr. | W4 | L3 | W2 | 2.0 | ||
2 | Amit +m Yarlagadda | unr. | W3 | W4 | L1 | 2.0 | ||
3 | Twamasi Ghosh | 15445345 | 463 | L2 | W1 | D4 | 1.5 | |
4 | Nik Sadeghi | 14967138 | 423 | L1 | L2 | D3 | 0.5 |