Bay Area Chess 566 Swiss
Aug 3, 2014 - Fremont
Total:: 18(Champ: 8, Premier: 10, Booster: )
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
1 Champ (800+)
# | Name | ID | Rtng | Post | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Wolfgang Tobiason | 15478235 | 870 | 1073 | D2 | W3 | W7 | W4 | 3.5 | 1st Place | ||
2 | Alex Kolay | 15470820 | 1115 | 1101 | D1 | W8 | W4 | L3 | 2.5 | 2nd Place | ||
3 | Shreyas Balaji | 14661884 | 1065 | 1060 | D8 | L1 | W6 | W2 | 2.5 | |||
4 | Adity Subramanian | 14043435 | 898 | 909 | W5 | W7 | L2 | L1 | 2.0 | |||
5 | Srir Krishnakumar | 15375510 | 774 | 797 | GLENMO | L4 | L6 | W8 | W7 | 2.0 | ||
6 | Prithu Ra ^ Kachare | 15136464 | 764 | 809 | L7 | W5 | L3 | W8 | 2.0 | |||
7 | Pran Bellannagari | 15361917 | 876 | 826 | W6 | L4 | L1 | L5 | 1.0 | |||
8 | Prabhav Pragash | 14906397 | 864 | 802 | D3 | L2 | L5 | L6 | 0.5 |
Team Roster and Scores. 1 Champ (800+)
No teams competed in this section.
2 Premier (500-800)
# | Name | ID | Rtng | Post | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Kumar Sta Chandra | 14907818 | 749 | 788 | W7 | W9 | W2 | L3 | 3.0 | 1st Place | ||
2 | Naveen Nath | 14879107 | 681 | 691 | W10 | W8 | L1 | W5 | 3.0 | |||
3 | Ethan +m Kang Y | 15480277 | unr. | 857 | W6 | W4 | L5 | W1 | 3.0 | |||
4 | Vaayun Hurria | 14978076 | 708 | 667 | L9 | L3 | W8 | W6 | 2.0 | |||
5 | Anand Hadli | 15401214 | 644 | 630 | L8 | W7 | W3 | L2 | 2.0 | |||
6 | Vishwa Arun Iyer | 14732968 | 561 | 557 | L3 | W10 | W9 | L4 | 2.0 | |||
7 | Vishruth Dinesh | 15250120 | 507 | 508 | L1 | L5 | W10 | W9 | 2.0 | |||
8 | Vineel Kamani | 15439556 | 114 | 291 | W5 | L2 | L4 | W10 | 2.0 | |||
9 | Shon Kachare | 15213563 | 485 | 468 | W4 | L1 | L6 | L7 | 1.0 | |||
10 | Bhuvi Hadli | 15401208 | 146 | 108 | L2 | L6 | L7 | L8 | 0.0 |
Team Roster and Scores. 2 Premier (500-800)
No teams competed in this section3 Booster (u500)
Merget with Premire.
.