Bay Area Chess 575: Chess4Less Quads
Aug 16, 2014


Total 26 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)

Results

Group 1 - Marepally

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Ritwik Marepally 14948411 1220   W3 D2 W4 2.5 Big Winner
2 Vikram P Gedipudi 15149413 972 FRANKL D4 D1 W3 2.0 Winner
3 Viren Khandal 14149151 1001   L1 W4 L2 1.0  
4 Alex Chen 15007350 878 JAMES D2 L3 L1 0.5  

 

Group 2 - Wang

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Darrell Wang 15165764 843   W3 W4 L2 2.0 Winner
2 Joshua Lu 15367938 686 SINNOT L4 D3 W1 1.5  
3 Akul Vinnakota 14978563 682   L1 D2 W4 1.5  
4 Aryan Karnwal 15311736 772 DOUGHE W2 L1 L3 1.0  


Group 3 - Weera

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Rajesh Veera 15229334 650   W3 W2 W4 3.0 Big Winner
2 Ronit +4t Shah 14964248 639   D4 L1 W3 1.5  
3 Monesh Ponduri 15438511 624 LEITCH L1 W4 L2 1.0  
4 Om Kannan 15247503 582 SINNOT D2 L3 L1 0.5  

 

Group 4 - Chaurasia

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Ansh Chaurasia 14780175 556 LINCOL W3 W4 L2 2.0 Winner
2 Aaron Wing +m Chan 15005311 531 GARDEN W4 L3 W1 2.0 Winner
3 Saatvik Krishnan 15210955 842   L1 W2 L4 1.0  
4 Andrew Wang 15165758 561   L2 L1 W3 1.0  

 

Group 5 - Stanoff

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Thai-van Stanoff 15005326 449 STEVEN L4 W3 W2 2.0 Winner
2 Tanvi Deshpande 15253052 515   D3 W4 L1 1.5  
3 Sidhant Chaliha 15259177 310   D2 L1 W4 1.5  
4 Arnav Gulani 14924970 447   W1 L2 L3 1.0  

 

Group 6 - Hixson

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Cameron Hixson 15343816 215 W4 W6 W2 W3 4.0 Big Winner
2 Milana +m Beck   unr. W3 W5 L1 W6 3.0 Winner
3 Manav Ramanan 14977643 285 L2 W4 W5 L1 2.0  
4 Shrivas +m Sudharsan   unr. L1 L3 D6 W5 1.5  
5 Shaurya +m Gulani   unr. W6 L2 L3 L4 1.0  
6 Mihika Deshpande 15458535 244 L5 L1 D4 L2 0.5