Bay Area Chess 525 Duper$wiss
5/18 @ Cupertino
Total 44 (1900+:10 - 1500-1899:4 - Under 1500:30) 41 paid entries
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $1163 b/41 Paid Entries
($1210 b/44 70% guaranteed)
1st | 2nd | 3rd | |
---|---|---|---|
1900+ | $186 | $121 | 93 |
1500- 1899 | $186 | $93 | |
u1700 $79, $42 | |||
Under 1500 | $186 | $93 | |
u1300 $42, $42 |
1900+
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Karma Pandya | 15206310 | 2240 | 2244 | W10 | W4 | W3 | 3.0 | 1st place: $186 |
2 | Michael Da Cruz | 12554298 | 2155 | 2144 | W8 | L3 | W5 | 2.0 | 2nd place: $121; 3rd place: $93; 3-way split of $214: $71.33 each |
3 | Richard D Willis | 10197511 | 1919 | 1956 | W6 | W2 | L1 | 2.0 | |
4 | Aditya ^ Behal | 14691732 | 1650 | 1685 | B--- | L1 | W9 | 2.0 | |
5 | Chinguun ^ Bayaraa | 14271324 | 1857 | 1856 | D7 | W9 | L2 | 1.5 | |
6 | Eeswar Sree ^ -p Kurli | 14901391 | 1690 | 1703 | L3 | W8 | D7 | 1.5 | |
7 | Trina ^ Chatterjee | 14761127 | 1662 | 1679 | D5 | D10 | D6 | 1.5 | |
8 | Rajdeep ^ Sharma | 12879249 | 1738 | 1733 | L2 | L6 | W10 | 1.0 | |
9 | Arul ^ Viswanathan | 14490424 | 1791 | 1755 | H--- | L5 | L4 | 0.5 | |
10 | Shaunak ^ Maruvada | 14746843 | 1755 | 1732 | L1 | D7 | L8 | 0.5 |
1500-1899
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Alexander Law Zhu | 14683218 | 1710 | 1711 | D2 | W3 | D4 | 2.0 | 1st place: $186 |
2 | Mckinley +m Day | 10469775 | 1834 | 1805 | D1 | D4 | D3 | 1.5 | 2nd place: $93; 1st place u1700: $79; 2-way split of $172: $86 each |
3 | Ariel -e ^ Shahar | 14962970 | 1467 | 1508 | W4 | L1 | D2 | 1.5 | |
4 | Kyle Kai-yi ^ -e Wu | 14124626 | 1423 | 1440 | L3 | D2 | D1 | 1.0 | 2nd place u1700: $28 (econ of 42) |
.
Under 1500
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Agnes Zhiyi -e Wang | 14527372 | 1351 | 1409 | W12 | W8 | W7 | 3.0 |
1st place: $186; |
2 | Nikhil -e Chatterjee | 14881286 | 1259 | 1303 | W14 | W23 | W9 | 3.0 | |
3 | Lorraine -e Eastham | 15405312 | 1229 | 1333 | W22 | W15 | W6 | 3.0 | |
4 | Aditya -e Kumar | 14230146 | 1331 | 1338 | H--- | X27 | W13 | 2.5 | |
5 | Michael Tang | 14374604 | 1406 | 1378 | W11 | L9 | W20 | 2.0 | |
6 | Anshul Makar -e Kale | 14853146 | 1287 | 1280 | W19 | W10 | L3 | 2.0 | 2nd place u1300: $42 10-way split of $42: $4.2 each Kale, Chawla, Kolay, Yotz, Kannappan, Yan, Gupte: $2.8 (econ of 4.2 |
7 | Max Saito | 14929138 | 1245 | 1237 | W21 | W24 | L1 | 2.0 | |
8 | Alisha -e Chawla | 13341232 | 1215 | 1211 | W29 | L1 | W21 | 2.0 | |
9 | Alex -e Kolay | 15470820 | 1115 | 1163 | W25 | W5 | L2 | 2.0 | |
10 | Terrence Yotz -e Wu | 14542624 | 1035 | 1063 | W26 | L6 | W22 | 2.0 | |
11 | Edward Aguas | 15438375 | 1021 | 1039 | L5 | W30 | W23 | 2.0 | |
12 | Shree Jay | 15168015 | 1013 | 1024 | L1 | W29 | W24 | 2.0 | |
13 | Aravind -e Kannappan | 14307058 | 937 | 1033 | W30 | W16 | L4 | 2.0 | |
14 | Rui Yang -e Yan | 15462690 | 890 | 1057 | L2 | W17 | W16 | 2.0 | |
15 | Gaurav -e Gupte | 15484898 | unr. | 1219 | W28 | L3 | W19 | 2.0 | |
16 | Mihir Mirchandani | 14433403 | 1263 | 1191 | W20 | L13 | L14 | 1.0 | |
17 | Samik -e Pattanayak | 14833211 | 1205 | 1125 | L23 | L14 | W30 | 1.0 | |
18 | Allyson Wong | 15052665 | 1136 | 1051 | L24 | L21 | W29 | 1.0 | |
19 | Victor -e Lin | 14207704 | 995 | 979 | L6 | W25 | L15 | 1.0 | |
20 | Shree -e Ayinala | 15210961 | 962 | 968 | L16 | W26 | L5 | 1.0 | |
21 | Nishan -e Chatterjee | 15202370 | 842 | 897 | L7 | W18 | L8 | 1.0 | |
22 | Charles Zha -e Huang | 14955417 | 825 | 866 | L3 | W28 | L10 | 1.0 | |
23 | Shreyas Jay | 15170372 | 764 | 833 | W17 | L2 | L11 | 1.0 | |
24 | Noam -e Gafni | 15462684 | 619 | 711 | W18 | L7 | L12 | 1.0 | |
25 | Bilguun Bayaraa | 15191886 | 544 | 536 | L9 | L19 | B--- | 1.0 | |
26 | Ion C -e Bazgan | 15463300 | unr. | 872 | L10 | L20 | W28 | 1.0 | |
27 | Sindhuja -p Dasari | 15193511 | 1262 | 1262 | U--- | F4 | U--- | 0.0 | |
28 | Sasha -e Prakir | 15021270 | 1090 | 993 | L15 | L22 | L26 | 0.0 | |
29 | Kumar Sta -e Chandra | 14907818 | 770 | 744 | L8 | L12 | L18 | 0.0 | |
30 | Sathvik -e $35 Kaliyur | 14540592 | 768 | 737 | L13 | L11 | L17 | 0.0 |
Extra Rated
# | Name | ID | Rtng | Post | Rd 1 | Tot |
1 | Justin Easterday | 13089954 | 1437 | 1456 | W4 | 1.0 |
2 | Clarence Jones | 14950296 | 1701 | 1698 | D3 | 0.5 |
3 | Aditya ^ Behal | 14691732 | 1650 | 1653 | D2 | 0.5 |
4 | Aditya -e Kumar | 14230146 | 1331 | 1314 | L1 | 0.0 |