Bay Area Chess 584:
Bay Area Kids' u1000 Class Championship
Aug 30, 2014 @ Santa Clara Convention Center
Total: 94 (800-999: 30, 600-799: 20, 400-599: 18, 200-399: 17, u200: 9)
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Results
Section F (800-999)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[B] | TBrk[C] | Prize |
1 | Srir ^ Krishnakumar | 15375510 | 774 | W24 | W16 | W3 | W6 | W2 | 5.0 | 14 | 10 | 15 | 1st Place |
2 | William Huang | 15074053 | 822 | W20 | W8 | W17 | W4 | L1 | 4.0 | 14 | 9 | 14 | 2nd Place |
3 | Charles Zha Huang | 14955417 | 825 | W10 | W15 | L1 | W8 | W16 | 4.0 | 13.5 | 8.5 | 12 | |
4 | Daniel Cheng | 15276322 | 951 | W21 | W18 | W7 | L2 | W12 | 4.0 | 12 | 8 | 13 | |
5 | Adrian Kisieu | 14489977 | 828 | L15 | W23 | W20 | W13 | W11 | 4.0 | 10.5 | 7.5 | 10 | |
6 | Nihar Ayinala | 15210934 | 841 | D25 | W30 | W9 | L1 | W15 | 3.5 | 12 | 7 | 10.5 | 6th Place |
7 | Henry Wang | 15300888 | 819 | W13 | W12 | L4 | D15 | D10 | 3.0 | 13 | 9 | 10.5 | 7th Place |
8 | Adrian Kondakov | 15082597 | 931 | W28 | L2 | W14 | L3 | W17 | 3.0 | 13 | 9 | 9 | |
9 | Hubert ^ Liu | 15252236 | 675 | W14 | W26 | L6 | L11 | W21 | 3.0 | 11.5 | 8 | 10 | |
10 | Shree Ayinala | 15210961 | 962 | L3 | W25 | D16 | W20 | D7 | 3.0 | 11.5 | 7.5 | 8 | |
11 | Winston M Xu | 15299881 | 870 | W29 | L17 | W18 | W9 | L5 | 3.0 | 11 | 7 | 10 | |
12 | Bryant Ma | 15208777 | 858 | W19 | L7 | W22 | W17 | L4 | 3.0 | 11 | 7 | 10 | |
13 | Winbert Zhang | 15325008 | 945 | L7 | W19 | W26 | L5 | W18 | 3.0 | 11 | 7 | 8 | |
14 | Shreyas Ka Rangan | 15452253 | 850 | L9 | W29 | L8 | W25 | W19 | 3.0 | 9 | 6 | 7 | |
15 | Jack Marc Soloway | 15000121 | 989 | W5 | L3 | W21 | D7 | L6 | 2.5 | 10.5 | 10.5 | 9 | |
16 | Kyle Ray Shi | 15173612 | 842 | W22 | L1 | D10 | W27 | L3 | 2.5 | 9 | 9 | 8.5 | |
17 | David Ji ^ Sartorio | 15107713 | 799 | W27 | W11 | L2 | L12 | L8 | 2.0 | 10 | 9 | 9 | |
18 | Sattvik Rudr Raju | 15373047 | 811 | W23 | L4 | L11 | W22 | L13 | 2.0 | 10 | 8 | 7 | |
19 | Prithu Ra ^ Kachare | 15136464 | 764 | L12 | L13 | W24 | W26 | L14 | 2.0 | 9 | 7.5 | 5 | |
20 | Jacob C +m Endrina | 14908242 | 956 | L2 | W28 | L5 | L10 | W29 | 2.0 | 8 | 7.5 | 5 | |
21 | Kabir Sahni | 15227798 | 822 | L4 | W27 | L15 | W28 | L9 | 2.0 | 7 | 6.5 | 6 | |
22 | Cody ^ West | 15149345 | 664 | L16 | W24 | L12 | L18 | W27 | 2.0 | 7 | 6 | 5 | |
23 | Vikram P Gedipudi | 15149413 | 939 | L18 | L5 | D25 | D24 | W28 | 2.0 | 5 | 4.5 | 3.5 | |
24 | Pran Bellannagari | 15361917 | 876 | L1 | L22 | L19 | D23 | W25 | 1.5 | 7 | 6 | 2 | |
25 | Siddharth ^^ Arutla | 15336920 | 566 | D6 | L10 | D23 | L14 | L24 | 1.0 | 9.5 | 8 | 4 | |
26 | Ananya Krishnan | 14465086 | 827 | W30 | L9 | L13 | L19 | U--- | 1.0 | 6.5 | 6.5 | 5 | |
27 | Evan Wu | 14439885 | 883 | L17 | L21 | W29 | L16 | L22 | 1.0 | 6.5 | 6 | 3 | |
28 | Sujay Nair | 14943215 | 802 | L8 | L20 | X30 | L21 | L23 | 1.0 | 6 | 6 | 2 | |
29 | Shreyas ^ Jay | 15170372 | 764 | L11 | L14 | L27 | B--- | L20 | 1.0 | 6 | 6 | 1 | |
30 | Avi Khanna | 14499650 | 987 | L26 | L6 | F28 | U--- | U--- | 0.0 | 1.5 | 1.5 | 0 |
Section G (600-799)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[B] | TBrk[C] | Prize |
1 | Andrew Ma | 15208762 | 761 | D10 | W17 | W5 | W11 | W2 | 4.5 | 12 | 8 | 12.5 | 1st Place |
2 | Matthew Dai | 13977458 | 745 | W19 | W3 | W18 | W4 | L1 | 4.0 | 13.5 | 9 | 14 | 2nd Place |
3 | Joshua Lu | 15367938 | 686 | W14 | L2 | W17 | W12 | W6 | 4.0 | 11 | 7 | 11 | |
4 | William J Wu | 15239593 | 690 | W8 | D5 | W7 | L2 | W10 | 3.5 | 13.5 | 9.5 | 11 | 4th Place |
5 | Isabel Sha | 15209827 | 652 | W16 | D4 | L1 | W13 | W11 | 3.5 | 12 | 7.5 | 10 | |
6 | Nikhil Shanbhag | 14978824 | 717 | W15 | W18 | W11 | L7 | L3 | 3.0 | 11 | 7 | 12 | 6th Place |
7 | Eitan Vichik | 14987985 | 677 | W12 | L11 | L4 | W6 | W15 | 3.0 | 10.5 | 7 | 8 | |
8 | Gabriel Kan | 15229946 | 606 | L4 | W20 | W12 | L10 | W17 | 3.0 | 9 | 5.5 | 8 | |
9 | Anand Hadli | 15401214 | 644 | L11 | L12 | W20 | W14 | W13 | 3.0 | 8 | 6 | 6 | |
10 | Fianna McCarty-snead | 14948296 | 670 | D1 | L13 | W14 | W8 | L4 | 2.5 | 8.5 | 8.5 | 7.5 | |
11 | Ishan Khire | 15444865 | 718 | W9 | W7 | L6 | L1 | L5 | 2.0 | 12.5 | 9.5 | 9 | |
12 | Advait Guruprasad | 15368320 | 763 | L7 | W9 | L8 | L3 | W19 | 2.0 | 10 | 9 | 5 | |
13 | Eshaan +m Billing | 14456611 | 764 | L18 | W10 | W15 | L5 | L9 | 2.0 | 9 | 7.5 | 7 | |
14 | Rohit ^ Praveen | 15444541 | 443 | L3 | W19 | L10 | L9 | W16 | 2.0 | 8.5 | 7.5 | 5 | |
15 | Archish Risha Ray | 15242994 | 635 | L6 | W16 | L13 | W18 | L7 | 2.0 | 8.5 | 7 | 6 | |
16 | Siddhar Nanjangud | 14721314 | 747 | L5 | L15 | W19 | W17 | L14 | 2.0 | 6 | 5 | 5 | |
17 | Abhi ^^ Penagalapati | 15467440 | 315 | W20 | L1 | L3 | L16 | L8 | 1.0 | 9.5 | 9 | 5 | |
18 | Steve Rong | 14978688 | 678 | W13 | L6 | L2 | L15 | U--- | 1.0 | 7 | 7 | 5 | |
19 | Pranav Sairam | 15424820 | 651 | L2 | L14 | L16 | W20 | L12 | 1.0 | 6.5 | 6 | 2 | |
20 | Naveen Nath | 14879107 | 681 | L17 | L8 | L9 | L19 | B--- | 1.0 | 5 | 5 | 0 |
Section H (400-599)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[B] | TBrk[C] | Prize |
1 | Alex Gao | 14978391 | 588 | W13 | W5 | W3 | W2 | W4 | 5.0 | 14.5 | 10.5 | 15 | 1st Place |
2 | Jules Altm Wagner | 15464057 | 508 | W15 | W7 | W11 | L1 | W8 | 4.0 | 12.5 | 7.5 | 13 | 2nd Place |
3 | Vishruth Dinesh | 15250120 | 507 | W8 | W12 | L1 | W11 | W5 | 4.0 | 12.5 | 7.5 | 12 | |
4 | Alan Gao | 14978385 | 523 | W10 | D9 | W7 | W6 | L1 | 3.5 | 13 | 8 | 12 | 4th Place |
5 | Aruna ^^ Gauba | 15450915 | unr. | W12 | L1 | W14 | W10 | L3 | 3.0 | 13.5 | 8.5 | 10 | 5th Place |
6 | Nidhya Shivakumar | 15008840 | 592 | X18 | L11 | W9 | L4 | W12 | 3.0 | 10 | 6.5 | 8 | |
7 | Bilguun Bayaraa | 15191886 | 544 | W17 | L2 | L4 | W16 | W11 | 3.0 | 10 | 6 | 8 | |
8 | William Chen | 15474948 | unr. | L3 | W13 | D10 | W9 | L2 | 2.5 | 9 | 9 | 7.5 | |
9 | Bhav Bellannagari | 15361923 | 591 | W14 | D4 | L6 | L8 | W13 | 2.5 | 7 | 7 | 8 | |
10 | Shaurya Palusa | 15358888 | 425 | L4 | W17 | D8 | L5 | W16 | 2.5 | 6 | 6 | 6.5 | |
11 | Sathvik Prasanna | 15329154 | 515 | W16 | W6 | L2 | L3 | L7 | 2.0 | 10 | 9.5 | 9 | |
12 | Kally Wen | 15444268 | 495 | L5 | L3 | W15 | W14 | L6 | 2.0 | 8.5 | 7 | 5 | |
13 | Andrew Li | 15457360 | 463 | L1 | L8 | W17 | W15 | L9 | 2.0 | 7 | 6.5 | 5 | |
14 | Logan Thomas | 15172687 | 484 | L9 | W16 | L5 | L12 | B--- | 2.0 | 5 | 5 | 4 | |
15 | William ^ Picht | 15424966 | 367 | L2 | B--- | L12 | L13 | W17 | 2.0 | 4.5 | 4.5 | 4 | |
16 | Amulya Dussa | 15230111 | 422 | L11 | L14 | B--- | L7 | L10 | 1.0 | 6 | 6 | 2 | |
17 | Isaiah Barrett | 15470856 | 432 | L7 | L10 | L13 | B--- | L15 | 1.0 | 6 | 6 | 1 | |
18 | Rupal Nimaiyar | 15261361 | 472 | F6 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Section I (200-399)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[B] | TBrk[C] | Prize |
1 | Manasvi Pula | 15235667 | 334 | W6 | W4 | L2 | W8 | W3 | 4.0 | 11 | 8 | 12 | 1st Place |
2 | Sriram Venkatesh | 15362816 | 358 | B--- | W7 | W1 | L3 | L4 | 3.0 | 12.5 | 8.5 | 11 | 2nd Place |
3 | Michael Hsu | 14949587 | 381 | L7 | W5 | W6 | W2 | L1 | 3.0 | 11.5 | 7.5 | 9 | |
4 | Benjamin Sloutsky | 14896651 | 397 | W9 | L1 | L8 | W5 | W2 | 3.0 | 11 | 7 | 8 | |
5 | Lalitha Kalle | 15230105 | 251 | W8 | L3 | W7 | L4 | B--- | 3.0 | 10.5 | 7.5 | 8 | |
6 | Abhijit Nambiar | 15329133 | 214 | L1 | B--- | L3 | W9 | W8 | 3.0 | 9.5 | 5.5 | 6 | |
7 | Alexande Zaretzki | 15168805 | 262 | W3 | L2 | L5 | B--- | W9 | 3.0 | 8.5 | 5.5 | 7 | |
8 | Justin +m Kwan | 15434455 | 359 | L5 | W9 | W4 | L1 | L6 | 2.0 | 8.5 | 8 | 7 | |
9 | Arhaan +m Gupta-rastogi | 15444975 | 313 | L4 | L8 | B--- | L6 | L7 | 1.0 | 7 | 7 | 2 |
Section J (u200)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[B] | TBrk[C] | Prize |
1 | Adrian Yu | 15482488 | unr. | D7 | W6 | W8 | W3 | D4 | 4.0 | 12.5 | 9 | 12 | 1st Place |
2 | Shivamsh Sthavara | 15483523 | unr. | W9 | L3 | W7 | W11 | W8 | 4.0 | 11 | 7.5 | 11 | |
3 | Shrivas Sudharsan | 154854404 | unr. | W11 | W2 | W4 | L1 | D6 | 3.5 | 14 | 10 | 12.5 | 3rd Place |
4 | Bhuvi Hadli | 15401208 | 146 | X17 | W5 | L3 | W12 | D1 | 3.5 | 13 | 9 | 10.5 | |
5 | Thomas Zhu | 15488164 | unr. | W13 | L4 | D9 | W14 | W11 | 3.5 | 8.5 | 5.5 | 9.5 | |
6 | Muskan +m Seth | unr. | D10 | L1 | W15 | W9 | D3 | 3.0 | 11.5 | 7.5 | 8 | 6th Place | |
7 | Shawn +m Anbu | unr. | D1 | D12 | L2 | W15 | W13 | 3.0 | 11.5 | 7.5 | 7.5 | ||
8 | Katherine Granik | 15376493 | 113 | D12 | W14 | L1 | W10 | L2 | 2.5 | 8 | 8 | 8.5 | |
9 | Sanjan +m Mediboyina | 15089365 | 149 | L2 | W15 | D5 | L6 | B--- | 2.5 | 6.5 | 6.5 | 5.5 | |
10 | Avani Viswanathan | 15051478 | 150 | D6 | L13 | B--- | L8 | W15 | 2.5 | 4 | 4 | 5.5 | |
11 | Anika Rajaram | 15446678 | 104 | L3 | B--- | W14 | L2 | L5 | 2.0 | 9 | 9 | 6 | |
12 | Anderson +m Chung | unr. | D8 | D7 | W13 | L4 | L14 | 2.0 | 9 | 7.5 | 7.5 | ||
13 | Jayden Kwan | 15444823 | 195 | L5 | W10 | L12 | B--- | L7 | 2.0 | 7 | 7 | 5 | |
14 | Adlai Reindl | 15467021 | unr. | W15 | L8 | L11 | L5 | W12 | 2.0 | 6 | 6 | 6 | |
15 | Drishya Sanghavi | 15170407 | unr. | L14 | L9 | L6 | L7 | L10 | 0.0 | 9 | 7 | 0 | |
16 | Aruna Gauba | 15450915 | unr. | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
17 | Shreyas Ka Rangan | 15452253 | unr. | F4 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |