Bay Area Chess 589: SuperSwiss
Sept 13, 2014 - Milpitas
Total 35 (1800+: 10; u1800: 25)Paid 32
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Prize Fund
$1,500 b/50 Projected - 70% guaranteed
$1,050 b/32 Calculated 70% guaranteed
1st | 2nd | 3rd | |
---|---|---|---|
1800+ | $210 | $140 | $70 |
u2000: 1st $105, 2nd: 35 | |||
Under 1800 | $140 | $70 | $35 |
u1600: 1st $105, 2nd: $35 u1400: 1st $70 u1200: 1st $35 |
1800+
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Hamed Nouri | 15483550 | 1888 | 1967 | H--- | W5 | W7 | W2 | 3.5 | 1st place: $210 | |
2 | Teemu Virtanen | 14935806 | 2146 | 2140 | W8 | W4 | W3 | L1 | 3.0 | 2nd place: $140 | |
3 | Luiz Antonio Uribe | 12839860 | 1821 | 1841 | D7 | W9 | L2 | W5 | 2.5 | 1st u2000: $105 | |
4 | Alexander Feghhi | 13930217 | 1963 | 1945 | W10 | L2 | L5 | B--- | 2.0 | 3rd place: $70; 2nd u2000: $35; 4-way split of $105: $26.25 |
|
5 | Arhant Katare | 14008085 | 1887 | 1883 | W6 | L1 | W4 | L3 | 2.0 | ||
6 | Rajdeep ^ Sharma | 12879249 | 1704 | 1708 | L5 | W10 | D9 | D7 | 2.0 | ||
7 | Alexander Law ^ Zhu | 14683218 | 1698 | 1723 | D3 | W8 | L1 | D6 | 2.0 | ||
8 | Arul ^ Viswanathan | 14490424 | 1756 | 1728 | L2 | L7 | X10 | D9 | 1.5 | ||
9 | Jordan -e Jiao | 14337812 | 1609 | 1612 | H--- | L3 | D6 | D8 | 1.5 | ||
10 | Andrew ^ Peng | 14744427 | 1738 | 1711 | L4 | L6 | F8 | U--- | 0.0 |
Under 1800
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Benny -e Thottakkara | 15483021 | 1006 | 1324 | W16 | W6 | W11 | W3 | 4.0 | 1st place: $140; $93.3 (econ of 140) |
|
2 | Christopher W -e Yoo | 15244943 | 1502 | 1505 | W14 | L3 | W12 | W5 | 3.0 | 1st u1600 place $105; 2nd place: $70; 2-way split of $175: $58.3 (econ of 87.5) |
|
3 | Aghila -e Nachiappan | 15451731 | 1178 | 1357 | W13 | W2 | W9 | L1 | 3.0 | ||
4 | Jordan -e Jiao | 14337812 | 1609 | 1616 | W7 | H--- | H--- | H--- | 2.5 | 3rd place: $35; 2-way split: $11.6 (econ of 17.5) |
|
5 | Viktor -e Mishkin | 14960114 | 1451 | 1458 | D15 | W8 | W10 | L2 | 2.5 | 2nd u1600: $35; 1st u1400: $70; 1st u1200: $35; 4-way split of $140: $35 each Mishkin, Tang, Kolay: $23.3 (econ of 35) |
|
6 | Michael -e Tang | 14374604 | 1325 | 1330 | B--- | L1 | W13 | D9 | 2.5 | ||
7 | Alex -e Kolay | 15470820 | 1261 | 1337 | L4 | W19 | W18 | D10 | 2.5 | ||
8 | Alekhine Nouri | 15483565 | 1198 | 1246 | H--- | L5 | W15 | W16 | 2.5 | ||
9 | Kevin -e Babb | 15480497 | unr. | 1485 | W12 | W17 | L3 | D6 | 2.5 | 3rd place: $35; 2-way split: $11.6 (econ of 17.5) |
|
10 | Alan -e Howe | 12442421 | 1632 | 1595 | H--- | W15 | L5 | D7 | 2.0 | ||
11 | Siddha -e Srinivasan | 14529761 | 1559 | 1536 | W20 | W18 | L1 | U--- | 2.0 | ||
12 | Aaron -e Hu | 14879072 | 1272 | 1279 | L9 | W20 | L2 | W19 | 2.0 | ||
13 | Lorraine -e Eastham | 15405312 | 1272 | 1300 | L3 | W14 | L6 | W17 | 2.0 | ||
14 | Justin Reed | 14702576 | 1244 | 1238 | L2 | L13 | B--- | W18 | 2.0 | ||
15 | Edward Aguas | 15438375 | 1213 | 1200 | D5 | L10 | L8 | B--- | 1.5 | ||
16 | Aravind -e Kannappan | 14307058 | 1062 | 1061 | L1 | B--- | D17 | L8 | 1.5 | ||
17 | Aditya -e Behal | 14691732 | 1717 | 1642 | H--- | L9 | D16 | L13 | 1.0 | ||
18 | Louis -e Law | 14499472 | 1291 | 1246 | W19 | L11 | L7 | L14 | 1.0 | ||
19 | Vaibhav -e +m Gokhale | unr. | 1058 | L18 | L7 | W20 | L12 | 1.0 | |||
20 | Max Saito | 14929138 | 1245 | 1180 | L11 | L12 | L19 | H--- | 0.5 | ||
21 | Eeswar Sree -p Kurli | 14901391 | 1627 | 1627 | F22 | U--- | U--- | U--- | 0.0 | ||
22 | Nikhil -e Chatterjee | 14881286 | 1387 | 1387 | F21 | U--- | U--- | U--- | 0.0 | ||
23 | Sindhuja -p Dasari | 15193511 | 1345 | 1345 | F24 | U--- | U--- | U--- | 0.0 | ||
24 | Nishan -e Chatterjee | 15202370 | 1054 | 1054 | F23 | U--- | U--- | U--- | 0.0 | ||
25 | Shree -e Ayinala | 15210961 | 1031 | 1031 | U--- | U--- | U--- | U--- | 0.0 |
Extra Rated
# | Name | ID | Rtng | Post | Team | Rd 1 | Tot |
1 | Viswanathan Swaminathan | 14807565 | 1165 | 1214 | W2 | 1.0 | |
2 | Edward Aguas | 15438375 | 1213 | 1184 | L1 | 0.0 |