Bay Area Chess 594: Quads
Sept 14, 2014 @ Cupertino
Total 41 (including 2 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1- Pattanayak
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Samik Pattanayak | 14833211 | 1157 | 1231 | DELPHI | W4 | D2 | W3 | 2.5 | Winner |
2 | Rushil Saha | 14945281 | 1149 | 1180 | FARIA | W3 | D1 | D4 | 2.0 | Winner |
3 | Jarett Nishikawa | 14780258 | 1150 | 1124 | L2 | W4 | L1 | 1.0 | ||
4 | Mayan Singamreddy | 15375092 | 1111 | 1071 | MILLER | L1 | L3 | D2 | 0.5 |
Group 2 - Singh, Annapareddi
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vedant Singh | 14958711 | 1007 | 1029 | BAYARE | W4 | W3 | D2 | 2.5 | Winner |
r2 | Prana Annapareddi | 15361950 | 905 | 981 | LAWSON | W3 | W4 | D1 | 2.5 | Winner |
3 | Anand Hadli | 15401214 | 805 | 796 | OLIVEI | L2 | L1 | W4 | 1.0 | |
4 | Siddha Chatterjee | 15215910 | 777 | 720 | L1 | L2 | L3 | 0.0 |
Group 3 - Yuan
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Brandon Yuan | 15229753 | 721 | 889 | LIUCHE | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Kumar Sta Chandra | 14907818 | 769 | 793 | CHASE | W4 | L1 | W3 | 2.0 | Winner |
3 | Archish Risha Ray | 15242994 | 737 | 709 | STOCKL | L1 | W4 | L2 | 1.0 | |
4 | Nisha Yedunuthula | 15463838 | 717 | 638 | WESTVA | L2 | L3 | L1 | 0.0 |
Group 4 - Louie, Saha
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sarah Waiya Louie | 14934604 | 606 | 638 | MARSHA | W2 | W4 | L3 | 2.0 | Winner |
2 | Yashnil Saha | 15045323 | 560 | 624 | FARIA | L1 | W3 | W4 | 2.0 | Winner |
3 | Steve Rong | 14978688 | 599 | 594 | MILCHR | D4 | L2 | W1 | 1.5 | Winning Record |
4 | Bhuvi Hadli | 15401208 | 567 | 513 | ARDENW | D3 | L1 | L2 | 0.5 |
Group 5 - Malik
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Dhruv Malik | 15476113 | 517 | 683 | W4 | W3 | W2 | 3.0 | Big Winner | |
2 | Mateo Schmidt | 14978034 | 520 | 517 | D3 | W4 | L1 | 1.5 | Winning Record | |
3 | Andrew Zhang | 15485170 | 500 | 503 | PRIETA | D2 | L1 | W4 | 1.5 | Winning Record |
4 | Saahil Sukhija | 15443416 | 501 | 412 | STEVCR | L1 | L2 | L3 | 0.0 |
Group 6 - Dutta, Hwang, Sriram
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Indrojyoti +m Dutta | 14908105 | 477 | 527 | BAYARE | L2 | W3 | W4 | 2.0 | Winner |
2 | Ethan Hwang | 14702555 | 476 | 527 | CARDEN | W1 | W4 | L3 | 2.0 | Winner |
3 | Guha Sriram | 15476066 | 472 | 525 | FARIA | W4 | L1 | W2 | 2.0 | Winner |
4 | Shubham Patankar | 15259967 | 481 | 387 | BAYARE | L3 | L2 | L1 | 0.0 |
Group 7 - Varadharajan, Wen, Wu
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anir +9/21Q Varadharajan | 14981456 | 471 | 488 | W4 | L3 | W2 | 2.0 | Winner | |
2 | Kally Wen | 15444268 | 457 | 483 | MEYERH | W3 | W4 | L1 | 2.0 | Winner |
3 | Eric K Wu | 15172728 | 389 | 463 | OAKAVE | L2 | W1 | W4 | 2.0 | Winner |
4 | Darsh Jayaram | 15469508 | 365 | 289 | GOMES | L1 | L2 | L3 | 0.0 |
Group 8 - Clement, Jindal
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Cyrus Clement | 15443360 | 311 | 422 | SCHOLA | D2 | W4 | W3 | 2.5 | Big Winner |
2 | Soham Jindal | 15278010 | 288 | 416 | PONDER | D1 | W3 | W4 | 2.5 | Big Winner |
3 | Grant Schmidt | 15200792 | 355 | 305 | W4 | L2 | L1 | 1.0 | ||
4 | Kevin Zhu | 15448517 | 244 | 165 | BAYARE | L3 | L1 | L2 | 0.0 |
Group 9 - Tse, Karunakaran
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Jason Tse | 15488954 | unr. | 1150 | WEIBEL | W5 | W4 | W5 | W6 | 4.0 | Big Winner |
2 | Kapilan +m Karunakaran | 15495877 | unr. | 1150 | GARDEN | W6 | W6 | W4 | W3 | 4.0 | Big Winner |
3 | Aidan Johan Peter | 15078935 | 159 | 215 | WEIBEL | B--- | W7 | B--- | L2 | 3.0 | Winner |
4 | Sheyhan +m Lalani | 15495877 | unr. | 617 | W7 | L1 | L2 | W5 | 2.0 | Winning Record | |
5 | Srika Devarakonda | 15185140 | 200 | 196 | LINCOE | L1 | B--- | L1 | L4 | 1.0 | |
6 | Mahathi Shankarram | 15495862 | unr. | 616 | BAYARE | L2 | L2 | W7 | L1 | 1.0 | |
7 | Brett Li | 15489057 | unr. | 100 | L4 | L3 | L6 | B--- | 1.0 |
Non-Rated
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Priyadarsi Mishra | unr. | 884 | FAIRWO | W2 | W2 | L2 | 2.0 | |
2 | Evan Wong | unr. | 616 | L1 | L1 | W1 | 1.0 |