Bay Area Chess 596: Chess4Less Quads
September 20, 2014
Total 24 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Group 1 - Khandal
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Viren Khandal | 14149151 | 1003 | W4 | W3 | W2 | 3.0 | ||
2 | Samik Pattanayak | 14833211 | 1233 | DELPHI | L3 | W4 | L1 | 1.0 | |
3 | Rushil Saha | 14945281 | 1169 | FARIA | W2 | L1 | L4 | 1.0 | |
4 | Jarett Nishikawa | 14780258 | 1067 | FOX | L1 | L2 | W3 | 1.0 |
Group 2 - Gedipudi
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vikram P Gedipudi | 15149413 | 943 | FRANSJ | D2 | W4 | W3 | 2.5 | |
2 | Srir Krishnakumar | 15375510 | 959 | GLENMO | D1 | D3 | W4 | 2.0 | |
3 | Naveen Nath | 14879107 | 848 | FOREST | W4 | D2 | L1 | 1.5 | |
4 | Eshaan Rawat | 14951750 | 874 | EASTIN | L3 | L1 | L2 | 0.0 |
Group 3 - Kannan
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Om Kannan | 15247503 | 537 | SINNOT | W3 | L4 | W2 | 2.0 | |
2 | Ronit Shah | 14964248 | 636 | W4 | D3 | L1 | 1.5 | ||
3 | Yashnil Saha | 15045323 | 617 | FARIA | L1 | D2 | W4 | 1.5 | |
4 | Leo Jiang | 15436232 | 577 | BAYARE | L2 | W1 | L3 | 1.0 |
Group 4 - Thinfen
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniel Thinfen | 15496164 | 492 | LIVERM | W4 | W2 | W3 | 3.0 | |
2 | Rutansh Ru +m Pathak | 15211477 | 531 | WEIBEL | W3 | L1 | W4 | 2.0 | |
3 | Ritam Chakraborty | 15230937 | 449 | MURDOC | L2 | W4 | L1 | 1.0 | |
4 | Lalitha Kalle | 15230105 | 430 | LEITCH | L1 | L3 | L2 | 0.0 |
Group 5 - Huang
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ethan Huang | 15300041 | 357 | PARKMO | W4 | W2 | W3 | 3.0 | |
2 | Amulya Dussa | 15230111 | 346 | WARMSP | W3 | L1 | W4 | 2.0 | |
3 | Aryan Prodduturi | 15389793 | 372 | BAYARE | L2 | W4 | L1 | 1.0 | |
4 | Abhishek Vemula | 15412915 | 250 | L1 | L3 | L2 | 0.0 |
Group 6 - Nath
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nitish Nath | 15494283 | unr. | W2 | W4 | W3 | 3.0 | ||
2 | Anoushka Kolluru | 15382537 | 101 | EASTIN | L1 | W3 | W4 | 2.0 | |
3 | Edward Miu | 15491612 | unr. | BAYARE | W4 | L2 | L1 | 1.0 | |
4 | Akshara Vemula | unr. | L3 | L1 | L2 | 0.0 |