Bay Area Chess 598: Quads
Sept 21, 2014 @ Cupertino


Total 24 (including 2 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1- Singamreddy

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Mayan Singamreddy 15375092 1069 MILLER W4 W3 W2 3.0 Big Winner
2 Nihar Ayinala 15210934 1050   W3 L4 L1 1.0  
3 Adam George Sahn 15301594 1018 SUNSET L2 L1 W4 1.0  
4 Vedant Singh 14958711 1000 BAYARE L1 W2 L3 1.0  


Group 2 - Hadli

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Anand Hadli 15401214 799 OLIVEI W4 W3 W2 3.0 Big Winner
2 Ishan Khire 15444865 787 GARDEN L3 W4 L1 1.0  
3 Nisha Yedunuthula 15463838 717   W2 L1 L4 1.0  
4 Archish Risha Ray 15242994 714 STOCKL L1 L2 W3 1.0  


Group 3 - Rong

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Steve Rong 14978688 596 MILCHR W3 W2 W4 3.0 Big Winner
2 Gordon Winter 15336888 636 PORTOL W4 L1 W3 2.0 Winner
3 Sarah Waiya Louie 14934604 635 MARSHA L1 W4 L2 1.0  
4 Ethan Liu 15397023 572 DILWOR L2 L3 L1 0.0  

 

Group 4 - Hwan

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Ethan Hwang 14702555 524 CARDEN W5 W3 W4 3.0 Big Winner
2 Dhruv Malik 15476113 517   W6 L4 W5 2.0 Winner
3 Sai S Chilakapati 15076112 497   W4 L1 W6 2.0 Winner
4 Bhuvi Hadli 15401208 514 ARDENW L3 W2 L1 1.0  
5 Sohan Talluri 15037626 484 MILLER L1 D6 L2 0.5  
6 Nathan Ju 15482734 330 LAWSON L2 D5 L3 0.5  

 

Group 5 - Banapuram

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Manasa +m Banapuram 15499378 unr. GARDEN W3 W2 W4 3.0 Big Winner
2 Lakshmi +m Banapuram 15499390 unr. GARDEN W4 L1 W3 2.0 Winner
3 Anika Rajaram 15446678 114 HARKER L1 W4 L2 1.0  
4 Saahil Sukhija 15443416 unr.   L2 L3 L1 0.0  

 

Group 6 - Non-rated

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Andrew Zhang   unr. PRIETA L2 W2 W2 2.0  
2 Nitish Nath   unr.   W1 L1 L1 1.0  

 

Group 7 - Extra Rated

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot
1 Anir Varadharajan 14981456 471   L4 D6 W7 1.5
2 Nihar Ayinala 15210934 1050   U--- U--- W4 1.0
3 Adam George Sahn 15301594 1018 SUNSET U--- U--- W8 1.0
4 Sohil Chavan 15296723 691   W1 L5 L2 1.0
5 Steve Rong 14978688 596 MILCHR U--- W4 U--- 1.0
6 Gordon Winter 15336888 636 PORTOL U--- D1 U--- 0.5
7 Lakshmi +m Banapuram 15499390 unr. GARDEN U--- U--- L1 0.0
8 Manasa +m Banapuram 15499378 unr. GARDEN U--- U--- L3 0.0