Bay Area Chess 604 Quads
Oct 5, 2014 - Fremont
Total 32 (include 0 non-rated)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Group 1 - Singamreddy
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Mayan Singamreddy | 15375092 | 1179 | MILLER | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Varun Ragunath | 15078920 | 1059 | ARDENW | W3 | L1 | D4 | 1.5 | |
3 | Edwin Thomas | 14628827 | 997 | FRANSJ | L2 | W4 | L1 | 1.0 | |
4 | Arul +m Verma | 14680952 | 1050 | L1 | L3 | D2 | 0.5 |
Group 2 - Lin
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniel Lin | 15176393 | 930 | HEATHE | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Mark Shacker | 14090073 | 910 | MERRYH | L1 | W3 | W4 | 2.0 | Winner |
3 | Anand Hadli | 15401214 | 947 | OLIVEI | W4 | L2 | L1 | 1.0 | |
4 | Jason Tse | 15488954 | 860 | WEIBEL | L3 | L1 | L2 | 0.0 |
Group 3 -Sairam
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Pranav Sairam | 15424820 | 764 | W4 | W3 | D2 | 2.5 | Big Winner | |
2 | Tanabh Mishra | 14734902 | 759 | L3 | W4 | D1 | 1.5 | ||
3 | Eshaan Rawat | 14951750 | 822 | EASTIN | W2 | L1 | L4 | 1.0 | |
4 | Steve Rong | 14978688 | 781 | MILCHR | L1 | L2 | W3 | 1.0 |
Group 4 - Parvathaneni, Shetty
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nikh Parvathaneni | 15227212 | 757 | SANDPI | W4 | W2 | L3 | 2.0 | Winner |
2 | Raj Ashok Shetty | 14856084 | 551 | W3 | L1 | W4 | 2.0 | Winner | |
3 | Vidit J Raju | 15135208 | 643 | CHADBO | L2 | L4 | W1 | 1.0 | |
4 | Bhuvi Hadli | 15401208 | 524 | ARDENW | L1 | W3 | L2 | 1.0 |
Group 5 - Palusa
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Shaurya +10/12 Palusa | 15358888 | 393 | W3 | W4 | W2 | 3.0 | Big Winner | |
2 | Sriram Venkatesh | 15362816 | 425 | BAYARE | W4 | W3 | L1 | 2.0 | Winner |
3 | Andrew Li | 15457360 | 446 | GOMES | L1 | L2 | W4 | 1.0 | |
4 | Aryan Nath | 15214016 | 434 | WEIBEL | L2 | L1 | L3 | 0.0 |
Group 6 - Banka
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Pranay Banka | 14879087 | 389 | D3 | W4 | W2 | 2.5 | Big Winner | |
2 | Aakash Koneru | 15255607 | 377 | W4 | W3 | L1 | 2.0 | Winner | |
3 | Amulya Dussa | 15230111 | 391 | WARMSP | D1 | L2 | W4 | 1.5 | |
4 | Nikko Daniel Le | 15442612 | 391 | WEIBEL | L2 | L1 | L3 | 0.0 |
Group 7 - Wu, Vemula
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Justin Wu | 15368068 | 354 | WEIBEL | L2 | W4 | W3 | 2.0 | Winner |
2 | Abhishek Vemula | 15412915 | 250 | W1 | L3 | W4 | 2.0 | Winner | |
3 | Lalitha Kalle | 15230105 | 358 | LEITCH | L4 | W2 | L1 | 1.0 | |
4 | Nakul Banka | 15480262 | 106 | W3 | L1 | L2 | 1.0 |
Group 8 - Xie
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jamin Xie | unr. | BAYARE | W2 | W3 | W4 | 3.0 | Big Winner | |
2 | Nitish Nath | 15494283 | 500 | BAYARE | L1 | W4 | W3 | 2.0 | Winner |
3 | Aidan Peter | 15078935 | 191 | WEIBEL | W4 | L1 | L2 | 1.0 | |
4 | Sereena Aggarwal | 15491393 | unr. | WEIBEL | L3 | L2 | L1 | 0.0 |
Extra Rated
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Eshaan Rawat | 14951750 | 822 | EASTIN | U--- | U--- | W2 | 1.0 | |
2 | Nisha Upadhyayula | 15229973 | 517 | D3 | D4 | L1 | 1.0 | ||
3 | Sriram Venkatesh | 15362816 | 425 | BAYARE | D2 | U--- | U--- | 0.5 | |
4 | Pranay Banka | 14879087 | 389 | U--- | D2 | U--- | 0.5 |