Bay Area Chess 602 Duper$wiss
Oct 5 @ Cupertino
Total 34 (1900+:6 - 1500-1899:4 - Under 1500:24) 31 paid entries
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $881 b/31 Paid Entries - 70% Guranteed
($1210 b/44 70% guaranteed)
1st | 2nd | 3rd | |
---|---|---|---|
1900+ | $141 | $92 | $70 |
1500- 1899 | $141 | $70 | |
u1700 $60, $32 | |||
Under 1500 | $141 | $70 | |
u1300 $32, $32 |
1900+
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ladia Jirasek | 14196222 | 2174 | W4 | W2 | W3 | 3.0 | 1st place: $141 | |
2 | Richard D Willis | 10197511 | 1965 | W6 | L1 | W5 | 2.0 | 2nd place: $92; 3rd place: $70; 2-way split of $162: $81 each |
|
3 | Aditya ^ Behal | 14691732 | 1569 | W5 | W4 | L1 | 2.0 | ||
4 | Anaiy ^ Somalwar | 14391572 | 1881 | L1 | L3 | W6 | 1.0 | ||
5 | Milind ^ Maiti | 14442276 | 1868 | L3 | W6 | L2 | 1.0 | ||
6 | William ^ $e Sartorio | 14715380 | 1871 | L2 | L5 | L4 | 0.0 |
1500-1899
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Mckinley J $45 Day Jr | 10469775 | 1771 | W3 | L2 | W4 | 2.0 | 1st place: $141; 2nd place: $70; 1st u1700: $60; 3-way split of $271: $90.33 each Kurli - prime membership Guduguntla - $60.22 (econ of 90.33) |
|
2 | Eeswar Sree -p Kurli | 14901391 | 1618 | W4 | W1 | L3 | 2.0 | ||
3 | Srihar -e Guduguntla | 14363735 | 1471 | L1 | W4 | W2 | 2.0 | ||
4 | Lucas ^ -e Zheng | 15198000 | 1303 | L2 | L3 | L1 | 0.0 | 2nd u1700: $21.33 (econ of 34) |
.
Under 1500
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Tang | 14374604 | 1381 | W24 | W7 | W5 | 3.0 | 1st place: $141; 2nd place: $70; 1st u1300: $32; 3-way split of $243: $81 each Dawra, Kolay - $54 (econ of 81) |
|
2 | Aryan -e Dawra | 14605872 | 1340 | W10 | W9 | W4 | 3.0 | ||
3 | Alex -e Kolay | 15470820 | 1261 | W23 | W15 | W11 | 3.0 | ||
4 | Ariel -e Shahar | 14962970 | 1469 | W6 | W16 | L2 | 2.0 | 2nd u1300: $32; 7-way split: $4.57 Dasari, Aguas - prime membership Shahar, Kannappan, Yan - $3 (econ of 4.57) |
|
5 | Sindhuja -p Dasari | 15193511 | 1345 | W18 | W8 | L1 | 2.0 | ||
6 | Jeevan Rajkumar | 14265315 | 1313 | L4 | W18 | W19 | 2.0 | ||
7 | Aravind -e Kannappan | 14307058 | 1227 | W22 | L1 | W20 | 2.0 | ||
8 | Edward -p Aguas | 15438375 | 1163 | W14 | L5 | W21 | 2.0 | ||
9 | Rui Yang -e Yan | 15462690 | 1157 | W12 | L2 | W15 | 2.0 | ||
10 | Charles Zha Huang | 14955417 | 948 | L2 | W17 | W16 | 2.0 | ||
11 | Kia -e Sadeghi | 14327643 | 1431 | SADEGH | D13 | W20 | L3 | 1.5 | |
12 | Kayvon Z -e Sadeghi | 12452159 | 1412 | SADEGH | L9 | W24 | D13 | 1.5 | |
13 | Andrey -e $22 Shapiro | 14188222 | 1162 | D11 | D14 | D12 | 1.5 | ||
14 | Viktor -e Mishkin | 14960114 | 1466 | L8 | D13 | D22 | 1.0 | ||
15 | Kevin Babb | 15480497 | 1411 | W17 | L3 | L9 | 1.0 | ||
16 | Alivelu Viswanadha | 14122092 | 1294 | W21 | L4 | L10 | 1.0 | ||
17 | Shree $3 Jay | 15168015 | 1136 | L15 | L10 | W24 | 1.0 | ||
18 | Daniel -e Cui | 15301148 | 1081 | L5 | L6 | B--- | 1.0 | ||
19 | Aditya Subramanian | 13103848 | 1057 | L20 | W22 | L6 | 1.0 | ||
20 | Phanindra Kandula | 15467811 | 952 | W19 | L11 | L7 | 1.0 | ||
21 | Akas Balakrishnan | 15374213 | 593 | L16 | B--- | L8 | 1.0 | ||
22 | Arya Malini Bhat | 14807696 | 1211 | L7 | L19 | D14 | 0.5 | ||
23 | Benny -e Thottakkara | 15483021 | 1497 | L3 | U--- | U--- | 0.0 | ||
24 | Sasha -e Prakir | 15021270 | 1090 | L1 | L12 | L17 | 0.0 |
Extra Rated
# | Name | ID | Rtng | Post | Rd 1 | Tot |
1 | Justin Easterday | 13089954 | 1437 | 1456 | W4 | 1.0 |
2 | Clarence Jones | 14950296 | 1701 | 1698 | D3 | 0.5 |
3 | Aditya ^ Behal | 14691732 | 1650 | 1653 | D2 | 0.5 |
4 | Aditya -e Kumar | 14230146 | 1331 | 1314 | L1 | 0.0 |