Bay Area Chess 611: Chess4Less Quads
October 18, 2014 @ Milpitas
Total 25 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Group 1 - Ramesh, Khandal
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Krishna Ramesh | 14589782 | 1217 | BAYARE | W3 | D2 | W4 | 2.5 | Winner |
2 | Viren Khandal | 14149151 | 1192 | THORNT | W4 | D1 | W5 | 2.5 | Winner |
3 | Justin Jacob | 14268672 | 1083 | FOOTHS | L1 | W5 | B--- | 2.0 | Winning Record |
4 | Rishi Kumar | 14841755 | 989 | CLARK | L2 | B--- | L1 | 1.0 | |
5 | Naveen Nath | 14879107 | 883 | FOREST | B--- | L3 | L2 | 1.0 |
Group 2 - Shah
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ronit Shah | 14964248 | 636 | W4 | W3 | W2 | 3.0 | Big Winner | |
2 | Shaaket Sivakumar | 15250088 | 868 | BAYARE | W3 | L4 | L1 | 1.0 | |
3 | Eshaan Rawat | 14951750 | 793 | EASTIN | L2 | L1 | W4 | 1.0 | |
4 | Daniel Thinfen | 15496164 | 777 | LIVERM | L1 | W2 | L3 | 1.0 |
Group 3 - Chavan
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sohil Chavan | 15296723 | 564 | W4 | W2 | W3 | 3.0 | Big Winner | |
2 | Nitish Nath | 15494283 | 570 | FOREST | W3 | L1 | L4 | 1.0 | |
3 | Sidhant Chaliha | 15259177 | 516 | L2 | W4 | L1 | 1.0 | ||
4 | Nikko Le | 15442612 | 379 | L1 | L3 | W2 | 1.0 |
Group 4 - Penumarthi
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jai An Penumarthi | 15486880 | 314 | OLIVEI | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Lalitha Kalle | 15230105 | 349 | LEITCH | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Ricky Lin | 14977554 | 313 | WARMSP | L2 | W4 | L1 | 1.0 | |
4 | Abhishek Vemula | 15412915 | 250 | L1 | L3 | L2 | 0.0 |
Group 5 - Venkatesan
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vaibava +m Venkatesan | unr. | MSJE | W3 | W4 | W2 | 3.0 | Big Winner | |
2 | Jason Jiang | 15494990 | unr. | W4 | W3 | L1 | 2.0 | Winning Record | |
3 | Edward K Miu | 15491612 | 189 | BAYARE | L1 | L2 | W4 | 1.0 | |
4 | Adit Saxena | 15519462 | unr. | GOMES | L2 | L1 | L3 | 0.0 |
Group 6 - Lee
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jerry D Lee | 15495107 | 103 | ACACIA | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Sahit +m Kavukuntla | unr. | L1 | D3 | W4 | 1.5 | |||
3 | Toby Jacob | 15495051 | unr. | MSJE | W4 | D2 | L1 | 1.5 | |
4 | Akshara Vemula | 15499280 | unr. | L3 | L1 | L2 | 0.0 |