Bay Area Chess 616: Quads
Oct 26, 2014 @ Cupertino
Total 26 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1- Xin
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Andrew Xin | 15059302 | 982 | LIUCHE | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Rushil Saha | 14945281 | 1140 | FARIA | W4 | W3 | L1 | 2.0 | Winner |
3 | Jessica Wang | 15521833 | 958 | REGNAR | L1 | L2 | W4 | 1.0 | |
4 | Rohan Kaushikan | 15191740 | 865 | CHALL? | L2 | L1 | L3 | 0.0 |
Group 2 - Nath, Ray
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Naveen Nath | 14879107 | 848 | W4 | W3 | L2 | 2.0 | Winner | |
2 | Archish Risha Ray | 15242994 | 801 | BAYARE | D3 | D4 | W1 | 2.0 | Winner |
3 | Tanish S Chettiar | 14925135 | 765 | ALMOND | D2 | L1 | W4 | 1.5 | |
4 | Robert +m Ji | 15230738 | 753 | L1 | D2 | L3 | 0.5 |
Group 3 - Saha
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Yashnil Saha | 15045323 | 610 | FARIA | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Nisha Yedunuthula | 15463838 | 733 | WESTVA | L1 | W4 | D3 | 1.5 | |
3 | Dhruv Malik | 15476113 | 716 | D4 | L1 | D2 | 1.0 | ||
4 | Raj Ashok Shetty | 14856084 | 636 | HOOVER | D3 | L2 | L1 | 0.5 |
Group 4 - Leins, Rajkumar
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Henry Leins | 15522637 | 609 | OHLONE | L4 | W3 | W2 | 2.0 | Winner |
2 | Prajit Rajkumar | 14660367 | 601 | BAYARE | W3 | W4 | L1 | 2.0 | Winner |
3 | Andrew Che Zhang | 15485170 | 600 | PRIETA | L2 | L1 | W4 | 1.0 | |
4 | Guha Sriram | 15476066 | 518 | W1 | L2 | L3 | 1.0 |
Group 5 - Chaliha
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sidhant Chaliha | 15259177 | 516 | W4 | W2 | W3 | 3.0 | Big Winner | |
2 | Kally Wen | 15444268 | 448 | MEYERH | W3 | L1 | W4 | 2.0 | Winner |
3 | Siddarth Arutla | 15336920 | 561 | PARKMO | L2 | W4 | L1 | 1.0 | |
4 | Nathan Ju | 15482734 | 368 | LAWSON | L1 | L3 | L2 | 0.0 |
Group 6 - Huang, Lee
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Ethan Huang | 15300041 | 511 | PARKMO | W5 | W3 | L2 | W4 | 3.0 | Big Winner |
2 | Jerry D Lee | 15495107 | 327 | ACACIA | W4 | W6 | W1 | L3 | 3.0 | Big Winner |
3 | Nitish Nath | 15494283 | unr. | W6 | L1 | D4 | W2 | 2.5 | Winner | |
4 | Andrew Monday | 15531260 | unr. | BAYARE | L2 | W5 | D3 | L1 | 1.5 | |
5 | Daniel +m Ji | 15539581 | unr. | L1 | L4 | D6 | W6 | 1.5 | ||
6 | Kevin Zhu | 15448517 | 170 | BAYARE | L3 | L2 | D5 | L5 | 0.5 |