Bay Area Chess 625: Chess4Less Quads
November 15, 2014 @ Milpitas
Total 20 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Group 1 - Chettiar
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Tanish S Chettiar | 14925135 | 775 | BAYARE | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Umesh Gopi | 14976408 | 911 | BAYARE | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Sohil Chavan | 15296723 | 781 | WRMS | L1 | W4 | L2 | 1.0 | |
4 | Daniel Thinfen | 15496164 | 757 | LIVERM | L2 | L3 | L1 | 0.0 |
Group 2 - Shah
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ronit Shah | 14964248 | 623 | W2 | W4 | W3 | 3.0 | Big Winner | |
2 | Anav Mehta | 14703736 | 644 | BAYARE | L1 | D3 | W4 | 1.5 | |
3 | Tanvi Deshpande | 15253052 | 592 | WEIBEL | W4 | D2 | L1 | 1.5 | |
4 | Ari Philip | 15496158 | 661 | SINNOT | L3 | L1 | L2 | 0.0 |
Group 3 - Penumarthi
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jai An Penumarthi | 15486880 | 431 | OLIVEI | W4 | L2 | W3 | 2.0 | Winning Record |
2 | Ethan Huang | 15300041 | 527 | PARKMO | D3 | W1 | L4 | 1.5 | |
3 | Ethan Liu | 15397023 | 472 | DILWOR | D2 | W4 | L1 | 1.5 | |
4 | Sidhant Chaliha | 15259177 | 555 | L1 | L3 | W2 | 1.0 |
Group 4 - Rajidi, Miu
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Akhil Rajidi | 15528218 | 392 | DONLON | W2 | W4 | L3 | 2.0 | Winning Record |
2 | Edward K Miu | 15491612 | 280 | WEIBEL | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Aryan Nath | 15214016 | 346 | D4 | L2 | W1 | 1.5 | ||
4 | Nikko Daniel Le | 15442612 | 290 | WEIBEL | D3 | L1 | L2 | 0.5 |
Group 5 - Deshpande, Balaji
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Mihika Deshpande | 15458535 | 174 | WEIBEL | W4 | W3 | D2 | 2.5 | Winner |
2 | Rishit Balaji | unr. | W3 | W4 | D1 | 2.5 | Winner | ||
3 | Christopher You | 15511711 | unr. | SUNFLO | L2 | L1 | W4 | 1.0 | |
4 | Niharika Nath | 15483090 | unr. | WEIBEL | L1 | L2 | L3 | 0.0 |