Bay Area Chess 624: Chess4Less Swiss
November 15, 2014 @ Milpitas
Total 26 (Champ: 11 - Premier: 9 - Booster: 6)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Champ (800+)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Alex Jiang | 15143351 | 984 | LIUCHE | W6 | W2 | W7 | W4 | 4.0 | 1st Place |
2 | Aadarsh Shivaraju | 14607307 | 1156 | THORNT | W9 | L1 | D4 | W7 | 2.5 | 2nd Place |
3 | Shree Jay | 15168015 | 1124 | MSJE | W8 | L4 | W6 | D5 | 2.5 | |
4 | Aubhro Sengupta | 15107734 | 923 | LYNBRO | W7 | W3 | D2 | L1 | 2.5 | |
5 | Steven Wang | 14697596 | 1020 | MILLER | W10 | L7 | W8 | D3 | 2.5 | |
6 | Samuel Wang | 15500512 | 812 | MEYERH | L1 | W9 | L3 | W10 | 2.0 | |
7 | Roshan Vishwanath | 14310664 | 956 | L4 | W5 | L1 | L2 | 1.0 | ||
8 | Aditya Udgaonkar | 15003288 | 853 | L3 | L10 | L5 | W9 | 1.0 | ||
9 | Arnav Singhal | 14827794 | 860 | FARIA | L2 | L6 | W10 | L8 | 1.0 | |
10 | Vishwa Arun Iyer | 14732968 | 800 | ARDEN | L5 | W8 | L9 | L6 | 1.0 | |
11 | Prith Nagamanivel | 14598523 | 1255 | WEIBEL | F-- | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. Champ (800+)
None
Premier (500-799)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Malachi S Wong | 15227495 | 708 | OGCS | W5 | W4 | W6 | L2 | 3.0 | 1st Place |
2 | Siddhar Nanjangud | 14721314 | 693 | BROOKV | L6 | W8 | W5 | W1 | 3.0 | |
3 | Sai S Chilakapati | 15076112 | 678 | NHC | W9 | L6 | W7 | W8 | 3.0 | |
4 | Nik Sadeghi | 14967138 | 653 | BAYARE | W7 | L1 | L8 | W9 | 2.0 | |
5 | Shreyas Jay | 15170372 | 641 | MSJE | L1 | W9 | L2 | B--- | 2.0 | |
6 | Ansh Chaurasia | 14780175 | 629 | BAYARE | W2 | W3 | L1 | L7 | 2.0 | |
7 | Tanay Manjunath | 15292907 | 522 | WEIBEL | L4 | B--- | L3 | W6 | 2.0 | |
8 | Mateo Schmidt | 14978034 | 500 | B--- | L2 | W4 | L3 | 2.0 | ||
9 | Krish Gangal | 15435903 | 571 | L3 | L5 | B--- | L4 | 1.0 |
Team Roster and Scores. Premier (500-899)
None
Booster (under 500)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Skyden Tang | unr. | STRAT? | W5 | W6 | W2 | W3 | 4.0 | 1st Place | |
2 | Grant Schmidt | 15200792 | 219 | D3 | W4 | L1 | W4 | 2.5 | 2nd Place | |
3 | Mehek Gupta | 15520102 | 104 | D2 | W5 | W6 | L1 | 2.5 | ||
4 | Srika Devarakonda | 15185140 | 176 | LINCOE | D6 | L2 | W5 | L2 | 1.5 | |
5 | Aditya Gupta | 15520061 | 312 | L1 | L3 | L4 | W6 | 1.0 | ||
6 | Reyansh Gangal | 15553866 | 379 | WEIBEL | D4 | L1 | L3 | L5 | 0.5 |
Team Roster and Scores. Booster (under 500)
None
Xtra Rated
None