Bay Area Chess 637: SuperSwiss
December 13, 2014 - Sacramento
Total 10 (1800+: 10 u1800: 0)Paid 10
@ Rancho Cordova Courtyard Marriott, 10683 White Rock Rd Rancho Cordova, CA 95670 (map)
Prize Fund
Projected $1,000 b/33 paid entries
Actual $700 - 70% guaranteed
1st | 2nd | 3rd | |
---|---|---|---|
1800+ | $140 | $70 | |
u2000: 1st $70 2nd $35 | |||
Under 1800 | $140 | $70 | $35 |
u1600: 1st $70 u1400: 1st $35 u1200: 1st $35 |
Section: 1800+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | NM Michael Aigner | 2242 | W3 | W5 | W2 | W4 | 4.0 | 1st place 1800+: $140 |
2 | Tyler Wilken | 2088 | W7 | W9 | L1 | W8 | 3.0 | 2nd place 1800+: $70 |
3 | Arjun Kall Shenoy | 1947 | L1 | W10 | W8 | H--- | 2.5 | 1st place u2000: $70 |
4 | Graham M Cridland | 2045 | L6 | W7 | W5 | L1 | 2.0 | |
5 | Robert V Russo | 1883 | W8 | L1 | L4 | W9 | 2.0 | 2nd place u2000: $35 |
6 | Andrew -e Hernandez | 1608 | W4 | L8 | D7 | H--- | 2.0 | 1st place u1800: $93.3 (econ of 140) |
7 | James R Mayfield | 1636 | L2 | L4 | D6 | W10 | 1.5 | 2nd place: u1800: $70 |
8 | Michael Da Cruz | 2109 | L5 | W6 | L3 | L2 | 1.0 | |
9 | Michael Jos Blake [H] | 1643 | W10 | L2 | U--- | L5 | 1.0 | |
10 | Nachike Abhyankar | 1409 | L9 | L3 | B--- | L7 | 1.0 | 1st place u1600: $70 |
Section: under 1800
merged with u1800+