Bay Area Chess 636: SuperSwiss
December 13, 2014 - Milpitas
Total 29 (1800+: 4; u1800: 25)Paid 27
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Prize Fund
$1,500 b/50 Projected - 70% guaranteed
$1,050 b/27 Calculated 70% guaranteed
1st | 2nd | 3rd | |
---|---|---|---|
1800+ | $210 | $140 | $70 |
u2000: 1st $105, 2nd: 35 | |||
Under 1800 | $140 | $70 | $35 |
u1600: 1st $105, 2nd: $35 u1400: 1st $70 u1200: 1st $35 |
1800+
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Dale M -e Hammer | 12503139 | 2012 | W2 | W3 | W4 | 3.0 | 1st place: $140 (econ of 210) | |
2 | Edward ^ Zhao | 14058800 | 1637 | L1 | W4 | W3 | 2.0 | 2nd place: $140 | |
3 | Eeswar Sree ^ -p Kurli | 14901391 | 1668 | W4 | L1 | L2 | 1.0 | 1st place u2000: $105 prime membership |
|
4 | Boris^ Yusufov | 15602276 | unr. | L3 | L2 | L1 | 0.0 | 3rd place: $70 |
Under 1800
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Garrick -e Su | 14649563 | 1747 | W16 | W7 | W4 | 3.0 | 1st place: $140; 2nd place: $70; 2-way split of $210: $105 each Su: $70 (econ of 105) |
|
2 | Cem $4.50 Kadioglu | 14895128 | 1628 | W17 | W9 | W11 | 3.0 | ||
3 | Sunny Kahlon | 14684521 | 1630 | W12 | D8 | W14 | 2.5 | 3rd place: $35 | |
4 | Aghila -e Nachiappan | 15451731 | 1582 | W26 | W19 | L1 | 2.0 | 1st place u1600: $105; 2nd place u1600: $35; 1st place u1400: $70; 1st place u1200: $35; 9-way split of $245: $27.2 Nachiappan, Ayinala, Kannappan, Sivakumar, Zang - $18.15 (econ of 27.2) Dasari - prime membership |
|
5 | Edward Aguas | 15438375 | 1473 | W27 | L11 | W16 | 2.0 | ||
6 | Shree -e Ayinala | 15210961 | 1322 | D23 | D18 | W20 | 2.0 | ||
7 | Sindhuja -p Dasari | 15193511 | 1321 | W20 | L1 | W18 | 2.0 | ||
8 | Aravind -e Kannappan | 14307058 | 1299 | W10 | D3 | D13 | 2.0 | ||
9 | Lucas -e Zheng | 15198000 | 1284 | W22 | L2 | W19 | 2.0 | ||
10 | Shaashw -e Sivakumar | 15089302 | 1270 | L8 | W22 | W21 | 2.0 | ||
11 | Salim Damerdji | 15559337 | 1191 | W13 | W5 | L2 | 2.0 | ||
12 | Jeffery -e Zang | 14733151 | 1174 | L3 | W27 | W15 | 2.0 | ||
13 | Patrick Donnelly | 12716964 | 1659 | L11 | W23 | D8 | 1.5 | ||
14 | Alex Kolay | 15470820 | 1472 | D18 | W21 | L3 | 1.5 | ||
15 | Ryan Patric -e Clark | 15112452 | 1381 | L19 | W26 | L12 | 1.0 | ||
16 | Shreyas -e Balaji | 14661884 | 1250 | L1 | W17 | L5 | 1.0 | ||
17 | Viren -e Khandal | 14149151 | 1173 | L2 | L16 | W23 | 1.0 | ||
18 | Eric Allen -e Honer | 15203325 | 1119 | D14 | D6 | L7 | 1.0 | ||
19 | Benjamin -e Mui | 15404654 | 997 | W15 | L4 | L9 | 1.0 | ||
20 | Sohil -e Chavan | 15296723 | 767 | L7 | B--- | L6 | 1.0 | ||
21 | Anav -e Mehta | 14703736 | 658 | B--- | L14 | L10 | 1.0 | ||
22 | Edward +m -e Han | unr. | L9 | L10 | W27 | 1.0 | |||
23 | Hubert -e Liu | 15252236 | 931 | D6 | L13 | L17 | 0.5 | ||
24 | Philipp Eisenberg | 15481580 | 1777 | F29 | U--- | U--- | 0.0 | ||
25 | Benny Thottakkara | 15483021 | 1438 | F28 | U--- | U--- | 0.0 | ||
26 | Alex -e Jiang | 15143351 | 1166 | L4 | L15 | U--- | 0.0 | ||
27 | Vignes Manikandan | 15249495 | 1121 | L5 | L12 | L22 | 0.0 | ||
28 | Victor -e Lin | 14207704 | 1087 | F25 | U--- | U--- | 0.0 | ||
29 | Alexandre -e Eisenberg | 15593031 | unr. | F24 | U--- | U--- | 0.0 |
Extra Rated
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Tot |
1 | Balaji Ramaswamy | 14951765 | 1235 | W3 | W2 | 2.0 | |
2 | Sohil -e Chavan | 15296723 | 767 | B--- | L1 | 1.0 | |
3 | Anav -e Mehta | 14703736 | 658 | L1 | B--- | 1.0 |