Bay Area Chess 639: Swiss
December 14, 2014 @ Cupertino
Total 26 (Champion: 12, Premier: 14, Booster: ) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Champion
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Jarett Nishikawa | 14780258 | 1139 | FOX | W12 | W6 | W2 | W4 | 4.0 | 1st Place |
2 | Andrew Xin | 15059302 | 1114 | LIUCHE | W8 | W3 | L1 | W5 | 3.0 | 2nd Place |
3 | Suraj ^ Chigati | 15193642 | 764 | STARKN | W10 | L2 | X12 | W7 | 3.0 | |
4 | Shree Ayinala | 15210961 | 1322 | BAYARE | W7 | D5 | W8 | L1 | 2.5 | 4th Place |
5 | Alexander Du | 14466870 | 1086 | MORELA | W11 | D4 | W6 | L2 | 2.5 | |
6 | Nihar Ayinala | 15210934 | 1049 | BAYARE | W9 | L1 | L5 | W10 | 2.0 | |
7 | Steven Wang | 14697596 | 955 | MILLER | L4 | W10 | W9 | L3 | 2.0 | |
8 | Samuel Wang | 15500512 | 884 | MEYERH | L2 | W11 | L4 | B--- | 2.0 | |
9 | Vishwa Arun ^ Iyer | 14732968 | 766 | ARDEN | L6 | W12 | L7 | W11 | 2.0 | |
10 | Dhruv Malik | 15476113 | 827 | L3 | L7 | D11 | L6 | 0.5 | ||
11 | Eyal ^ Shahar | 15494090 | 778 | L5 | L8 | D10 | L9 | 0.5 | ||
12 | Tanish S Chettiar | 14925135 | 941 | L1 | L9 | F3 | U--- | 0.0 |
Premier & Booster
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Nathan Xue | 15492066 | 737 | GUADAL | W7 | L5 | W10 | W6 | 3.0 | 1st Place |
2 | Ankit Kapoor | 15491936 | 658 | CLARK | L8 | W11 | W12 | W4 | 3.0 | |
3 | Rupal Nimaiyar | 15261361 | 617 | STRAT? | L9 | W13 | W8 | W10 | 3.0 | |
4 | Anuj Balakrishnan | 15416574 | 614 | COLLIN | W12 | W9 | W5 | L2 | 3.0 | |
5 | Rohit Praveen | 15444541 | 541 | MERRST | X14 | W1 | L4 | W9 | 3.0 | |
6 | Anir Varadharajan | 14981456 | 580 | STRAT? | L10 | W7 | W13 | L1 | 2.0 | |
7 | Zhaowei Qu | 15196286 | 563 | SEDGWI | L1 | L6 | B--- | W12 | 2.0 | |
8 | Nitish Nath | 15494283 | 546 | FOREST | W2 | L10 | L3 | W13 | 2.0 | |
9 | Sanjana Mediboyina | 15089365 | 523 | LIUCHE | W3 | L4 | W11 | L5 | 2.0 | |
10 | Vaibhav ^ Karanam | 14704992 | 443 | STARKN | W6 | W8 | L1 | L3 | 2.0 | |
11 | Ramit +m Goyal | 15607074 | unr. | STRAT? | D13 | L2 | L9 | B--- | 1.5 | |
12 | Priyal Sharma | 15171987 | 504 | FARIA | L4 | B--- | L2 | L7 | 1.0 | |
13 | Mehak Kapoor | 15491915 | 102 | CLARK | D11 | L3 | L6 | L8 | 0.5 | |
14 | Dhruv Malik | 15476113 | 827 | F5 | U--- | U--- | U--- | 0.0 |
Booster
combined with Premier
Extra Rated
# | Name | ID | Rtng | Team | Rd 1 | Tot | Prize |
1 | Suraj ^ Chigati | 15193642 | 764 | STARKN | W4 | 1.0 | |
2 | Priyal Sharma | 15171987 | 504 | FARIA | W3 | 1.0 | |
3 | Nitish Nath | 15494283 | 546 | FOREST | L2 | 0.0 | |
4 | Ramit +m Goyal | 15607074 | unr. | STRAT? | L1 | 0.0 |