Bay Area Chess 643 Quads
December 21, 2014 - Fremont
Total 37 (include 3 non-rated)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Group 1 - Raghunath
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Harisha Raghunath | 15136223 | 1076 | MERRMI | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Vignesh Manikandan | 15249495 | 1081 | L1 | W4 | D3 | 1.5 | ||
3 | Varun Ragunath | 15078920 | 1066 | LIUCHE | W4 | L1 | D2 | 1.5 | |
4 | Steve Rong | 14978688 | 905 | MILCHR | L3 | L2 | L1 | 0.0 |
Group 2 - Lee
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jerry D Lee | 15495107 | 691 | ACACIA | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Swapnil Dhar | 14717187 | 892 | HOPKIN | W4 | L1 | W6 | 2.0 | Winning Record |
3 | Pranav Sairam | 15424820 | 700 | CHAMPI | L1 | W6 | W5 | 2.0 | Winning Record |
4 | Sohil Chavan | 15296723 | 767 | L2 | W5 | L1 | 1.0 | ||
5 | Prachet Vas Gubbi | 15185107 | 680 | LEITCH | W6 | L4 | L3 | 1.0 | |
6 | Aiden Xia | 15177636 | 756 | PALOVE | L5 | L3 | L2 | 0.0 |
Group 3 - Shetty
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Raj Ashok Shetty | 14856084 | 584 | HOOVER | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Nidhya Shivakumar | 15008840 | 642 | L1 | W4 | D3 | 1.5 | ||
3 | Ray Wang | 14616515 | 637 | W4 | L1 | D2 | 1.5 | ||
4 | Preethi Nalluru | 15273364 | 633 | L3 | L2 | L1 | 0.0 |
Group 4 - Liu
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ethan Liu | 15397023 | 540 | D4 | W2 | W3 | 2.5 | Winner | |
2 | Anirudh Varadharajan | 14981456 | 540 | W3 | L1 | W4 | 2.0 | Winning Record | |
3 | Nihit +m Gurram | 15267768 | 518 | L2 | W4 | L1 | 1.0 | ||
4 | Amulya Dussa | 15230111 | 540 | WARMSP | D1 | L3 | L2 | 0.5 |
Group 5 - Leuenberger
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Tatum Leuenberger | 15174458 | 433 | CHERRY | W2 | W4 | D3 | 2.5 | Winner |
2 | Micaiah Ribay | 15531652 | 422 | VALCHR | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Shreyas Avula | 15125470 | 505 | W4 | L2 | D1 | 1.5 | ||
4 | William Picht | 15424966 | 327 | FOX | L3 | L1 | L2 | 0.0 |
Group 6 - Babaria, Muthukumr, Upadya
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aadith Muthukumar | 15488268 | 385 | BERKEL | L3 | W2 | W4 | 2.0 | Winner |
2 | Aadrij Upadya | 15491942 | 349 | MISVAL | W4 | L1 | W3 | 2.0 | Winner |
3 | Pratham D Babaria | 15522067 | 323 | BABARI | W1 | W4 | L2 | 2.0 | Winner |
4 | Tanish Sathish | 15294334 | 367 | WEIBEL | L2 | L3 | L1 | 0.0 |
Group 7 - Le
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nikko Daniel Le | 15442612 | 243 | W2 | W3 | D4 | 2.5 | Winner | |
2 | Rohan Rangarajan | 14597865 | 283 | BASISI | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Tanush Yedal | 15506994 | 314 | W4 | L1 | L2 | 1.0 | ||
4 | Kart Sabhanayakam | 15186363 | 111 | FOREST | L3 | L2 | D1 | 0.5 |
Group 8 - Jacob
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Toby Jacob | 15495051 | 145 | MSJE | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Nolan Zhou | 15607816 | unr. | JFSMIT | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Rajvi Babaria | 15590307 | unr. | BABARI | L2 | W4 | L1 | 1.0 | |
4 | Niyati Babaria | 15590313 | unr. | BARBAR | L1 | L3 | L2 | 0.0 |
Group 9 nonrated - Han
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Edward Han | unr. | W2 | W3 | B--- | W3 | W2 | B--- | 6.0 | Big Winner | ||
2 | Thryama Ganapathy | 15247524 | 131 | WARWIC | L1 | B--- | W3 | B--- | L1 | W3 | 4.0 | Winning Record |
3 | Angela Picht | unr. | B--- | L1 | L2 | L1 | B--- | L2 | 2.0 |