CalChess Jr. High School Super StatesChampionship
Total entries: 120Jr. HS Rookie: 8 - Jr. HS Booster: 42 - Jr. HS Varsity: 13 - Jr. HS Champ: 42
K-Gr6 Open: 15 - K-Gr6 Beginner: merged with Jr. HS Varsity
@ SFO Hyatt Regency, 1333 Bayshore Hwy, Burlingame, CA 94010 (map)
Jr. High School Rookie (unrated) - FINAL
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize |
1 | Ding Yaan Lim | unr. | THORTO | W7 | W4 | W3 | L2 | W5 | 4.0 | 13 | 9 | 14 | 10 | 13 | 1st Place |
2 | Donghyun Jeong | unr. | HART | L4 | W7 | W5 | W1 | W6 | 4.0 | 11 | 7 | 12 | 9 | 10 | 2nd Place |
3 | Sai Satya Pr Sura | unr. | HART | W8 | W5 | L1 | W4 | W7 | 4.0 | 10 | 6 | 10 | 6 | 12 | 3rd Place |
4 | Arthur Fromont | unr. | ISTP | W2 | L1 | W6 | L3 | W8 | 3.0 | 14 | 10 | 14 | 6 | 9 | 4th Place |
5 | Justin Kwan | unr. | YCIS | W6 | L3 | L2 | W8 | L1 | 2.0 | 10 | 10 | 14 | 2 | 7 | |
6 | Andrew Chen | unr. | REGNAR | L5 | W8 | L4 | W7 | L2 | 2.0 | 6 | 6 | 10 | 1 | 6 | |
7 | Beckett Beard | unr. | NUEVA | L1 | L2 | W8 | L6 | L3 | 1.0 | 10 | 10 | 14 | 0 | 3 | |
8 | Ronnie Choi | unr. | MSJE | L3 | L6 | L7 | L5 | L4 | 0.0 | 8 | 7 | 12 | 0 | 0 |
Jr. High School Rookie (unrated) - Team - FINAL
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize | |
1 | HART | Thomas Hart Middle School | 8.0 | 13 | 22 | 15 | 22 | 1st Place Team |
Donghyun Jeong 4.0 | ||||||||
Sai Satya Pr Sura 4.0 |
Jr. High School Booster (K - Grade8 u800) - FINAL
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize |
1 | Harrison Wan Chen | 759 | JLS | W32 | W16 | W8 | W4 | W3 | 5.0 | 14 | 10 | 15 | 15 | 15 | 1st Place |
2 | Kevin Gao | 787 | THORNT | D6 | W28 | W12 | W21 | W9 | 4.5 | 11.5 | 8 | 13.5 | 11.75 | 12.5 | 2nd Place |
3 | Ruthvik Singireddy | 797 | SILVER | W10 | W13 | W7 | W9 | L1 | 4.0 | 14.5 | 9.5 | 17.5 | 12.5 | 14 | 3rd Place |
4 | Jason L Chen | 675 | MERRST | W25 | W15 | W19 | L1 | W8 | 4.0 | 13 | 8 | 15 | 10 | 13 | 4th Place |
5 | Calvin Sta Miller | 669 | EISENH | W11 | L8 | W32 | W6 | W10 | 4.0 | 12.5 | 9 | 13.5 | 10.5 | 11 | 5th Place |
6 | Kevin Liu | 522 | MILLER | D2 | W24 | W20 | L5 | W11 | 3.5 | 13.5 | 9 | 15.5 | 9.25 | 10.5 | 6th Place |
7 | Nicholas Jiang | 536 | MSJE | W23 | W20 | L3 | W13 | H--- | 3.5 | 11 | 7 | 11 | 7 | 11 | 7th Place |
8 | Mokshith Voodarla | 505 | W35 | W5 | L1 | W14 | L4 | 3.0 | 16 | 11 | 16 | 7 | 11 | ||
9 | Jason Jian Li | 720 | RCMS | W26 | W17 | W14 | L3 | L2 | 3.0 | 14.5 | 10 | 16.5 | 8 | 12 | |
10 | Jesus Jiminez | 565 | FRESNO | L3 | W34 | W15 | W19 | L5 | 3.0 | 13 | 9 | 13.5 | 6 | 9 | |
11 | Aaron Tung | 390 | RMS | L5 | W23 | W16 | W22 | L6 | 3.0 | 12.5 | 8.5 | 14.5 | 7 | 9 | |
12 | Roland Liu | 792 | W31 | L14 | L2 | W18 | W22 | 3.0 | 12 | 7.5 | 13.5 | 6 | 8 | ||
13 | Shria R Narayanan | 649 | OLYMPU | W34 | L3 | W26 | L7 | W19 | 3.0 | 11.5 | 7.5 | 12 | 5 | 9 | |
14 | Evan Wu | 604 | STALBA | W27 | W12 | L9 | L8 | W24 | 3.0 | 11 | 8 | 13 | 7 | 10 | |
15 | Daniel Milenko | unr. | W22 | L4 | L10 | W32 | W21 | 3.0 | 11 | 7 | 12 | 5 | 8 | ||
16 | Travon Phelps | 597 | FRESNO | W36 | L1 | L11 | W33 | W23 | 3.0 | 11 | 6 | 12 | 3 | 8 | |
17 | Matthew Dai | 561 | STRAT? | W24 | L9 | L21 | W27 | W20 | 3.0 | 9 | 6 | 11 | 6 | 8 | |
18 | Vasudeva R B Rao | 658 | MSJE | W33 | L19 | D31 | L12 | W25 | 2.5 | 5.5 | 5.5 | 9.5 | 3.75 | 7.5 | |
19 | Benjamin Mui | unr. | MILIKI | W30 | W18 | L4 | L10 | L13 | 2.0 | 10.5 | 8.5 | 14.5 | 4.5 | 9 | |
20 | Thomas Liu | 676 | HARKER | W29 | L7 | L6 | W28 | L17 | 2.0 | 10.5 | 8.5 | 14 | 4 | 7 | |
21 | Aubhro Sengupta | 768 | MILLER | L28 | W29 | W17 | L2 | L15 | 2.0 | 10 | 8 | 14.5 | 5 | 7 | |
22 | Abdulha Moghaddam | 599 | OGCS | L15 | W25 | W28 | L11 | L12 | 2.0 | 10 | 8 | 13 | 4 | 7 | |
23 | Arthur Chen | 793 | ELCARM | L7 | L11 | W34 | W26 | L16 | 2.0 | 8.5 | 8 | 12 | 3 | 5 | |
24 | Isaac Gabr Nartea | 795 | STIERN | L17 | L6 | W33 | W31 | L14 | 2.0 | 8.5 | 7.5 | 12 | 2.5 | 5 | |
25 | Jonathan L Hwang | 293 | MARINS | L4 | L22 | W36 | W30 | L18 | 2.0 | 7.5 | 6.5 | 11.5 | 2 | 5 | |
26 | Juan Baires | 417 | FRESNO | L9 | W36 | L13 | L23 | W33 | 2.0 | 7 | 6 | 10 | 1 | 5 | |
27 | Cody Kong | unr. | FRESNO | L14 | L31 | W29 | L17 | W35 | 2.0 | 6.5 | 6.5 | 9.5 | 2 | 4 | |
28 | Carmeice Long | 403 | FRESNO | W21 | L2 | L22 | L20 | W34 | 2.0 | 6.5 | 6 | 11 | 3 | 6 | |
29 | Heidi Lu | 339 | L20 | L21 | L27 | W35 | W32 | 2.0 | 5 | 5 | 7 | 1 | 3 | ||
30 | Easha R Narayanan | 571 | ROCKLI | L19 | L33 | W35 | L25 | W31 | 2.0 | 4.5 | 4.5 | 6.5 | 1.5 | 4 | |
31 | Vaibhav Karanam | 489 | L12 | W27 | D18 | L24 | L30 | 1.5 | 8.5 | 6.5 | 11.5 | 3.25 | 5.5 | ||
32 | Sahar M Moghaddam | 426 | OGCS | L1 | W35 | L5 | L15 | L29 | 1.0 | 9 | 9 | 14 | 0 | 4 | |
33 | Roger Sik | 103 | L18 | W30 | L24 | L16 | L26 | 1.0 | 8.5 | 6.5 | 11.5 | 2 | 4 | ||
34 | Zion G Abraham | 101 | L13 | L10 | L23 | B--- | L28 | 1.0 | 7 | 7 | 10 | 0 | 1 | ||
35 | Zayne J Abraham | 101 | L8 | L32 | L30 | L29 | L27 | 0.0 | 7 | 6 | 10 | 0 | 0 | ||
36 | Michael Alvis | unr. | WALCRE | L16 | L26 | L25 | U--- | U--- | 0.0 | 4 | 4 | 7 | 0 | 0 | |
37 | Shriya Deshpande | 717 | MONTAV | F41 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 | |
38 | Andy Zhang | 688 | F42 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
39 | Ria Nee Deshpande | 626 | GARDEN | F--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 | |
40 | Gabriella Cordier | 548 | ALTAVI | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 | |
41 | Rishi Godugu | 430 | LAWSON | F37 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 | |
42 | Nityasri Kotla | 182 | MSJE | F38 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jr. High School Booster (K - Grade8 u800) Team - FINAL
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize | |
1 | FRESNO | FRESNO | 10.0 | 27.5 | 46 | 14 | 27 | 1st Place Team |
Jesus Jiminez 3.0 | ||||||||
Travon Phelps 3.0 | ||||||||
Cody Kong 2.0 | ||||||||
Carmeice Long 2.0 | ||||||||
Juan Baires 2.0 | ||||||||
2 | MSJE | Mission San Jose ES - Fremont | 6.0 | 12.5 | 20.5 | 10.75 | 18.5 | 2nd Place Team |
Nicholas Jiang 3.5 | ||||||||
Vasudeva R B Rao 2.5 | ||||||||
Nityasri Kotla 0.0 | ||||||||
3 | MILLER | MILLER | 5.5 | 17 | 30 | 14.25 | 17.5 | 3rd Place Team |
Kevin Liu 3.5 | ||||||||
Aubhro Sengupta 2.0 | ||||||||
4 | OGCS | OGCS | 3.0 | 17 | 27 | 4 | 11 | 4th Place Team |
Abdulha Moghaddam 2.0 | ||||||||
Sahar M Moghaddam 1.0 |
Jr. High School Varisty (800 - 1199) - FINAL
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize |
1 | Charles Clark Smith | 1027 | MARINS | W14 | W7 | W4 | D2 | 3.5 | 7.5 | 4.5 | 8 | 7 | 9.5 | 1st Place |
2 | Eric Allen Honer | 1069 | WASHOP | D5 | W11 | W3 | D1 | 3.0 | 9 | 5.5 | 10.5 | 7.5 | 7.5 | 2nd Place |
3 | Kurtis Quant | 1020 | CWMS | W10 | W9 | L2 | W7 | 3.0 | 7 | 4 | 9 | 6 | 8 | 3rd Place |
4 | Rithwik Sudharsan | 1061 | W8 | W13 | L1 | D6 | 2.5 | 8 | 4.5 | 9 | 4.25 | 7.5 | 4th Place | |
5 | Shaurye Mahajan | 962 | HOPKIN | D2 | L6 | W14 | W8 | 2.5 | 7.5 | 4.5 | 8 | 4.5 | 5 | 5th Place |
6 | Daniel Cheng | 992 | CHASE | L7 | W5 | W13 | D4 | 2.5 | 7 | 4.5 | 8 | 4.75 | 5.5 | 6th Place |
7 | Andy Cai | 1136 | STRAT? | W6 | L1 | W10 | L3 | 2.0 | 5.5 | 5.5 | 11 | 4.5 | 6 | |
8 | Jonathan Song Liu | 928 | HILLVI | L4 | W12 | W9 | L5 | 2.0 | 4.5 | 4.5 | 8 | 3.5 | 5 | |
9 | Kian Assary | 1172 | SILVER | W11 | L3 | L8 | W15 | 2.0 | 3.5 | 3.5 | 7 | 2.5 | 5 | |
10 | William J Chui | 917 | MARINS | L3 | W15 | L7 | W14 | 2.0 | 2.5 | 2.5 | 6 | 2 | 4 | |
11 | Ahyan Zaman | 1015 | PARKMO | L9 | L2 | D12 | W13 | 1.5 | 4 | 3 | 7 | 1.75 | 2 | |
12 | Abdulha Moghaddam | 599 | L13 | L8 | D11 | B--- | 1.5 | 2.5 | 2.5 | 4.5 | 0.75 | 1 | ||
13 | Zachary T Abraham | 830 | BOWDIT | W12 | L4 | L6 | L11 | 1.0 | 5 | 4 | 7.5 | 1.5 | 4 | |
14 | Sahar M Moghaddam | 426 | L1 | B--- | L5 | L10 | 1.0 | 4.5 | 4.5 | 8 | 0 | 2 | ||
15 | Srivish Sudharsan | 434 | L16 | L10 | B--- | L9 | 1.0 | 4 | 4 | 6.5 | 0 | 1 | ||
16 | Shreyas Nayak | 1059 | GARDEN | W15 | U--- | U--- | U--- | 1.0 | 0 | 0 | 0.5 | 1 | 4 | |
17 | Maryam Moghaddam | 851 | OGCS | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jr. High School Varisty (800 - 1199) Team - FINAL
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize | |
1 | MARINS | Marin Scholastic Chess | 5.5 | 7 | 14 | 9 | 13.5 | 1st Place Club |
Charles Clark Smith 3.5 | ||||||||
William J Chui 2.0 |
Jr. High School Championship (Grade 6 - Grade 8 1200+) - Final
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize |
1 | Ladia Ray Jirasek | 2127 | MARINS | W31 | W13 | W4 | W3 | D2 | W5 | 5.5 | 22 | 17 | 24.5 | 22 | 20 | 1st Place - State Champion |
2 | Pranav Nagarajan | 2162 | THORNT | W28 | W8 | W6 | D5 | D1 | W7 | 5.0 | 22.5 | 17 | 25 | 20 | 18.5 | 2nd Place |
3 | Josiah P Stearman | 2100 | BERKEL | W24 | W10 | W9 | L1 | W8 | D4 | 4.5 | 22 | 16.5 | 25 | 17.25 | 17.5 | 3rd Place |
4 | Christopher Pan | 1988 | HOPKIN | W32 | W16 | L1 | W13 | W9 | D3 | 4.5 | 21 | 15.5 | 23 | 15.25 | 16.5 | 4th Place |
5 | Joanna Liu | 2016 | GOMES | W23 | W33 | W7 | D2 | W11 | L1 | 4.5 | 21 | 15.5 | 23 | 15 | 18.5 | 5th Place |
6 | Pranav Srihari | 1942 | KENNED | W25 | W35 | L2 | W10 | D12 | W11 | 4.5 | 19 | 14 | 21 | 14.25 | 16 | 6th Place |
7 | Zolb Lkhagvasuren | 1827 | BERKEL | W29 | W41 | L5 | W17 | W15 | L2 | 4.0 | 19 | 14 | 19.5 | 10.5 | 16 | 7th Place |
8 | Jonathan Xu | 1685 | MILLER | W34 | L2 | W21 | W32 | L3 | W16 | 4.0 | 18 | 13 | 20 | 10.5 | 14 | 8th Place |
9 | Balaji Daggupati | 1919 | HIDDHI | W27 | W38 | L3 | W33 | L4 | W12 | 4.0 | 17 | 12.5 | 18.5 | 9.5 | 15 | 9th Place |
10 | Shaunak Maruvada | 1634 | HARKER | W40 | L3 | W35 | L6 | W22 | W20 | 4.0 | 17 | 12.5 | 18.5 | 9.5 | 13 | 10th Place |
11 | Milind Maiti | 1836 | LPCC | D30 | W18 | W12 | W15 | L5 | L6 | 3.5 | 19.5 | 15 | 22 | 11.75 | 15 | 11th Place |
12 | Seaver Dahlgren | 1759 | MARINS | W26 | W22 | L11 | W24 | D6 | L9 | 3.5 | 18 | 13.5 | 20.5 | 10.75 | 15 | 12th Place |
13 | Raymond Muller II | 1673 | NCHC | W42 | L1 | W38 | L4 | W32 | D14 | 3.5 | 17 | 11.5 | 17 | 5.25 | 12.5 | 13th Place |
14 | David Pan | 1839 | MSJE | D18 | D21 | L15 | W26 | W24 | D13 | 3.5 | 16.5 | 13 | 19 | 10.5 | 11 | 14th Place |
15 | Chris Xiong | 1804 | BOWDIT | D21 | W30 | W14 | L11 | L7 | W27 | 3.5 | 16.5 | 12.5 | 19 | 10 | 13 | 15th Place |
16 | Daniel H Hwang | 1562 | MARINS | W36 | L4 | W34 | D20 | W27 | L8 | 3.5 | 16 | 11.5 | 18 | 8 | 13.5 | 16th Place |
17 | Kevin Pan | 1534 | MSJE | L22 | W29 | W39 | L7 | D19 | W26 | 3.5 | 15.5 | 11.5 | 17 | 8.25 | 11 | 17th Place |
18 | Thomas Henr Kunze | 1360 | MARINS | D14 | L11 | L20 | W40 | W28 | W31 | 3.5 | 15 | 11.5 | 16.5 | 8.25 | 9 | 18th Place |
19 | Arul Viswanathan | 1764 | LPCC | L35 | W37 | L32 | W34 | D17 | W21 | 3.5 | 12.5 | 9 | 14.5 | 8.75 | 10 | 19th Place |
20 | Pran Senthilkumar | 1745 | NCHC | L38 | D27 | W18 | D16 | W25 | L10 | 3.0 | 12.5 | 12.5 | 18 | 9.5 | 10 | |
21 | Shirley Cheng | 1301 | EGAN | D15 | D14 | L8 | W39 | W33 | L19 | 3.0 | 12.5 | 12.5 | 18 | 7 | 10.5 | |
22 | Eliam Huai- Chang | unr. | CHA-SP | W17 | L12 | L33 | W38 | L10 | W32 | 3.0 | 11 | 11 | 16.5 | 7 | 10 | |
23 | Alex Wang | 1448 | LELAND | L5 | D40 | L26 | W30 | D29 | W37 | 3.0 | 9.5 | 9.5 | 15.5 | 6.5 | 7.5 | |
24 | Kia Sadeghi | 1455 | NCHC | L3 | W42 | W41 | L12 | L14 | W36 | 3.0 | 9.5 | 9.5 | 14 | 3 | 10 | |
25 | Dan Hunter Yamada | 1385 | MARINS | L6 | L39 | W42 | W41 | L20 | W33 | 3.0 | 7 | 7 | 11.5 | 3 | 8 | |
26 | Rishabh Sanghavi | 1273 | LAWSON | L12 | D28 | W23 | L14 | W34 | L17 | 2.5 | 14.5 | 12.5 | 18 | 6.25 | 8.5 | |
27 | Jonathan E Hsu | 1368 | NIXON | L9 | D20 | W40 | W28 | L16 | L15 | 2.5 | 14 | 12.5 | 18 | 5.5 | 9.5 | |
28 | Shafieen Ibrahim | 1519 | NCHC | L2 | D26 | W30 | L27 | L18 | W38 | 2.5 | 12.5 | 11 | 17.5 | 5.25 | 7.5 | |
29 | Grant Ye | 1314 | STR-FR | L7 | L17 | L36 | W37 | D23 | W39 | 2.5 | 12 | 10.5 | 16 | 5 | 5 | |
30 | Kavya Sasikumar | 1350 | MSJE | D11 | L15 | L28 | L23 | W41 | W40 | 2.5 | 11 | 10.5 | 14.5 | 4.25 | 6 | |
31 | Raymond Ji | 1517 | LAWSON | L1 | L34 | D37 | W42 | W36 | L18 | 2.5 | 9.5 | 9.5 | 15 | 3 | 7 | |
32 | Ryan Huang | 1420 | EGAN | L4 | W36 | W19 | L8 | L13 | L22 | 2.0 | 16 | 14 | 20.5 | 5.5 | 9 | |
33 | Sri H Doddapaneni | 1537 | WINDEM | W39 | L5 | W22 | L9 | L21 | L25 | 2.0 | 14.5 | 13 | 19 | 4.5 | 10 | |
34 | Lucas Nguyen | 1237 | EGAN | L8 | W31 | L16 | L19 | L26 | W42 | 2.0 | 12 | 12 | 16 | 2.5 | 6 | |
35 | Aryan Dawra | 1298 | LAWSON | W19 | L6 | L10 | L36 | L37 | W41 | 2.0 | 12 | 11.5 | 16.5 | 4.5 | 7 | |
36 | Jeevan Rajkumar | 1147 | WINDEM | L16 | L32 | W29 | W35 | L31 | L24 | 2.0 | 12 | 10 | 15.5 | 4.5 | 7 | |
37 | Christopher W Yoo | 1096 | HIDDEN | H--- | L19 | D31 | L29 | W35 | L23 | 2.0 | 10 | 10 | 13.5 | 3.25 | 6.5 | |
38 | Bharat Iyer | 1260 | BERKEL | W20 | L9 | L13 | L22 | D39 | L28 | 1.5 | 13.5 | 12 | 17.5 | 3.75 | 7 | |
39 | Parth P Patel | 1010 | LAWSON | L33 | W25 | L17 | L21 | D38 | L29 | 1.5 | 12 | 10.5 | 15.5 | 3.75 | 6 | |
40 | Pratheek Sankeshi | 1163 | MISVAL | L10 | D23 | L27 | L18 | W42 | L30 | 1.5 | 11.5 | 11.5 | 15.5 | 1.5 | 4.5 | |
41 | Shreyas Balaji | 926 | B--- | L7 | L24 | L25 | L30 | L35 | 1.0 | 10.5 | 10.5 | 14.5 | 0 | 5 | ||
42 | Vikram Iyer | 1169 | BERKEL | L13 | L24 | L25 | L31 | L40 | L34 | 0.0 | 12 | 10.5 | 15.5 | 0 | 0 |
Jr. High School Championship (Grade 6 - Grade 8 1200+) Team - Final
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize | |
1 | MARINS | Marin Scholastic Chess | 16.0 | 53.5 | 79.5 | 49 | 57.5 | 1st Place Club - State Champions |
Ladia Ray Jirasek 5.5 | ||||||||
Seaver Dahlgren 3.5 | ||||||||
Daniel H Hwang 3.5 | ||||||||
Thomas Henr Kunze 3.5 | ||||||||
Dan Hunter Yamada 3.0 | ||||||||
2 | NCHC | Norcal House of Chess | 12.0 | 44.5 | 66.5 | 23 | 40 | 2nd Place Club |
Raymond Muller II 3.5 | ||||||||
Pran Senthilkumar 3.0 | ||||||||
Kia Sadeghi 3.0 | ||||||||
Shafieen Ibrahim 2.5 | ||||||||
3 | BERKEL | Berkeley Chess School | 10.0 | 53 | 77.5 | 31.5 | 40.5 | 3rd Place Club |
Josiah P Stearman 4.5 | ||||||||
Zolb Lkhagvasuren 4.0 | ||||||||
Bharat Iyer 1.5 | ||||||||
Vikram Iyer 0.0 | ||||||||
4 | MSJE | Mission San Jose ES - Fremont | 9.5 | 35 | 50.5 | 23 | 28 | 1st Place Team - State Champions |
David Pan 3.5 | ||||||||
Kevin Pan 3.5 | ||||||||
Kavya Sasikumar 2.5 | ||||||||
5 | LAWSON | Lawson MS - Cupertino | 8.5 | 44 | 65 | 17.5 | 28.5 | 2nd Place Team |
Rishabh Sanghavi 2.5 | ||||||||
Raymond Ji 2.5 | ||||||||
Aryan Dawra 2.0 | ||||||||
Parth P Patel 1.5 | ||||||||
6 | EGAN | Egan Jr. HS | 7.0 | 38.5 | 54.5 | 15 | 25.5 | 3rd Place Team |
Shirley Cheng 3.0 | ||||||||
Ryan Huang 2.0 | ||||||||
Lucas Nguyen 2.0 | ||||||||
7 | LPCC | LPCC | 7.0 | 24 | 36.5 | 20.5 | 25 | 4th Place Club |
Milind Maiti 3.5 | ||||||||
Arul Viswanathan 3.5 | ||||||||
8 | WINDEM | Windemere Ranch MS - San Ramon | 4.0 | 23 | 34.5 | 9 | 17 | 4th Place Team |
Sri H Doddapaneni 2.0 | ||||||||
Jeevan Rajkumar 2.0 |
Elementary Open (K - Grade 6 800+) - Final
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize |
1 | Eeswar Sree Kurli | 1575 | GARDEN | W14 | W6 | W2 | W3 | W8 | W7 | 6.0 | 18 | 13 | 18 | 18 | 21 | 1st Place |
2 | Steven Y Hwang | 1488 | MARINS | W13 | W4 | L1 | W11 | W3 | W6 | 5.0 | 18.5 | 12.5 | 19.5 | 13.5 | 17 | 2nd Place |
3 | Enkhj Gomboluudev | 1400 | OLINDA | W9 | W7 | W6 | L1 | L2 | W8 | 4.0 | 20 | 14 | 23 | 12 | 16 | 3rd Place |
4 | Shreyas Nayak | 1059 | GARDEN | W8 | L2 | L11 | H--- | W12 | W14 | 3.5 | 12 | 7 | 12 | 5 | 10 | 4th Place |
5 | Simon Moscovici | 999 | TOWNBO | L6 | W11 | L7 | H--- | W14 | W13 | 3.5 | 9 | 6 | 9 | 3 | 9 | 5th Place |
6 | Satvik Singireddy | 1361 | SILVER | W5 | L1 | L3 | W12 | W11 | L2 | 3.0 | 14.5 | 14.5 | 22.5 | 7.5 | 11 | |
7 | Sean M Kwon | 1089 | COVING | W12 | L3 | W5 | L8 | W9 | L1 | 3.0 | 13.5 | 13.5 | 21.5 | 8.5 | 12 | |
8 | Guy Knaan | 850 | NIMITZ | L4 | W13 | W10 | W7 | L1 | L3 | 3.0 | 13.5 | 13.5 | 20.5 | 7 | 12 | |
9 | Makhesh Srikannan | 955 | BOWDIT | L3 | W10 | L12 | W13 | L7 | W11 | 3.0 | 10 | 10 | 15 | 6 | 9 | |
10 | Reka Sztaray | 1092 | ANNUNC | L11 | L9 | L8 | W14 | W13 | W12 | 3.0 | 8 | 8 | 11 | 3 | 6 | |
11 | Andrew Yuxu Liang | 900 | FARIA | W10 | L5 | W4 | L2 | L6 | L9 | 2.0 | 16 | 13 | 21 | 6.5 | 10 | |
12 | Noah Moscovici | 860 | TOWNBO | L7 | W14 | W9 | L6 | L4 | L10 | 2.0 | 12 | 12 | 15.5 | 3 | 9 | |
13 | Micah Si Stearman | 991 | VALHAL | L2 | L8 | W14 | L9 | L10 | L5 | 1.0 | 12.5 | 12.5 | 17.5 | 0 | 4 | |
14 | Anusrid Yelisetti | 1017 | WINDEM | L1 | L12 | L13 | L10 | L5 | L4 | 0.0 | 13 | 12 | 19 | 0 | 0 | |
15 | Malav Ramanan | 913 | F--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
Elementary Open (K - Grade 6 800+) Team - Final
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize | |
1 | GARDEN | Garden Gate ES | 9.5 | 20 | 30 | 23 | 31 | 1st Place Team |
Eeswar Sree Kurli 6.0 | ||||||||
Shreyas Nayak 3.5 | ||||||||
2 | TOWNBO | Town School for Boys | 5.5 | 18 | 24.5 | 6 | 18 | 2nd Place Team |
Simon Moscovici 3.5 | ||||||||
Noah Moscovici 2.0 |