39th Annual CalChess Scholastic Super State Championship
Total entries: 801HS Champ Gr 7-12: 70 - HS JV: 70 - HS Beginner: 22 - HS Rookie: 8
Elementary School Champ Gr 4-6: 61 - ES Champ. Gr 4-5: 49 - ES Gr 4-6 JV: 56 - ES Gr 4-6 Beginner: 60 - ES Gr 4-6Rookie: 33
Primary School Champ Gr 1-3: 65 - PS JV: 64 - PS Beginner: 98 - PS Rookie: 93
Kindergarten Champ (all): 52
@ Santa Clara Convention Center, CA
High School Championship (1600+) - FINAL
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | FM Cameron +c Wheeler | 2366 | KENNED | W23 | W6 | W17 | W4 | D2 | 4.5 | State Co-Champion |
2 | NM Kesav Viswanadha | 2323 | MONTAV | W42 | W7 | W22 | W5 | D1 | 4.5 | |
3 | Jack Qijie Zhu | 2111 | FHS | W33 | W18 | W19 | D8 | W10 | 4.5 | |
4 | NM Colin Chow | 2221 | SUTTER | W25 | W14 | W43 | L1 | W18 | 4.0 | 4th Place |
5 | NM Siddharth G Banik | 2261 | FCCC | W68 | W21 | W9 | L2 | W17 | 4.0 | |
6 | Hunter +m+c Klotz-Burwell | 2078 | BAYARE | W24 | L1 | W54 | W27 | W19 | 4.0 | |
7 | Jeffrey $T15c5 Tao | 2090 | NCHC | W38 | L2 | W41 | W23 | W20 | 4.0 | |
8 | Ashritha Eswaran | 2231 | D11 | W29 | W31 | D3 | D14 | 3.5 | 8th Place | |
9 | Dennis Tan | 1794 | MONTAV | W32 | W42 | L5 | W21 | D12 | 3.5 | |
10 | Josiah P Stearman | 2100 | BCS | W50 | D20 | W56 | W13 | L3 | 3.5 | |
11 | Neel Apte | 2191 | MONTAV | D8 | L13 | W64 | W26 | W29 | 3.5 | |
12 | Joshua Cao | 2098 | BCS | W70 | L22 | W28 | W24 | D9 | 3.5 | |
13 | Edward Li | 2113 | LYNBRO | D29 | W11 | W44 | L10 | W31 | 3.5 | |
14 | Paul Richter | 2074 | WOODLA | W45 | L4 | W63 | W30 | D8 | 3.5 | |
15 | Daniel Liu | 2182 | LIUCHE | X--- | L17 | W58 | D20 | W39 | 3.5 | |
16 | Justin Jo $c5 Jelinek | 1721 | LOWELH | W61 | L25 | H--- | W34 | W32 | 3.5 | |
17 | Kevin E Rosenberg | 2021 | MONTAV | W30 | W15 | L1 | W52 | L5 | 3.0 | 17th Place |
18 | Joanna ^ Liu | 2016 | GOMES | W28 | L3 | W47 | W43 | L4 | 3.0 | |
19 | Gordon ^ $c5 McNeill | 1714 | ST.MAR | W51 | W70 | L3 | W22 | L6 | 3.0 | |
20 | Daniel K Zheng | 1968 | MONTAV | W54 | D10 | W35 | D15 | L7 | 3.0 | |
21 | Abhishek Handigol | 2057 | CHA-AR | W27 | L5 | W36 | L9 | W52 | 3.0 | |
22 | Arvind Sankar | 1972 | EVHS | W41 | W12 | L2 | L19 | W43 | 3.0 | |
23 | Archit Dasika | 1950 | BAYARE | L1 | W36 | W48 | L7 | W44 | 3.0 | |
24 | Matt Ros Stecklow | 1845 | DELMAR | L6 | W26 | W46 | L12 | W53 | 3.0 | |
25 | Balaji ^ Daggupati | 1919 | NCHC | L4 | W16 | L26 | W57 | W41 | 3.0 | |
26 | Nathan Auyoung | 1664 | BCS | W69 | L24 | W25 | L11 | W45 | 3.0 | |
27 | Zolb +c Lkhagvasuren | 1827 | BCS | L21 | W46 | W61 | L6 | W47 | 3.0 | |
28 | Brett M $c5 Wong | 1816 | L18 | W57 | L12 | W46 | W49 | 3.0 | ||
29 | Justin +c Shen | 1871 | BCS | D13 | L8 | W59 | W37 | L11 | 2.5 | |
30 | Rahul Srinivas | 1819 | DCS | L17 | W34 | W49 | L14 | D35 | 2.5 | |
31 | Garrick +m +c Su | 1717 | LAWSON | D59 | W62 | L8 | W38 | L13 | 2.5 | |
32 | Arhant Katare | 1952 | KENNED | L9 | W63 | D37 | W56 | L16 | 2.5 | |
33 | Eitetsu Potharam | 1849 | BCS | L3 | W48 | D34 | D44 | D36 | 2.5 | |
34 | William ^ Sartorio | 1603 | GOMES | W53 | L30 | D33 | L16 | W56 | 2.5 | |
35 | Shaunak Maruvada | 1634 | BAYARE | W60 | D38 | L20 | D45 | D30 | 2.5 | |
36 | Rohan Desikan | 1726 | HARKER | W66 | L23 | L21 | W60 | D33 | 2.5 | |
37 | Raymond ^ Muller II | 1673 | NCHC | L49 | W51 | D32 | L29 | W57 | 2.5 | |
38 | Steven Li | 1848 | HORNER | L7 | D35 | W67 | L31 | W58 | 2.5 | |
39 | Pranav ^ Senthilkumar | 1745 | NCHC | D52 | L56 | W62 | W58 | L15 | 2.5 | |
40 | Rishi ^ Veerapaneni | 1350 | SARAHS | H--- | U--- | D42 | D48 | W63 | 2.5 | |
41 | Brian $c5 Chan | 1805 | ALISAL | L22 | W49 | L7 | W55 | L25 | 2.0 | |
42 | Michael J Wang | 1934 | BCS | L2 | L9 | D40 | D62 | W61 | 2.0 | |
43 | Sophia +m +c Li | 1684 | BCS | W65 | W68 | L4 | L18 | L22 | 2.0 | |
44 | Ayush $c5 Athikayala | 1702 | D62 | W59 | L13 | D33 | L23 | 2.0 | ||
45 | Milind ^ Maiti | 1836 | LPCC | L14 | D58 | W69 | D35 | L26 | 2.0 | |
46 | Anaiy ^ Somalwar | 1651 | MUIR | W64 | L27 | L24 | L28 | W65 | 2.0 | |
47 | Faisal +c Albannai | 1665 | SARAHS | L57 | W60 | L18 | W50 | L27 | 2.0 | |
48 | Albert Qiu | 1654 | LAWSON | X--- | L33 | L23 | D40 | D51 | 2.0 | |
49 | Jwalin ^ +c Shah | 1514 | W37 | L41 | L30 | W63 | L28 | 2.0 | ||
50 | Daniel Song | 1627 | FCCC | L10 | D69 | D55 | L47 | W64 | 2.0 | |
51 | Sri H ^ +c Doddapaneni | 1537 | BCS | L19 | L37 | D68 | W59 | D48 | 2.0 | |
52 | Callaghan ^ McCarty-Snead | 1774 | BCS | D39 | W67 | H--- | L17 | L21 | 2.0 | |
53 | Kevin c Lin | 1730 | EVHS | L34 | L61 | W65 | W64 | L24 | 2.0 | |
54 | Chris Xiong | 1804 | FCCC | L20 | W65 | L6 | W61 | U--- | 2.0 | |
55 | Alex ^ Li | 1436 | SARAHS | H--- | U--- | D50 | L41 | W62 | 2.0 | |
56 | Jonathan Xu | 1685 | LIUCHE | D67 | W39 | L10 | L32 | L34 | 1.5 | |
57 | Rohan Kasiviswanathan | 1497 | MONTAV | W47 | L28 | H--- | L25 | L37 | 1.5 | |
58 | Pranav $c5 Kakulamarri | 1625 | BAYARE | X--- | D45 | L15 | L39 | L38 | 1.5 | |
59 | Ishan ^ Dutta | 1563 | LPCC | D31 | L44 | L29 | L51 | W67 | 1.5 | |
60 | Ketan R ^ +c Kapre | 1401 | EVHS | L35 | L47 | W70 | L36 | D66 | 1.5 | |
61 | Evan Zihao ^ $c5 Ai | 1586 | KOLB | L16 | W53 | L27 | L54 | L42 | 1.0 | |
62 | Shopnavo ^ $^15 Biswas | 1536 | LPCC | D44 | L31 | L39 | D42 | L55 | 1.0 | |
63 | Divija Hasteer | 1744 | LPCC | X--- | L32 | L14 | L49 | L40 | 1.0 | |
64 | Noah H ^ Quanrud | 1416 | SARAHS | L46 | W66 | L11 | L53 | L50 | 1.0 | |
65 | Raymond ^ Ji | 1517 | LAWSON | L43 | L54 | L53 | W67 | L46 | 1.0 | |
66 | Kingsley ^ $c5 Wang | 1591 | KENNED | L36 | L64 | H--- | U--- | D60 | 1.0 | |
67 | Nancy Q ^ Zhang | 1524 | CUPEHS | D56 | L52 | L38 | L65 | L59 | 0.5 | |
68 | Ram Adity Nandula | 1920 | CUPEHS | L5 | L43 | D51 | U--- | U--- | 0.5 | |
69 | Jordan ^ Jiao | 1489 | LIUCHE | L26 | D50 | L45 | U--- | U--- | 0.5 | |
70 | Dhanush $c5 Venkatesh | 1848 | NCHC | L12 | L19 | L60 | U--- | U--- | 0.0 |
High School Championship (1600+) - Team - FINAL
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize | |
1 | MONTAV | Monta Vista HS - Cupertino (2125.8) - Cnt: 6 | 14.5 | 38.5 | 62 | 40.75 | 45.5 | State Champion - School |
NM Kesav Viswanadha (2323) 4.5 | ||||||||
Dennis Tan (1794) 3.5 | ||||||||
Neel Apte (2191) 3.5 | ||||||||
Kevin E Rosenberg (2021) 3.0 | ||||||||
Daniel K Zheng (1968) 3.0 | ||||||||
Rohan Kasiviswanathan (1497) 1.5 | ||||||||
2 | BCS | Berkeley Chess School (2000.8) - Cnt: 10 | 13.0 | 32.5 | 53 | 26.75 | 39.5 | State Champion - Club |
Joshua Cao (2098) 3.5 | ||||||||
Josiah P Stearman (2100) 3.5 | ||||||||
Nathan Auyoung (1664) 3.0 | ||||||||
Zolb +c Lkhagvasuren (1827) 3.0 | ||||||||
Justin +c Shen (1871) 2.5 | ||||||||
Eitetsu Potharam (1849) 2.5 | ||||||||
Michael J Wang (1934) 2.0 | ||||||||
Sophia +m +c Li (1684) 2.0 | ||||||||
Callaghan ^ McCarty-Snead (1774) 2.0 | ||||||||
Sri H ^ +c Doddapaneni (1537) 2.0 | ||||||||
3 | NCHC | Norcal House of Chess (1900.5) - Cnt: 5 | 12.0 | 28 | 48 | 25.75 | 32 | 2nd Place - Club |
Jeffrey $T15c5 Tao (2090) 4.0 | ||||||||
Balaji ^ Daggupati (1919) 3.0 | ||||||||
Raymond ^ Muller II (1673) 2.5 | ||||||||
Pranav ^ Senthilkumar (1745) 2.5 | ||||||||
Dhanush $c5 Venkatesh (1848) 0.0 | ||||||||
4 | BAYARE | Bay Area Chess (1821.8) - Cnt: 4 | 11.0 | 31.5 | 52 | 23.5 | 33.5 | 3rd Place - Club |
Hunter +m+c Klotz-Burwell (2078) 4.0 | ||||||||
Archit Dasika (1950) 3.0 | ||||||||
Shaunak Maruvada (1634) 2.5 | ||||||||
Pranav $c5 Kakulamarri (1625) 1.5 | ||||||||
5 | KENNED | Kennedy Middle School (1969.7) - Cnt: 3 | 8.0 | 21 | 35 | 20.75 | 23.5 | 2nd Place - School |
FM Cameron +c Wheeler (2366) 4.5 | ||||||||
Arhant Katare (1952) 2.5 | ||||||||
Kingsley ^ $c5 Wang (1591) 1.0 | ||||||||
6 | FCCC | Foster City Chess Club (1897.3) - Cnt: 3 | 8.0 | 20.5 | 35 | 14.25 | 23.5 | 4th Place - Club |
NM Siddharth G Banik (2261) 4.0 | ||||||||
Daniel Song (1627) 2.0 | ||||||||
Chris Xiong (1804) 2.0 | ||||||||
7 | SARAHS | Saratoga High - Saratoga (1466.8) - Cnt: 4 | 7.5 | 17.5 | 31 | 9.5 | 20 | 3rd Place - School |
Rishi ^ Veerapaneni (1350) 2.5 | ||||||||
Faisal +c Albannai (1665) 2.0 | ||||||||
Alex ^ Li (1436) 2.0 | ||||||||
Noah H ^ Quanrud (1416) 1.0 | ||||||||
8 | EVHS | Evergreen Valley HS - San Jose (1701.0) - Cnt: 3 | 6.5 | 19 | 33 | 10 | 18.5 | 4th Place - School |
Arvind Sankar (1972) 3.0 | ||||||||
Kevin c Lin (1730) 2.0 | ||||||||
Ketan R ^ +c Kapre (1401) 1.5 | ||||||||
9 | LPCC | Let's Play Chess Club (1669.8) - Cnt: 4 | 5.5 | 28 | 43.5 | 6.25 | 17 | 5th place - Club |
Milind ^ Maiti (1836) 2.0 | ||||||||
Ishan ^ Dutta (1563) 1.5 | ||||||||
Divija Hasteer (1744) 1.0 | ||||||||
Shopnavo ^ $^15 Biswas (1536) 1.0 | ||||||||
10 | LAWSON | Lawson MS - Cupertino (1629.3) - Cnt: 3 | 5.5 | 21 | 31.5 | 7 | 16 | 5th Place - School |
Garrick +m +c Su (1717) 2.5 | ||||||||
Albert Qiu (1654) 2.0 | ||||||||
Raymond ^ Ji (1517) 1.0 | ||||||||
11 | LIUCHE | Liu Chess Club (1785.3) - Cnt: 3 | 5.5 | 18 | 28 | 9.25 | 17.5 | 6th Place - Club |
Daniel Liu (2182) 3.5 | ||||||||
Jonathan Xu (1685) 1.5 | ||||||||
Jordan ^ Jiao (1489) 0.5 | ||||||||
12 | GOMES | Gomes ES - Fremont (1809.5) - Cnt: 2 | 5.5 | 16 | 27.5 | 11.75 | 17.5 | 6th Place - School |
Joanna ^ Liu (2016) 3.0 | ||||||||
William ^ Sartorio (1603) 2.5 | ||||||||
13 | CUPEHS | Cupertino HS - Cupertino (1722.0) - Cnt: 2 | 1.0 | 9 | 16.5 | 1.75 | 4 | 7th Place - School |
Nancy Q ^ Zhang (1524) 0.5 | ||||||||
Ram Adity Nandula (1920) 0.5 |
High School JV (800 - 1599) - FINAL
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Blake M +c Wong | 1591 | COALCC | W47 | W13 | W12 | W20 | D2 | W6 | 5.5 | 1st Place |
2 | Shafieen Ibrahim | 1519 | NCHC | W23 | W32 | D7 | W4 | D1 | W14 | 5.0 | 2nd Place |
3 | Aleksan $c5 Kozminski | 1571 | CHABOY | L43 | W68 | W37 | W22 | W19 | W12 | 5.0 | |
4 | Lucas Nguyen | 1237 | EGAN | W49 | W21 | W9 | L2 | D5 | W26 | 4.5 | 4th Place |
5 | Shiv +m+c Bhandari | 1379 | EVHS | W35 | W25 | D19 | D8 | D4 | W24 | 4.5 | |
6 | Thomas Henr Kunze | 1360 | MSC | W62 | D44 | W42 | W7 | W11 | L1 | 4.5 | |
7 | Srihar Guduguntla | 1283 | LAWSON | W58 | W37 | D2 | L6 | W40 | W21 | 4.5 | |
8 | Shirley $c5 Cheng | 1301 | EGAN | W68 | D22 | W57 | D5 | W16 | D9 | 4.5 | |
9 | Henry $c5 Ma | 1468 | LOSALT | W54 | W36 | L4 | W47 | W32 | D8 | 4.5 | |
10 | Adith Srivatsa | 1413 | BAYARE | W59 | L31 | W35 | D43 | W27 | W29 | 4.5 | |
11 | Rohan $c5 Varma | 1298 | EVHS | W53 | W41 | H--- | W40 | L6 | W19 | 4.5 | |
12 | Vivek -c Thangam | 1345 | MITTY | W61 | W14 | L1 | W33 | W15 | L3 | 4.0 | 12th Place |
13 | Elliot $60c5 Ki | 1266 | MVHS | W16 | L1 | W50 | L15 | W33 | W31 | 4.0 | |
14 | Jonathan +m+c Shi | 1162 | LOSALT | W28 | L12 | W48 | W34 | W20 | L2 | 4.0 | |
15 | Mitsuru $60$c5 Otsuka | 883 | LELAND | W45 | L19 | W18 | W13 | L12 | W36 | 4.0 | |
16 | Harrison Wan ^ $^15 Chen | 759 | LIUCHE | L13 | W23 | W36 | W31 | L8 | W40 | 4.0 | |
17 | Joshua ^ +m+c Cheng | unr. | LOSALT | L31 | W46 | W25 | L32 | W47 | W34 | 4.0 | |
18 | Rishabh $c5 Sanghavi | 1273 | LAWSON | W63 | L33 | L15 | X66 | W35 | W32 | 4.0 | |
19 | Kiree $c5 Devarakonda | 1268 | STARKN | W24 | W15 | D5 | W26 | L3 | L11 | 3.5 | 19th Place |
20 | Leo +c Kitano | 1357 | LOWELH | W46 | W43 | W31 | L1 | L14 | D25 | 3.5 | |
21 | Dan Hunter $c5 Yamada | 1385 | MSC | W39 | L4 | W38 | W41 | D24 | L7 | 3.5 | |
22 | Vishal $c5 Sodem | 1101 | STARKN | X70 | D8 | W27 | L3 | L29 | W45 | 3.5 | |
23 | Jahnavi $c5 Rati | 1116 | IRVING | L2 | L16 | W55 | W50 | D28 | W42 | 3.5 | |
24 | Kasi $m22 Ganesh | 790 | MSJE | L19 | W59 | W45 | W44 | D21 | L5 | 3.5 | |
25 | Sara $c5 Kaushik | 1185 | HORNER | W52 | L5 | L17 | W58 | W56 | D20 | 3.5 | |
26 | Suneet +m+c Bhandari | 1335 | CHABOY | W55 | D57 | W44 | L19 | W43 | L4 | 3.5 | |
27 | Paul +c Carmona | 1244 | COALCC | X67 | D40 | L22 | W42 | L10 | W41 | 3.5 | |
28 | Aidan +c Gottlieb | unr. | MONTAV | L14 | W61 | L41 | W62 | D23 | W47 | 3.5 | |
29 | Aryan Dawra | 1298 | LAWSON | D42 | B--- | U--- | W57 | W22 | L10 | 3.5 | |
30 | Devon Hu $c5 Whelpley | 817 | MSC | U--- | U--- | U--- | W64 | W57 | X43 | 3.5 | |
31 | Ardak $c5 Kapbasov | 1231 | PALOHI | W17 | W10 | L20 | L16 | W48 | L13 | 3.0 | |
32 | Ajay Kris Sunkara | 1256 | LPCC | W50 | L2 | W49 | W17 | L9 | L18 | 3.0 | |
33 | Shunmel $c5 Syau | 1009 | LIUCHE | W34 | W18 | L40 | L12 | L13 | W56 | 3.0 | |
34 | Andrew $60$m26 Tang | 1466 | LELAND | L33 | W51 | W65 | L14 | W37 | L17 | 3.0 | |
35 | Maya Seshad Nayak | 951 | LIUCHE | L5 | W66 | L10 | W52 | L18 | W54 | 3.0 | |
36 | Alisha Chawla | 1263 | NCHC | X64 | L9 | L16 | W51 | W49 | L15 | 3.0 | |
37 | Bharat Iyer | 1020 | BCS | W51 | L7 | L3 | W53 | L34 | W48 | 3.0 | |
38 | Saicha $c5 Bandikallu | 981 | KENNED | L40 | W67 | L21 | L48 | W53 | W51 | 3.0 | |
39 | Aravind $c5 Kannappan | 959 | HYDE | L21 | L49 | L51 | W68 | W58 | W50 | 3.0 | |
40 | Ryan $c5 Huang | 1420 | EGAN | W38 | D27 | W33 | L11 | L7 | L16 | 2.5 | |
41 | Parth P Patel | 1049 | LAWSON | W65 | L11 | W28 | L21 | D45 | L27 | 2.5 | |
42 | Selynna $c5 Sun | 850 | LOSALT | D29 | W48 | L6 | L27 | W44 | L23 | 2.5 | |
43 | Andy +m+c Cai | 1136 | STRAT? | W3 | L20 | W52 | D10 | L26 | F30 | 2.5 | |
44 | Vallab Su Karanam | 1228 | STARKN | W56 | D6 | L26 | L24 | L42 | W49 | 2.5 | |
45 | Nikhil ^ $^15 Chatterjee | 1316 | NCHC | L15 | W53 | L24 | W61 | D41 | L22 | 2.5 | |
46 | Valliappan Kathir $m26c5 | 918 | LAWSON | L20 | L17 | L58 | W63 | D52 | W57 | 2.5 | |
47 | Samuel Lim | 1153 | LIUCHE | L1 | W63 | W56 | L9 | L17 | L28 | 2.0 | |
48 | Matthew Dimon | 204 | LOWELH | W66 | L42 | L14 | W38 | L31 | L37 | 2.0 | |
49 | Michael ^ Alvis | 600 | WALCRE | L4 | W39 | L32 | W54 | L36 | L44 | 2.0 | |
50 | Lilesh ^ $^15c5 Kurella | 742 | GALERA | L32 | W54 | L13 | L23 | W61 | L39 | 2.0 | |
51 | Otto Schmdit | 848 | LOWELH | L37 | L34 | W39 | L36 | W62 | L38 | 2.0 | |
52 | Zachary $m26 Hoffman | unr. | LOWELH | L25 | W55 | L43 | L35 | D46 | D59 | 2.0 | |
53 | Maryam Moghaddam | 851 | LAWSON | L11 | L45 | W59 | L37 | L38 | W61 | 2.0 | |
54 | Jonathan $m26c5 Alcantara | 1076 | EVHS | L9 | L50 | W68 | L49 | W55 | L35 | 2.0 | |
55 | Sumukh $75 Setty | 902 | LPCC | L26 | L52 | L23 | W59 | L54 | W62 | 2.0 | |
56 | Daniel +m+c Vesurai | unr. | EGAN | L44 | W62 | L47 | X65 | L25 | L33 | 2.0 | |
57 | Larry Young -m-c Xu | 1131 | EVHS | B--- | D26 | L8 | L29 | L30 | L46 | 1.5 | |
58 | Ananya $c5 Krishnan | 839 | HARKER | L7 | L65 | W46 | L25 | L39 | H--- | 1.5 | |
59 | Arn $c5 Bhattacharjee | 970 | MISVAL | L10 | L24 | L53 | L55 | X67 | D52 | 1.5 | |
60 | Nachiket +$?m Ingle | 854 | U--- | U--- | U--- | U--- | D64 | W63 | 1.5 | ||
61 | David +c Carmona | 911 | COALCC | L12 | L28 | W67 | L45 | L50 | L53 | 1.0 | |
62 | Litesh $c5 Kurella | 945 | GALERA | L6 | L56 | W63 | L28 | L51 | L55 | 1.0 | |
63 | Zachary T +c Abraham | 830 | FCCC | L18 | L47 | L62 | L46 | W68 | L60 | 1.0 | |
64 | Sarath ^ $c5 Vallabhaneni | 744 | DOUGHE | F36 | U--- | U--- | L30 | D60 | D68 | 1.0 | |
65 | Miles Lloy Larson | 1001 | BCS | L41 | W58 | L34 | F56 | U--- | U--- | 1.0 | |
66 | Katherine Ni ^ $m22^15 Mumm | 552 | LOSALT | L48 | L35 | B--- | F18 | U--- | U--- | 1.0 | |
67 | Rahul ^ $^15c5 Khorana | 613 | BRETHA | F27 | L38 | L61 | B--- | F59 | U--- | 1.0 | |
68 | Amal Mehta | 868 | BAYARE | L8 | L3 | L54 | L39 | L63 | D64 | 0.5 | |
69 | Jonathan Al cantar | 1259 | EVHS | H--- | U--- | U--- | F--- | U--- | U--- | 0.5 | |
70 | Dennis $60 Chen | 1514 | LELAND | F22 | U--- | U--- | U--- | U--- | U--- | 0.0 |
High School JV (800 - 1599) Team - FINAL
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize | |
1 | LOSALT | Los Altos HS (1008.0) - Cnt: 5 | 15.0 | 50 | 75.5 | 41.5 | 53.5 | 1st Place - School |
Henry $c5 Ma (1468) 4.5 | ||||||||
Jonathan +m+c Shi (1162) 4.0 | ||||||||
Joshua ^ +m+c Cheng (unr.) 4.0 | ||||||||
Selynna $c5 Sun (850) 2.5 | ||||||||
Katherine Ni ^ $m22^15 Mumm (552) 1.0 | ||||||||
2 | LAWSON | Lawson MS - Cupertino (1225.8) - Cnt: 6 | 14.5 | 42.5 | 64.5 | 32 | 50 | 2nd Place - School |
Srihar Guduguntla (1283) 4.5 | ||||||||
Rishabh $c5 Sanghavi (1273) 4.0 | ||||||||
Aryan Dawra (1298) 3.5 | ||||||||
Parth P Patel (1049) 2.5 | ||||||||
Valliappan Kathir $m26c5 (918) 2.5 | ||||||||
Maryam Moghaddam (851) 2.0 | ||||||||
3 | EGAN | Egan Jr. HS (1319.3) - Cnt: 4 | 13.5 | 51.5 | 74.5 | 36.75 | 53 | 3rd Place - School |
Lucas Nguyen (1237) 4.5 | ||||||||
Shirley $c5 Cheng (1301) 4.5 | ||||||||
Ryan $c5 Huang (1420) 2.5 | ||||||||
Daniel +m+c Vesurai (unr.) 2.0 | ||||||||
4 | EVHS | Evergreen Valley HS - San Jose (1266.8) - Cnt: 5 | 12.5 | 48 | 69.5 | 31 | 46.5 | 4th Place - School |
Shiv +m+c Bhandari (1379) 4.5 | ||||||||
Rohan $c5 Varma (1298) 4.5 | ||||||||
Jonathan $m26c5 Alcantara (1076) 2.0 | ||||||||
Larry Young -m-c Xu (1131) 1.5 | ||||||||
Jonathan Al cantar (1259) 0.5 | ||||||||
5 | LIUCHE | Liu Chess Club (968.0) - Cnt: 4 | 12.0 | 51.5 | 77 | 29 | 43 | 1st Place - Club |
Harrison Wan ^ $^15 Chen (759) 4.0 | ||||||||
Shunmel $c5 Syau (1009) 3.0 | ||||||||
Maya Seshad Nayak (951) 3.0 | ||||||||
Samuel Lim (1153) 2.0 | ||||||||
6 | MSC | Marin Scholastic Chess (1187.3) - Cnt: 3 | 11.5 | 29 | 45 | 26.5 | 39.5 | 2nd Place - Club |
Thomas Henr Kunze (1360) 4.5 | ||||||||
Dan Hunter $c5 Yamada (1385) 3.5 | ||||||||
Devon Hu $c5 Whelpley (817) 3.5 | ||||||||
7 | NCHC | Norcal House of Chess (1366.0) - Cnt: 3 | 10.5 | 39.5 | 57.5 | 28.25 | 37 | 3rd Place - Club |
Shafieen Ibrahim (1519) 5.0 | ||||||||
Alisha Chawla (1263) 3.0 | ||||||||
Nikhil ^ $^15 Chatterjee (1316) 2.5 | ||||||||
8 | COALCC | Coalinga Chess Club - Coalinga (1248.7) - Cnt: 3 | 10.0 | 36.5 | 54 | 27.75 | 35.5 | 4th Place - Club |
Blake M +c Wong (1591) 5.5 | ||||||||
Paul +c Carmona (1244) 3.5 | ||||||||
David +c Carmona (911) 1.0 | ||||||||
9 | LOWELH | Lowell HS - San Francisco (803.0) - Cnt: 4 | 9.5 | 47 | 69.5 | 21.75 | 37 | 5th Place - School |
Leo +c Kitano (1357) 3.5 | ||||||||
Matthew Dimon (204) 2.0 | ||||||||
Otto Schmdit (848) 2.0 | ||||||||
Zachary $m26 Hoffman (unr.) 2.0 | ||||||||
10 | STARKN | Star Knights (1199.0) - Cnt: 3 | 9.5 | 41.5 | 61 | 27.75 | 38 | 5th Place - Club |
Kiree $c5 Devarakonda (1268) 3.5 | ||||||||
Vishal $c5 Sodem (1101) 3.5 | ||||||||
Vallab Su Karanam (1228) 2.5 | ||||||||
11 | CHABOY | Chaboya MS (1453.0) - Cnt: 2 | 8.5 | 23.5 | 33.5 | 22.25 | 29.5 | 6th Place - School |
Aleksan $c5 Kozminski (1571) 5.0 | ||||||||
Suneet +m+c Bhandari (1335) 3.5 | ||||||||
12 | LELAND | Leland HS - San Jose (1287.7) - Cnt: 3 | 7.0 | 26 | 38.5 | 19.5 | 25 | 7th Place - School |
Mitsuru $60$c5 Otsuka (883) 4.0 | ||||||||
Andrew $60$m26 Tang (1466) 3.0 | ||||||||
Dennis $60 Chen (1514) 0.0 | ||||||||
13 | BAYARE | Bay Area Chess (1140.5) - Cnt: 2 | 5.0 | 24 | 34.5 | 13.25 | 15 | 6th Place - Club |
Adith Srivatsa (1413) 4.5 | ||||||||
Amal Mehta (868) 0.5 | ||||||||
14 | LPCC | Let's Play Chess Club (1079.0) - Cnt: 2 | 5.0 | 22.5 | 34 | 10.5 | 17 | 7th Place - Club |
Ajay Kris Sunkara (1256) 3.0 | ||||||||
Sumukh $75 Setty (902) 2.0 | ||||||||
15 | BCS | Berkeley Chess School (1010.5) - Cnt: 2 | 4.0 | 15.5 | 25.5 | 7.5 | 15 | 8th Place - Club |
Bharat Iyer (1020) 3.0 | ||||||||
Miles Lloy Larson (1001) 1.0 | ||||||||
16 | GALERA | Gale Ranch MS - San Ramon (843.5) - Cnt: 2 | 3.0 | 20.5 | 31 | 4 | 11 | 8th Place - School |
Lilesh ^ $^15c5 Kurella (742) 2.0 | ||||||||
Litesh $c5 Kurella (945) 1.0 |
High School Beginner (u800) - FINAL
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Zi Chuan Tan | 673 | EVHS | W15 | W14 | W3 | W5 | D2 | 4.5 | 1st Place |
2 | Akhilesh Yeluru | 671 | EVHS | W19 | W17 | W9 | W6 | D1 | 4.5 | |
3 | Nav $c5 Krishnamurthy | 632 | SARAHS | W10 | W7 | L1 | W11 | W5 | 4.0 | 3rd Place |
4 | Donrober $m22c5 Pornaras | 780 | EVHS | L11 | W13 | W17 | W8 | W7 | 4.0 | |
5 | Mayan $48 Singamreddy | 740 | MILLER | W12 | W11 | W6 | L1 | L3 | 3.0 | 5th Place |
6 | Madhumit $c5 Krishnan | 671 | HARVES | W18 | W8 | L5 | L2 | W12 | 3.0 | |
7 | Aditya $48 Kuppili | 222 | MILLER | W13 | L3 | W14 | W10 | L4 | 3.0 | |
8 | Kevin Liu | 522 | MILLER | W9 | L6 | W18 | L4 | W11 | 3.0 | |
9 | Shriya $c5 Deshpande | 717 | BAYARE | L8 | W19 | L2 | W13 | W15 | 3.0 | |
10 | Tonmay $m22 Ghai | unr. | EVHS | L3 | W12 | D16 | L7 | W18 | 2.5 | |
11 | Ivan +c Long | 594 | BAYARE | W4 | L5 | W15 | L3 | L8 | 2.0 | |
12 | Roman $m22 Bityutskiy | 458 | BAYARE | L5 | L10 | W19 | W14 | L6 | 2.0 | |
13 | Rishi Godugu | 430 | LITTLE | L7 | L4 | B--- | L9 | W19 | 2.0 | |
