Bay Area Chess 653: SuperSwiss
January 10, 2015 - Sacramento
Total 11 (1700+: 8; u1700: 3)Paid 10
@ Rancho Cordova Courtyard Marriott, 10683 White Rock Rd Rancho Cordova, CA 95670 (map)
Prize Fund
Projected $900 b/36 paid entries
Actual $450 - 50% guaranteed
1st | 2nd | |
---|---|---|
1700+ | $100 | $50 |
u1900: 1st $50 2nd $25 | ||
Under 1700 | $100 | $50 |
u1600: 1st $50 u1400: 1st $25 |
Section: 1700+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Graham M Cridland | 2055 | W7 | W5 | W3 | L2 | 3.0 | 100.00 |
2 | Tyler Wilken | 2103 | D3 | L4 | W6 | W1 | 2.5 | 41.67 |
3 | Oliver Wu | 1893 | D2 | W6 | L1 | W5 | 2.5 | 41.67 |
4 | Brian C Wen | 1746 | D6 | W2 | L5 | W7 | 2.5 | 41.67 |
5 | Tom Wilcox | 1714 | B--- | L1 | W4 | L3 | 2.0 | |
6 | Brendan Jose Birt | 1939 | D4 | L3 | L2 | B--- | 1.5 | |
7 | Robert V Russo | 1836 | L1 | L8 | B--- | L4 | 1.0 | |
8 | Virgil Vigil | 1819 | U--- | W7 | U--- | U--- | 1.0 |
Section: under 1700
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Jos -e Blake | 1640 | W3 | D2 | B--- | 2.5 | 75.00 |
2 | Scott Nel -e Cameron | 1471 | B--- | D1 | W3 | 2.5 | 75.00 |
3 | Zackary T -e Edinger | unr. | L1 | B--- | L2 | 1.0 | 50.00 |