2015 US Junior Congress
@ Santa Clara Convention Center
on January 24-25, 2015
Total 293 (20+under:11 - 18+under:17 - 16+under:14 - 14+under:21 - 12+under:37 - 10+under:65 - 8+under:73 - 6+under:39 - Bltz20+u:2 - Bltz10+u:14)@ 5001 Great America Pkwy, Santa Clara, CA 95054 (map)
Final Standing - Club Championship
(Individual standing HERE)
Section: Age 20 & under
Code | Name | Score | Prize | |
1 | LELAND | Leland High School (1569.3) | 10.5 | US National Junior Club Champions |
Charles Tang (2039) 4.5 | ||||
Dennis +m Chen (1474) 3.0 | ||||
Mitsuru m$26 Otsuka (1195) 3.0 | ||||
Timothy $63 Lee (899) 1.0 | ||||
2 | COALIN | Coalinga School (1684.3) | 9.5 | 2nd Place |
Brett M Wong (1891) 3.5 | ||||
Blake M Wong (1623) 3.0 | ||||
Bryce M Wong (1539) 3.0 | ||||
Bryan Matthi Wong (1085) 0.0 | ||||
3 | EVHS | Evergreen Valley High School (530.5) | 4.5 | 3rd Place |
Jerry $m22 Kuei (193) 2.0 | ||||
Zi Chuan Tan (868) 1.5 | ||||
Andy $m22 Kuei (unr.) 1.0 |
Section: Age 18 & under
Code | Name | Score | Prize | |
1 | EVHS | Evergreen Valley High School (1804.7) | 10.0 | US National Junior Club Champions |
Arvind Sankar (1951) 4.5 | ||||
Eric Xiao (1810) 3.0 | ||||
Kevin Lin (1653) 2.5 | ||||
Ketan R Kapre (1374) 2.5 | ||||
2 | MENDCC | Mendota Chess Club - Mendota (947.3) | 8.0 | 2nd Place |
Gaston Aganza (1076) 3.0 | ||||
Antonio Rojas (1015) 3.0 | ||||
Jose $m26 Calderon (751) 2.0 | ||||
Clarisa Canales (667) 2.0 | ||||
Rodrigo Garcia (344) 2.0 | ||||
Daniel Rangel (129) 2.0 | ||||
Angelica Sanchez (598) 1.0 | ||||
Alexis Rios (255) 1.0 | ||||
Nelson Camo (106) 1.0 |
Section: Age 16 & under
Code | Name | Score | Prize | |
1 | NCHC | Norcal House of Chess (1644.7) | 10.5 | US National Junior Club Champions |
NM Pranav Nagarajan (2202) 4.0 | ||||
Calvin $37 Tam (1587) 3.5 | ||||
Seth Orphe $103 Castro (1145) 3.0 | ||||
3 | BAYARE | Bay Area Chess (1042.7) | 5.0 | 2nd Place |
Wen Yang +m Du (unr.) 4.0 | ||||
Roman Bityutskiy (477) 1.0 | ||||
Henry Ma (1671) 0.0 | ||||
Shriya Deshpande (980) 0.0 | ||||
4 | WASHUH | Washington Union High School (698.0) | 5.0 | 2nd Place |
David $m26 Pacheco (848) 2.0 | ||||
Jesus $m22 Jiminez (690) 2.0 | ||||
Juan Baires (556) 1.0 |
Section: Age 14 & under
Code | Name | Score | Prize | |
1 | LIUCHE | Liu Chess Club (1659.7) | 10.0 | US National Junior Club Champions |
Jordan Jiao (1707) 4.0 | ||||
Garrick Su (1759) 3.0 | ||||
Nathan Huang (1513) 3.0 | ||||
Natalie Huang (1449) 3.0 | ||||
Harrison Wan Chen (1246) 2.5 | ||||
2 | BAYARE | Bay Area Chess (1517.0) | 8.0 | 2nd Place |
Jonathan Xu (1850) 3.5 | ||||
Vishal Sodem (1268) 2.5 | ||||
Aravind Kannappan (1387) 2.0 | ||||
Justin Reed (1314) 2.0 | ||||
Aadarsh Shivaraju (1131) 2.0 | ||||
John Lee (799) 1.0 | ||||
3 | FCCC | Foster City Chess Club (1299.3) | 5.5 | 3rd Place |
Chris Xiong (1928) 3.5 | ||||
Zachary T Abraham (851) 2.0 | ||||
Makhesh Srikannan (1119) 0.0 |
Section: Age 12 & under
Code | Name | Score | Prize | |
1 | NHC | NorCal House of Chess (1525.0) | 11.5 | US National Junior Club Champions |
Chenyi Zhao (1741) 4.0 | ||||
Ronit Pattanayak (1480) 4.0 | ||||
Rithwik Narendra (1185) 3.5 | ||||
Mihir Ma Bhuptani (1354) 3.0 | ||||
Steve Rong (1022) 3.0 | ||||
Alan Elliot Yao (825) 2.0 | ||||
Aditya Udgaonkar (814) 2.0 | ||||
Nivedha Kumar (1101) 1.5 | ||||
2 | BCS | Berkeley Chess School (1507.3) | 11.0 | 2nd Place |
Christopher W $10 Yoo (1749) 5.0 | ||||
Enkhj Gomboluudev (1432) 3.0 | ||||
Grant Aung (1341) 3.0 | ||||
Anusrid Yelisetti (1057) 2.0 | ||||
3 | BAYARE | Bay Area Chess (1587.7) | 9.5 | 3rd Place |
Sathvik Singireddy (1594) 3.5 | ||||
Shreyas Balaji (1250) 3.0 | ||||
Rohit Praveen (638) 3.0 | ||||
Prith Nagamanivel (1210) 2.5 | ||||
Daniel Cheng (1237) 2.0 | ||||
Dominic Rod Avila (820) 1.5 | ||||
Ronak Appanagari (303) 1.5 | ||||
Saket $m17 Kallam (unr.) 1.0 | ||||
Anushka Ani Sheth (742) 0.5 | ||||
Ivan Ke (1919) 0.0 | ||||
4 | LPCC | LPCC (1352.3) | 6.5 | 4th Place |
Tal Gaffan (1314) 3.5 | ||||
Nikhil Shanbhag (813) 2.0 | ||||
Arul Viswanathan (1819) 1.0 | ||||
Archish Risha Ray (924) 1.0 | ||||
5 | LIUCHE | Liu Chess Club (1098.0) | 4.5 | 5th Place |
Amit Singh (1259) 2.5 | ||||
Naveen Nath (878) 2.0 | ||||
Andrew Xin (1157) 0.0 |
Section: Age 10 & under
Code | Name | Score | Prize | |
1 | LPCC | LPCC (1260.7) | 10.5 | US National Junior Club Champions |
Shaashw Sivakumar (1281) 4.0 | ||||
Shreyas Nayak (1388) 3.5 | ||||
Arjun Sankar (1113) 3.0 | ||||
Albert Tam (1050) 2.0 | ||||
Anav Mehta (722) 1.5 | ||||
2 | BAYARE | Bay Area Chess (1341.3) | 10.0 | 2nd Place |
Aghila Nachiappan (1526) 4.5 | ||||
Reka Sztaray (1272) 3.0 | ||||
Elliot Johnston (1226) 2.5 | ||||
Jason Tom Jiang (775) 2.0 | ||||
Anuj Anish Sheth (561) 2.0 | ||||
Mukundan +m$17 Srivatsa (unr.) 1.5 | ||||
Cody +m West (1011) 1.0 | ||||
Neo +m Alpha (unr.) 1.0 | ||||
Kumar Sta Chandra (733) 0.0 | ||||
3 | NHC | NorCal House of Chess (1334.0) | 10.0 | 3rd Place |
Louis Law (1275) 3.5 | ||||
Saisanthosh Musku (1255) 3.5 | ||||
Ryan Dong (1294) 3.0 | ||||
Arya Malini Bhat (1166) 3.0 | ||||
Vikram Iyer (1433) 2.5 | ||||
Samik Pattanayak (1146) 2.5 | ||||
Vaayun Hurria (678) 1.5 | ||||
Dhruv Malik (762) 1.0 | ||||
Jay Sampat (406) 1.0 | ||||
Bhav Bellannagari (882) 0.5 | ||||
Akhil Rajidi (426) 0.5 | ||||
4 | LIUCHE | Liu Chess Club (1181.3) | 9.5 | 4th Place |
Jeffery Zang (1340) 3.5 | ||||
Andrew Xin (1157) 3.0 | ||||
Winston M Xu (987) 3.0 | ||||
Benjamin Mui (1047) 2.0 | ||||
Arthur Chen (735) 2.0 | ||||
5 | MSJE | Mission San Jose ES - Fremont (1214.0) | 8.0 | 5th Place |
Atul Thirumalai (1186) 3.0 | ||||
Jaisu Kaleeswaran (1322) 2.5 | ||||
Shree Jay (1134) 2.5 | ||||
Edwin Sony Thomas (1082) 2.5 | ||||
6 | FCCC | Foster City Chess Club (1144.3) | 8.0 | 5th Place |
Tejas Mahesh (1201) 3.0 | ||||
Felix Yipeng Liu (1126) 2.5 | ||||
Sid Radhakrishnan (1106) 2.5 | ||||
Albert J Zheng (892) 2.5 | ||||
7 | BCS | Berkeley Chess School (1156.3) | 7.0 | 7th Place |
Adam Vichik (1647) 5.0 | ||||
Erkhe Erdenebileg (569) 2.0 | ||||
Adrian Kondakov (1253) 0.0 | ||||
9 | REGNAR | Regnart ES - Cupertino (943.3) | 5.5 | 8th Place |
Krishna Nathan (1489) 4.0 | ||||
Nikunj Shanker (363) 1.0 | ||||
Nishan Chatterjee (978) 0.5 |
Section: Age 8 & under
Code | Name | Score | Prize | |
1 | NCHC | Norcal House of Chess (1090.0) | 13.0 | US National Junior Club Champions |
Ahyan Zaman (1131) 5.0 | ||||
Samik Pattanayak (1146) 4.0 | ||||
Katherine Re Pask (993) 4.0 | ||||
Pranav Sairam (700) 4.0 | ||||
Pran Bellannagari (946) 3.5 | ||||
Prathul Ganesh (919) 3.0 | ||||
Prisha Jain (875) 3.0 | ||||
Anand Hadli (853) 3.0 | ||||
Erin Law (834) 3.0 | ||||
Brickman Jones (671) 3.0 | ||||
Sriram Venkatesh (639) 3.0 | ||||
Saatvik Krishnan (630) 2.5 | ||||
Nik Sadeghi (617) 2.5 | ||||
Vishruth Dinesh (656) 2.0 | ||||
Anusha Sundar (490) 2.0 | ||||
Sanj Chandrasekar (239) 2.0 | ||||
Ankit Seela (221) 1.5 | ||||
Tyler Ung (209) 1.0 | ||||
2 | BAYARE | Bay Area Chess (1011.3) | 12.5 | 2nd Place |
Ruthvig Singireddy (1198) 4.5 | ||||
Vyom Vidyarthi (1019) 4.0 | ||||
Nikh Parvathaneni (817) 4.0 | ||||
Ethan Huang (812) 3.0 | ||||
Kai Severson (322) 2.0 | ||||
Shub Shreewastava (unr.) 2.0 | ||||
Sarang Narasimhan (unr.) 2.0 | ||||
Matthew Choy (unr.) 2.0 | ||||
Terry +m Xie (unr.) 1.5 | ||||
Matthew +m Pistorino (114) 1.0 | ||||
Owen +m Zhang (unr.) 1.0 | ||||
Saket +m Parvataneni (unr.) 0.5 | ||||
Nikhil $m17 Pathak (unr.) 0.5 | ||||
Arnav Bansal (114) 0.0 | ||||
Neo +m Alpha (unr.) 0.0 | ||||
Shankaran $m17 Srivatsa (unr.) 0.0 | ||||
3 | LIUCHE | Liu Chess Club (1101.0) | 11.0 | 3rd Place |
Andrew Ma (1042) 4.0 | ||||
Bryant Ma (1003) 3.5 | ||||
William Xu (855) 3.5 | ||||
Charles Zha Huang (1202) 3.0 | ||||
Daniel $m17 Cui (1059) 3.0 | ||||
Andrew Huang (897) 3.0 | ||||
Nicholas R Weng (850) 3.0 | ||||
Ethan Yuet- Cheng (752) 3.0 | ||||
Aidan Wang (650) 2.0 | ||||
Leo Mahe (432) 2.0 | ||||
4 | BCS | Berkeley Chess School (1073.7) | 10.0 | 4th Place |
Adrian Kondakov (1253) 4.0 | ||||
Kaival Shah (838) 3.0 | ||||
Eitan Vichik (789) 3.0 | ||||
Srini Doddapaneni (652) 3.0 | ||||
Fianna McCarty-snead (588) 2.5 | ||||
Sattvik Rudr Raju (1130) 2.0 | ||||
5 | STMARK | St. Mark School - San Rafael (589.0) | 7.0 | 5th Place |
William J Chui (1113) 4.0 | ||||
Ave Harries-jones (416) 2.0 | ||||
Taelon Ozkay (238) 1.0 | ||||
6 | CKCT | Castling Kids Chess Team (422.7) | 7.0 | 5th Place |
Abhi Penagalapati (662) 3.0 | ||||
Kai $m17 Mirchandani (424) 3.0 | ||||
Chris Thienprasit (182) 1.0 | ||||
7 | FCCC | Foster City Chess Club (552.7) | 6.5 | 7th Place |
Elliott Jar Regan (854) 2.5 | ||||
Alex Zhao (435) 2.0 | ||||
Zayne J Abraham (369) 2.0 |
Section: Age 6 & under
Code | Name | Score | |
1 | LIUCHE | Liu Chess Club (635.3) | 11.5 |
Anders Lo (783) 4.0 | |||
Nitish Nath (633) 4.0 | |||
Ayaan Kassamali (444) 3.5 | |||
Kally Wen (490) 3.0 | |||
Jasper Li (287) 3.0 | |||
Siddharth Arutla (468) 2.0 | |||
2 | NCHC | Norcal House of Chess (568.7) | 10.0 |
Shaurya Palusa (478) 4.0 | |||
Yiyang Zheng (850) 3.0 | |||
Guhan Gopinathan (378) 3.0 | |||
Aahan Pydimukkala (231) 3.0 | |||
Tanush Yedal (314) 2.5 | |||
Kri Senthil Kumar (161) 2.0 | |||
Anushka Ashok (110) 1.0 | |||
Maya Chitor (105) 1.0 | |||
3 | BCS | Berkeley Chess School (244.7) | 9.0 |
Umi Ford (512) 4.0 | |||
Asrita Yelisetti (115) 3.0 | |||
Anuji Gomboluudev (107) 2.0 | |||
Tallulah McCarty-snead (103) 1.5 | |||
4 | BAYARE | Bay Area Chess (340.7) | 8.5 |
Aditya Ram (428) 3.0 | |||
Shawnak $m17 Shivakumar (unr.) 3.0 | |||
Swayam Shah (159) 2.5 | |||
Anika Rajaram (435) 2.0 | |||
Bhar Balakrishnan (140) 2.0 | |||
Sasha +m Kourakin (unr.) 2.0 | |||
Lucas $m17 Wu (unr.) 2.0 | |||
Cyrus $m17 Ghane (unr.) 2.0 | |||
Micah +m Goldin (unr.) 1.5 | |||
Daniel +m Kim (unr.) 1.0 | |||
5 | CKCT | Castling Kids Chess Team (686.0) | 7.5 |
Ken Okuzumi (686) 4.0 | |||
Jerry Chang (unr.) 2.0 | |||
Giovanni Decottignies (unr.) 1.5 | |||
David Marshall (unr.) 0.5 |