Bay Area Chess 663 Duper$wiss
January 25th @ Cupertino
Total 16 (1900+: 5 - 1500-1899: 5 - Under 1500: 6) paid entries
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $550 b/16 Paid Entries - 50% guaranteed
($1100 b/40 50% guaranteed)
1st | 2nd | |
---|---|---|
1900+ | $125 | $50 |
u2100: $25 | ||
1500- 1899 | $100 | $50 |
u1700 $25 | ||
Under 1500 | $100 | $50 |
u1250 $25 |
1900+
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Da Cruz | 12554298 | 2046 | W4 | H--- | H--- | 2.0 | 1st Place: $125 | |
2 | Frisc -f Del Rosario | 10987792 | 2064 | U--- | W5 | D3 | 1.5 | 2nd Place: $50; 1st u2100: $25; 2-way split of $75: $37.5 each Del Rosario - free/platinum |
|
3 | Praveen Nanayanan | 13546632 | 1967 | D5 | D4 | D2 | 1.5 | ||
4 | Pranav ^ -p Kakulamarri | 14082512 | 1624 | L1 | D3 | D5 | 1.0 | ||
5 | Richard D Willis | 10197511 | 1991 | D3 | L2 | D4 | 1.0 |
1500-1899
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael $47 Fitzgerald | 11243681 | 1800 | W5 | D2 | W3 | 2.5 | 1st place: $100; 2nd place: $50; 2-way split of $150: $75 each Fitzgerald: $28 (75-47) |
|
2 | Joan Arensman | 15524132 | unr. | W4 | D1 | W5 | 2.5 | ||
3 | Aryan -e Dawra | 14605872 | 1551 | B--- | W4 | L1 | 2.0 | 1st u1700: $25 (econ of 50) | |
4 | Derick L -e Fogt | 12515068 | 1704 | L2 | L3 | B--- | 1.0 | ||
5 | Patrick Donnelly | 12716964 | 1632 | L1 | B--- | L2 | 1.0 |
Under 1500
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Asher Dan -e Eastham | 15405312 | 1366 | W4 | H--- | W3 | 2.5 | 1st place: $50 (econ of 100) | |
2 | Gan Mathrubootham | 15183473 | 1054 | L3 | B--- | W4 | 2.0 | 2nd place: $50 | |
3 | Sindhuja * Dasari | 15193511 | 1357 | W2 | L4 | L1 | 1.0 | ||
4 | Lucas -e Zheng | 15198000 | 1267 | L1 | W3 | L2 | 1.0 |
Extra Rated
# | Name | ID | Rtng | Team | Rd 1 | Tot |
1 | Justin Easterday | 13089954 | 1421 | W4 | 1.0 | |
2 | Gan Mathrubootham | 15183473 | 1054 | W3 | 1.0 | |
3 | Patrick Donnelly | 12716964 | 1632 | L2 | 0.0 | |
4 | Aryan -e Dawra | 14605872 | 1551 | L1 | 0.0 |