Bay Area Chess 667 Duper$wiss
February 8th @ Cupertino
Total 24 (1900+: 9 - 1500-1899: combined w 1900+ - Under 1500: 15) 20 paid entries
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $900 b/20 Paid Entries - 60% guaranteed
($1500 b/55 60% guaranteed)
1st | 2nd | 3rd | |
---|---|---|---|
1900+ | $180 | $60 | $60 |
u2000: $30, $30 | |||
1500- 1899 | $120 | $60 | $30 |
u1600 $30, $30 | |||
Under 1500 | $120 | $60 | $30 |
u1200 $30, $30 |
1900+
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Da Cruz | 12554298 | 2046 | W3 | W4 | W5 | 3.0 | 1st place 1900+: $180 | |
2 | Srihar -e Guduguntla | 14363735 | 1548 | D8 | L5 | W6 | 1.5 | 1st olace 1500-1899: $120; 2nd place 1500-1899: $60 3rd place 1500-1899: $30 3-way split of $210: $70 each Guduguntla, Thottakkara: $35 (econ of 70) |
|
3 | Alex Kolay | 15470820 | 1547 | L1 | W9 | D4 | 1.5 | ||
4 | Benny -e Thottakkara | 15483021 | 1527 | W5 | L1 | D3 | 1.5 | ||
5 | Patrick -e Maginnis | 20056748 | 1636 | L4 | W2 | L1 | 1.0 | ||
6 | Charles Zha Huang | 14955417 | 1202 | L7 | W8 | L2 | 1.0 | 1st u1600: $30 2nd u1600: $30 2-way split of $60: $30 each |
|
7 | Acharya Venkatagir | 15616537 | unr. | W6 | U--- | U--- | 1.0 | ||
8 | Michael Tang | 14374604 | 1465 | D2 | L6 | F--- | 0.5 | ||
9 | Nihar -p Ayinala | 15210934 | 994 | U--- | L3 | U--- | 0.0 |
1500-1899
Combined with 1900+
Under 1500
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kevin -e Babb | 15480497 | 1479 | W15 | W11 | W3 | 3.0 | 1st place: $60 (econ of 120) | |
2 | Vallab Su -e Karanam | 14339536 | 1436 | W13 | D7 | W9 | 2.5 | 2nd place: $30 (econ of 60) | |
3 | Acharya Venkatagir | 15616537 | 1374 | B--- | W8 | L1 | 2.0 | 3rd place: $30 3-way split: $10 each Dasary, Ayinala - platinum |
|
4 | Sindhuja -p Dasari | 15193511 | 1357 | W14 | D9 | D7 | 2.0 | ||
5 | Shree -p Ayinala | 15210961 | 1236 | L8 | W14 | W11 | 2.0 | ||
6 | Nihar -p Ayinala | 15210934 | 994 | L11 | B--- | W12 | 2.0 |
1st place u1200: $30 2-way slit of $60: $30 each Ayinala - platinum Lu $15 (econ of 30) |
|
7 | Joshua Jiaxian -e Lu | 15367938 | 985 | W12 | D2 | D4 | 2.0 | ||
8 | Nikhil -e Chatterjee | 14881286 | 1468 | W5 | L3 | D10 | 1.5 | ||
9 | Ashleann Chen | 14668076 | 1432 | W10 | D4 | L2 | 1.5 | ||
10 | Daniel -e Cui | 15301148 | 1059 | L9 | W15 | D8 | 1.5 | ||
11 | Rui Yang -e Yan | 15462690 | 1336 | W6 | L1 | L5 | 1.0 | ||
12 | Agnes Zhiyi Wang | 14527372 | 1256 | L7 | W13 | L6 | 1.0 | ||
13 | Elliot Johnston | 15465678 | 1226 | L2 | L12 | W15 | 1.0 | ||
14 | Benjamin -e Mui | 15404654 | 1047 | L4 | L5 | B--- | 1.0 | ||
15 | Rushil Saha | 14945281 | 1254 | L1 | L10 | L13 | 0.0 |
Extra Rated
# | Name | ID | Rtng | Team | Rd 1 | Tot |
1 | Thomas P Langland | 11236219 | 1977 | W2 | 1.0 | |
2 | Benjamin -e Mui | 15404654 | 1047 | L1 | 0.0 |