Bay Area Chess 672: Quads
February 15, 2015 @ Cupertino
Total 29 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1- Rong
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Steve Rong | 14978688 | 1115 | MILCHR | W3 | W4 | D2 | 2.5 | Big Winner |
2 | Jarett Nishikawa | 14780258 | 1242 | FOX | W4 | L3 | D1 | 1.5 | |
3 | Sriram Bharadwaj | 14768383 | 1060 | MSJE | L1 | W2 | D4 | 1.5 | |
4 | Stewart Kwok | 14878942 | 1047 | STOCKL | L2 | L1 | D3 | 0.5 |
Group 2 - Xie
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jamin Xie | 15560067 | 964 | BAYARE | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Ronit Shah | 14964248 | 922 | W3 | L4 | L1 | 1.0 | ||
3 | Sathvik Lokesh | 14735561 | 757 | L2 | L1 | W4 | 1.0 | ||
4 | Kenneth Bui | 14964233 | 736 | ARGONA | L1 | W2 | L3 | 1.0 |
Group 3 - Lief
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniel Lief | 15277613 | 633 | LOYOLA | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Kumar Sta Chandra | 14907818 | 667 | BAYARE | W3 | L1 | W4 | 2.0 | Winner |
3 | Anir Varadharajan | 14981456 | 665 | STRAT? | L2 | W4 | L1 | 1.0 | |
4 | Nik Sadeghi | 14967138 | 668 | WEIBEL | L1 | L3 | L2 | 0.0 |
Group 4 - Zhu, Mahe, Mishra
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Bryan Zhu | 15497586 | 608 | BELLEV | L2 | W3 | W4 | 2.0 | Winner |
2 | Leo Mahe | 15444556 | 586 | HARKER | W1 | W4 | L3 | 2.0 | Winner |
3 | Priyadarsi Mishra | 15612932 | 489 | FAIRWO | W4 | L1 | W2 | 2.0 | Winner |
4 | Sahit Kavukuntla | 15530266 | 626 | BAYARE | L3 | L2 | L1 | 0.0 |
Group 5 - Patankar
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Shubham Patankar | 15259967 | 476 | BAYARE | W3 | D4 | W2 | 2.5 | Winner |
2 | Abhi Padmanabhuni | 15273322 | 463 | WARMSP | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Jaston Hu | 14978913 | 437 | MEYERH | L1 | L2 | W4 | 1.0 | |
4 | Jairam Ramamurthy | 15522643 | 456 | LOSAHS | L2 | D1 | L3 | 0.5 |
Group 6 - Wu, Weiss
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lucas Wu | 15642115 | 314 | DELPHI | L4 | W2 | W3 | 2.0 | Winner |
2 | Yonathan Weiss | 15164054 | 294 | W3 | L1 | W4 | 2.0 | Winner | |
3 | Grant Schmidt | 15200792 | 392 | L2 | W4 | L1 | 1.0 | ||
4 | Kevin Zhu | 15448517 | 311 | BAYARE | W1 | L3 | L2 | 1.0 |
Group 7 - Nagubandi, Campbell
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Rohit Nagubandi | 15495841 | 105 | MILLER | W4 | W5 | B--- | W3 | 4.0 | Big Winner |
2 | Neo Campbell | 15571601 | unr. | B--- | W3 | W5 | W4 | 4.0 | Big Winner | |
3 | Anuteja Koneru | 15480407 | 210 | W5 | L2 | D4 | L1 | 1.5 | ||
4 | Aditya Bharadwaj | 15230346 | 184 | MEYERH | L1 | B--- | D3 | L2 | 1.5 | |
5 | Parthiv Algubelli | 15491387 | 107 | LEITCH | L3 | L1 | L2 | B--- | 1.0 |