Palm Springs Chess Festival
Bay Area Chess 677
February 21, 2015
Total 81 (Adult: 24, Youth13-18: 17, Youth9-12: 23, Youth4-8: 16)Paid 81
@ 401 S. Pavilion Way, Palm Springs CA 92262 (map)
Prize Fund
$300 - 100% guaranteed
1st | 2nd | 3rd | |
---|---|---|---|
Adult | $150 | $100 | $50 |
Adult
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Simone $$ Sobel | 12607673 | 1881 | W16 | W18 | W11 | W2 | W7 | 5.0 | 1st Place Cash: $150 | |
2 | Bruce $$ Kovalsky | 10437652 | 2166 | W9 | W10 | W3 | L1 | W5 | 4.0 | 2nd Place Cash: $100 | |
3 | Justin Tolman | 12654199 | unr. | W12 | W13 | L2 | W20 | W11 | 4.0 | 1st Place Trophy | |
4 | Paul D. Fitzpatrick | 12558645 | 1676 | L10 | W9 | D8 | W21 | W12 | 3.5 | 2nd Place Trophy | |
5 | Max L. Carizon | 12545870 | 1592 | W23 | W20 | D7 | W8 | L2 | 3.5 | ||
6 | Tony Paoletta | 15670448 | unr. | D8 | W21 | W13 | L7 | W15 | 3.5 | ||
7 | Karl $$ Marcellini | 15670632 | unr. | W15 | W22 | D5 | W6 | L1 | 3.5 | 3rd Place Cash: $50 | |
8 | Alonso $$ Sanchez | 13480391 | 1490 | D6 | W19 | D4 | L5 | W21 | 3.0 | ||
9 | Adam Page | 15670585 | unr. | L2 | L4 | W19 | W14 | W17 | 3.0 | 5th Place Trophy | |
10 | Dale Allee | 15672210 | unr. | W4 | L2 | W18 | L11 | W20 | 3.0 | ||
11 | Lionel $$ Senoron | 15672190 | unr. | W24 | W14 | L1 | W10 | L3 | 3.0 | ||
12 | Tim $$ Lewis | 15670564 | unr. | L3 | W16 | W22 | W17 | L4 | 3.0 | ||
13 | Jeff Puklavetz | 15370638 | 1552 | W17 | L3 | L6 | W23 | U--- | 2.0 | ||
14 | Kent Edwards | 15370445 | 1150 | X--- | L11 | L17 | L9 | X22 | 2.0 | ||
15 | Brian $$ Henry | 15670338 | unr. | L7 | L17 | W16 | W18 | L6 | 2.0 | ||
16 | Michael Thomas | 15670261 | unr. | L1 | L12 | L15 | W24 | B--- | 2.0 | ||
17 | Klaus Koch | 15670475 | unr. | L13 | W15 | W14 | L12 | L9 | 2.0 | ||
18 | Joy H. $$ Marron | 15670392 | unr. | X--- | L1 | L10 | L15 | W24 | 2.0 | ||
19 | George Wass | 15672157 | unr. | D21 | L8 | L9 | D22 | W23 | 2.0 | ||
20 | Zachary D'Amato | 15670323 | unr. | X--- | L5 | W23 | L3 | L10 | 2.0 | ||
21 | Les Puett | 14959982 | 1360 | D19 | L6 | W24 | L4 | L8 | 1.5 | ||
22 | William Busto | 15370623 | 718 | B--- | L7 | L12 | D19 | F14 | 1.5 | ||
23 | Richard Hostrop | 15199030 | unr. | L5 | W24 | L20 | L13 | L19 | 1.0 | ||
24 | Moad Bensaid | 15370142 | 890 | L11 | L23 | L21 | L16 | L18 | 0.0 |
Youth Age 13-18
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ivan Martinez | 15670412 | unr. | W14 | W17 | W13 | W6 | W4 | 5.0 | 1st Place | |
2 | Julian Eric Cruz | 15670537 | unr. | DMHSCC | W4 | L8 | W7 | W12 | W6 | 4.0 | 2nd Place |
3 | Jose Luis Huerta | 15670558 | unr. | DMHSCC | L6 | W16 | W17 | W8 | W12 | 4.0 | |
4 | Kalel Ketkar | 15370184 | 853 | GARRET | L2 | B--- | W8 | W14 | L1 | 3.0 | 4th Place |
5 | Angelo Garcia | 15670386 | unr. | L9 | L10 | W16 | W13 | W14 | 3.0 | ||
6 | Gauge DuChaine | 15670350 | unr. | W3 | W7 | W9 | L1 | L2 | 3.0 | ||
7 | Rick Wass | 15370210 | unr. | W16 | L6 | L2 | W9 | W13 | 3.0 | ||
8 | Jonathan Nason | 15283444 | 466 | X--- | W2 | L4 | L3 | D10 | 2.5 | ||
9 | Andres Chavez | 15670522 | unr. | DMHSCC | W5 | W12 | L6 | L7 | D11 | 2.5 | |
10 | Daniel Hernandez | 15670543 | unr. | DMHSCC | L15 | W5 | L12 | W17 | D8 | 2.5 | |
11 | Matthew Thomas | 15670371 | unr. | L13 | L14 | B--- | W15 | D9 | 2.5 | ||
12 | Kaleb Edwards | 15370466 | 447 | B--- | L9 | W10 | L2 | L3 | 2.0 | ||
13 | Jose Alba | 15670516 | unr. | DMHSCC | W11 | W15 | L1 | L5 | L7 | 2.0 | |
14 | Gonzalez Gilbert | 15670501 | unr. | DMHSCC | L1 | W11 | W15 | L4 | L5 | 2.0 | |
15 | Julio Alfaro | 15670365 | unr. | W10 | L13 | L14 | L11 | B--- | 2.0 | ||
16 | Jacob Rohrbach | 15670276 | unr. | L7 | L3 | L5 | B--- | W17 | 2.0 | ||
17 | Briana Garcia | 15672184 | unr. | B--- | L1 | L3 | L10 | L16 | 1.0 |
Youth Age 9-12 (two sections merged)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Samuel Se Hostrop | 14454222 | 774 | W14 | W7 | W15 | W4 | W5 | 5.0 | 1st Place 11-12 | |
2 | Connor 9-10 Gafney | 15370424 | 635 | W3 | W8 | L4 | W7 | W10 | 4.0 | 1st Place 9-10 | |
3 | Dylan Williams | 15370225 | 622 | L2 | W23 | W22 | W16 | W11 | 4.0 | 2nd Place 11-12 | |
4 | Ryan 9-10 Sebti | 15664623 | unr. | HOPEAC | W21 | W12 | W2 | L1 | W8 | 4.0 | 2nd Place 9-10 |
5 | Celso P Schieldge | 15370341 | 443 | DELMON | W9 | D13 | W10 | W6 | L1 | 3.5 | 3rd Place 11-12 |
6 | Trey 9-10 Merkley-Mulchahey | 15670302 | unr. | D11 | W14 | W13 | L5 | W15 | 3.5 | 3rd Place 9-10 | |
7 | Elijah 9-10 Ransier | 15730308 | unr. | RANSIE | W23 | L1 | W21 | L2 | W17 | 3.0 | 4th Place 9-10 |
8 | Takbir Rahman | 15670695 | unr. | GRAPEL | W17 | L2 | W9 | W15 | L4 | 3.0 | 4th place 11-12 |
9 | Keanu Ransier | 15370597 | unr. | RANSIE | L5 | W20 | L8 | W21 | W16 | 3.0 | |
10 | Nathaneil Boshra | 15670680 | unr. | GRAPEL | W16 | W22 | L5 | W13 | L2 | 3.0 | |
11 | Kristian 9-10 Edwards | 15370534 | 345 | D6 | L16 | W12 | W22 | L3 | 2.5 | ||
12 | Bruce Ketkar | 15370190 | 162 | GARRET | B--- | L4 | L11 | W23 | D14 | 2.5 | |
13 | Rohan Chowdary | 15670653 | unr. | GRAPEL | W20 | D5 | L6 | L10 | W22 | 2.5 | |
14 | Brandon Ta | 15670668 | unr. | GRAPEL | L1 | L6 | W20 | W19 | D12 | 2.5 | |
15 | Kameron Edwards | 15370540 | 167 | GRAPEL | W18 | X--- | L1 | L8 | L6 | 2.0 | |
16 | Matthew Paoletta | 15670460 | unr. | L10 | W11 | W19 | L3 | L9 | 2.0 | ||
17 | Fiona Lotito | 15670427 | unr. | L8 | L19 | B--- | W18 | L7 | 2.0 | ||
18 | Mariah Young | 15670433 | unr. | L15 | L21 | W23 | L17 | D19 | 1.5 | ||
19 | Timothy Boshra | 15670674 | unr. | GRAPEL | L22 | W17 | L16 | L14 | D18 | 1.5 | |
20 | Alma Garcia | 15670611 | unr. | L13 | L9 | L14 | B--- | D21 | 1.5 | ||
21 | Cassidy Chang | 15670700 | unr. | GRAPEL | L4 | W18 | L7 | L9 | D20 | 1.5 | |
22 | Dominik Rutkowski | 15670454 | unr. | W19 | L10 | L3 | L11 | L13 | 1.0 | ||
23 | Sarika Khannna | 15670647 | unr. | GRAPEL | L7 | L3 | L18 | L12 | B--- | 1.0 |
Youth Age 4-8
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Nicholas Lin | 15324487 | 636 | GRAPEL | W3 | W13 | W7 | W2 | W6 | 5.0 | 1st Place |
2 | Isabella Harrison | 15670605 | unr. | W9 | W5 | W8 | L1 | W10 | 4.0 | 2nd Place | |
3 | Sage Harrison | 15670591 | unr. | L1 | W16 | D10 | W9 | W8 | 3.5 | 3rd Place | |
4 | William Ethan Kabeary | 15670481 | unr. | L7 | W14 | W5 | D8 | D9 | 3.0 | 4th Place | |
5 | Royce Chang | 15670317 | unr. | W11 | L2 | L4 | W15 | W12 | 3.0 | ||
6 | William Novales-Algazi | 15672163 | unr. | W15 | L8 | W12 | W7 | L1 | 3.0 | ||
7 | James Jr. II Fox | 15670406 | unr. | W4 | W12 | L1 | L6 | W15 | 3.0 | ||
8 | Simone Tolman | 15670344 | unr. | W10 | W6 | L2 | D4 | L3 | 2.5 | ||
9 | Maarit A'Hearn | 15670626 | unr. | L2 | W11 | W13 | L3 | D4 | 2.5 | ||
10 | Armanda Martinez | 15370204 | unr. | L8 | W15 | D3 | W11 | L2 | 2.5 | ||
11 | Gabriella Schieldge | 15370362 | 289 | L5 | L9 | W14 | L10 | W16 | 2.0 | ||
12 | Asa Carman | 15672178 | unr. | W14 | L7 | L6 | W13 | L5 | 2.0 | ||
13 | Zayd Chowdhury | 15672204 | unr. | W16 | L1 | L9 | L12 | D14 | 1.5 | ||
14 | Catherine Nguyen | 15670570 | unr. | L12 | L4 | L11 | W16 | D13 | 1.5 | ||
15 | Faustd Lotito | 15670496 | unr. | L6 | L10 | W16 | L5 | L7 | 1.0 | ||
16 | Kira M Berg | 15670297 | unr. | L13 | L3 | L15 | L14 | L11 | 0.0 |
Extra Rated
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Judit Sztaray | 14708926 | 600 | U--- | W6 | U--- | W7 | 2.0 | |
2 | William Busto | 15370623 | 718 | W9 | U--- | U--- | U--- | 1.0 | |
3 | Zachary D'Amato | 15670323 | unr. | W5 | U--- | U--- | U--- | 1.0 | |
4 | Matthew Thomas | 15670371 | unr. | U--- | U--- | W8 | U--- | 1.0 | |
5 | Kent Edwards | 15370445 | 1150 | L3 | U--- | U--- | U--- | 0.0 | |
6 | Kameron Edwards | 15370540 | 167 | GRAPEL | U--- | L1 | U--- | U--- | 0.0 |
7 | Julio Alfaro | 15670365 | unr. | U--- | U--- | U--- | L1 | 0.0 | |
8 | Fiona Lotito | 15670427 | unr. | U--- | U--- | L4 | U--- | 0.0 | |
9 | Joy H. $$ Marron | 15670392 | unr. | L2 | U--- | U--- | U--- | 0.0 |