Bay Area Chess 689: Swiss
March 22, 2015 @ Cupertino
Total 25 (Champion: 7, Premier: 9, Booster: 9) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Championship
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Winston M Xu | 15299881 | 1422 | D3 | W2 | W4 | W6 | 3.5 | 1st Place | |
2 | Mikko Salkola | 15168770 | 802 | EGAN | B--- | L1 | W7 | W3 | 3.0 | 2nd Place |
3 | Yashnil Saha | 15045323 | 929 | FARIA | D1 | W5 | W6 | L2 | 2.5 | 3rd Place |
4 | Ethan K Chen | 15645576 | 893 | HOOVER | W5 | D6 | L1 | B--- | 2.5 | |
5 | Aubhro Sengupta | 15107734 | 999 | L4 | L3 | B--- | W7 | 2.0 | ||
6 | Mokshith Voodarla | 15024745 | 956 | W7 | D4 | L3 | L1 | 1.5 | ||
7 | Justin +4/12s Wu | 15368068 | 878 | L6 | B--- | L2 | L5 | 1.0 |
Premier
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Masanaga Mar Seno | 15431517 | 752 | MCAULI | W5 | W7 | W8 | W3 | 4.0 | 1st Place |
2 | Ishan Khire | 15444865 | 747 | GARDEN | L3 | W8 | W5 | W6 | 3.0 | 2nd Place |
3 | Nikko Daniel Le | 15442612 | 522 | WEIBEL | W2 | W6 | W4 | L1 | 3.0 | |
4 | Archish Risha Ray | 15242994 | 783 | STOCKL | D8 | X9 | L3 | W7 | 2.5 | 4th Place |
5 | Timothy J Li | 15401131 | 527 | WESTVA | L1 | B--- | L2 | W8 | 2.0 | |
6 | Aidan Wang | 15499226 | 792 | LIUCHE | W9 | L3 | D7 | L2 | 1.5 | |
7 | Grant Chen | 15482740 | 504 | REDWMS | B--- | L1 | D6 | L4 | 1.5 | |
8 | Raghav Nanda Goil | 14721356 | 637 | BAYARE | D4 | L2 | L1 | L5 | 0.5 | |
9 | Mannansh Nayyar | 15697026 | 735 | BAYARE | L6 | F4 | U--- | U--- | 0.0 |
Booster
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Manas Manu | 15661005 | unr. | KENNEM | W7 | W6 | W4 | W2 | 4.0 | 1st Place |
2 | Rishabh Jain | 15655813 | 273 | STOCKL | W5 | W9 | W7 | L1 | 3.0 | 2nd Place |
3 | Ronit +m Kumar | 15704375 | unr. | W9 | L7 | W6 | W4 | 3.0 | ||
4 | Pranavi +$m17 Gandikota | 15704381 | unr. | W6 | W5 | L1 | L3 | 2.0 | ||
5 | Anusha $m22 Mitra | 15704360 | unr. | BRETHA | L2 | L4 | W9 | W7 | 2.0 | |
6 | Nikhil Menon | 15413113 | 361 | BRETHA | L4 | L1 | L3 | W9 | 1.0 | |
7 | Hriday Raj | 15462663 | 105 | BRETHA | L1 | W3 | L2 | L5 | 1.0 | |
8 | Samil Lindskog | 15442345 | 433 | EATON | F--- | U--- | U--- | U--- | 0.0 | |
9 | Ruan Roy | 14942013 | 116 | BRETHA | L3 | L2 | L5 | L6 | 0.0 |