Bay Area Chess 694 Duper$wiss
March 29th @ Cupertino
Total 33 (1900+: 6 - 1500-1899: 9 - Under 1500: 18) 32 paid entries
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $900 b/32 Paid Entries - 60% guaranteed
($1500 b/55 60% guaranteed)
1st | 2nd | 3rd | |
---|---|---|---|
1900+ | $180 | $60 | $60 |
u2000: $30, $30 | |||
1500- 1899 | $120 | $60 | $30 |
u1600 $30, $30 | |||
Under 1500 | $120 | $60 | $30 |
u1200 $30, $30 |
1900+
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | NM Thomas H Riccardi | 12696562 | 2229 | W3 | W2 | W4 | 3.0 | 1st place: $180 | |
2 | Richard D Willis | 10197511 | 1959 | W6 | L1 | W5 | 2.0 | 2nd place: $60 | |
3 | Abel Talamantez | 12465386 | 1923 | L1 | D4 | W6 | 1.5 | 3rd place: $60; 1st u2000:$30; 2-way split of $90: $45 each Kakulamarri - platinum |
|
4 | Pranav -p ^ Kakulamarri | 14082512 | 1655 | W5 | D3 | L1 | 1.5 | ||
5 | Michael Da Cruz | 12554298 | 2050 | L4 | W6 | L2 | 1.0 | ||
6 | Raymond ^ Tan | 15324911 | 1654 | L2 | L5 | L3 | 0.0 | 2nd u2000: $30 |
1500-1899
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vishal Mehta | 15468093 | 1875 | D2 | W9 | W3 | 2.5 | 1st place: $120; 2nd place: $60; 2-way split of $180: $90 each |
|
2 | Mihir ^ Mirchandani | 14433403 | 1416 | D1 | W5 | W6 | 2.5 | ||
3 | Colin Albert | 15325998 | 1679 | W7 | W4 | L1 | 2.0 | 3rd place: $30 | |
4 | Ariel -e Shahar | 14962970 | 1523 | W8 | L3 | W9 | 2.0 | 1st u1600: $15 (econ of 30) | |
5 | Akshar Aiyer | 15409603 | 1528 | D6 | L2 | W8 | 1.5 | 2nd u1600: $30 2-way split: $15 each |
|
6 | Grant ^ Ye | 14693168 | 1401 | D5 | W7 | L2 | 1.5 | ||
7 | Kiree ^ -e Devarakonda | 14680293 | 1406 | L3 | L6 | B--- | 1.0 | ||
8 | Samuel ^ -e Lim | 14894194 | 1202 | L4 | B--- | L5 | 1.0 | ||
9 | Joshua Jiaxian ^ -e Lu | 15367938 | 1162 | B--- | L1 | L4 | 1.0 |
Under 1500
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sriram -e Krishnakumar | 15375510 | 1282 | W7 | W13 | W5 | 3.0 | 1st place: $60 (econ of 120) | |
2 | Ishan -e Aiyer | 15409598 | 1221 | W18 | W10 | D6 | 2.5 | 2nd place: $30 (econ of 60) | |
3 | Shreyas -e Nayak | 15161797 | 1398 | L9 | W16 | W11 | 2.0 | 3rd place: $30; 4-way split: $7.5 each Nayak, Sivakumar, Saha: $3.75 (econ of 7.5) |
|
4 | Shaashwath -e Sivakumar | 15089302 | 1276 | L10 | W18 | W14 | 2.0 | ||
5 | Rushil -e Saha | 14945281 | 1237 | W16 | W9 | L1 | 2.0 | ||
6 | Daniel Cheng | 15276322 | 1224 | D11 | W8 | D2 | 2.0 | ||
7 | Daniel -e Cui | 15301148 | 1121 | L1 | W12 | W13 | 2.0 | 1st u1200: $30; 2nd u1200: $30; 2-way split of $60: $30 Cui, Jay: $15 (econ of 30) |
|
8 | Shreyas -e Jay | 15170372 | 776 | B--- | L6 | W15 | 2.0 | ||
9 | Charles Zha -e Huang | 14955417 | 1179 | W3 | L5 | D10 | 1.5 | ||
10 | Kushal -e Chigati | 14883277 | 1083 | W4 | L2 | D9 | 1.5 | ||
11 | Andy -e Xiong | 15680424 | unr. | D6 | W15 | L3 | 1.5 | ||
12 | Winston -e Xu | 15299881 | 1422 | L13 | L7 | W18 | 1.0 | ||
13 | Jarett -e Nishikawa | 14780258 | 1214 | W12 | L1 | L7 | 1.0 | ||
14 | Sathvik -e Rajasekaran | 14906444 | 1176 | D15 | H--- | L4 | 1.0 | ||
15 | Rui Yang -e Yan | 15462690 | 1306 | D14 | L11 | L8 | 0.5 | ||
16 | Shaaketh -e Sivakumar | 15250088 | 951 | L5 | L3 | H--- | 0.5 | ||
17 | Mihir Mirchandani | 14433403 | 1416 | U--- | U--- | U--- | 0.0 | ||
18 | Yuehan -e Yu | 15675225 | unr. | L2 | L4 | L12 | 0.0 |
Extra Rated
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Tot |
1 | Vishal Mehta | 15468093 | 1875 | U--- | W3 | 1.0 | |
2 | Joshua Jiaxian ^ -e Lu | 15367938 | 1162 | W4 | U--- | 1.0 | |
3 | Samuel ^ -e Lim | 14894194 | 1202 | U--- | L1 | 0.0 | |
4 | Shreyas -e Jay | 15170372 | 776 | L2 | U--- | 0.0 |