Bay Area Chess 699: Chess4Less Quads
April 11, 2015 @ Milpitas
Total 23 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Group 1 - Marepally
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ritwik Marepally | 14948411 | 1285 | SEDGWI | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Vikram P Gedipudi | 15149413 | 1021 | W4 | L1 | W3 | 2.0 | Winning Record | |
3 | Eshaan Rawat | 14951750 | 894 | MISHIL | L1 | W4 | L2 | 1.0 | |
4 | Ronit Shah | 14964248 | 867 | ZANKER | L2 | L3 | L1 | 0.0 |
Group 2 - Winter
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Gordon Winter | 15336888 | 853 | PORTOL | W2 | W4 | D3 | 2.5 | Winner |
2 | Anika Rajaram | 15446678 | 644 | HARKER | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Abhay P Thacker | 15190018 | 608 | W4 | L2 | D1 | 1.5 | ||
4 | Madhumit Krishnan | 13458052 | 857 | L3 | L1 | L2 | 0.0 |
Group 3 -Zhou
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nolan Yeo Zhou | 15607816 | 512 | JFSMIT | W2 | D3 | W4 | 2.5 | Winner |
2 | Arnav Vyas | 15669897 | 587 | L1 | W4 | W3 | 2.0 | Winning Record | |
3 | Krish Gangal | 15435903 | 583 | WEIBEL | W4 | D1 | L2 | 1.5 | |
4 | Aditya $m17 Gupta | 14999355 | 513 | AUDOBO | L3 | L2 | L1 | 0.0 |
Group 4 - Lin
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ricky Lin | 14977554 | 450 | WARMSP | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Aidan Peter | 15078935 | 424 | WEIBEL | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Abhi Padmanabhuni | 15273322 | 439 | WARMSP | W4 | L2 | L1 | 1.0 | |
4 | Farhan Ali | 15582177 | 240 | L3 | L1 | L2 | 0.0 |
Group 5 - Algubelli, Verestak
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Parthiv Algubelli | 15491387 | 109 | LEITCH | W4 | W3 | L2 | 2.0 | Winning Record |
2 | Dmitri +m Verestak | 15721948 | unr. | STEVCR | W3 | L4 | W1 | 2.0 | Winning Record |
3 | Kavin +m Suresh Kumar | 15721960 | unr. | L2 | L1 | W4 | 1.0 | ||
4 | Mahith +m Muppala | 15721927 | unr. | GOMES | L1 | W2 | L3 | 1.0 |
Group 6 - Verestak
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Nicholas +m Verestak | 15721933 | unr. | STEVCR | W2 | W3 | U--- | D2 | W3 | U--- | 3.5 | Winning Record |
2 | Aidan Okyar | 15616516 | 101 | HARKER | L1 | U--- | W3 | D1 | U--- | W3 | 2.5 | |
3 | Kadhir +m Suresh Kumar | 15721954 | unr. | U--- | L1 | L2 | U--- | L1 | L2 | 0.0 |