Bay Area Chess 708: Chess4Less Quads
April 25, 2015 @ Milpitas
Total 27 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Group 1 - Nath
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Naveen Nath | 14879107 | 1119 | FOREST | D4 | W3 | W2 | 2.5 | Winner | |
2 | Pranav Sairam | 15424820 | 1131 | W3 | W4 | L1 | 2.0 | Winning Record | ||
3 | Joon Kim | 15499232 | 1093 | HAYS | L2 | L1 | W4 | 1.0 | ||
4 | Pranav Annapareddi | 15361950 | 1055 | D1 | L2 | L3 | 0.5 |
Group 2 - Gedipudi, Winter, Sidzinski
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vikram P Gedipudi | 15149413 | 1021 | JFSMIT | W4 | L3 | W2 | 2.0 | Winning Record | |
2 | Gordon Winter | 15336888 | 887 | PORTOL | W3 | W4 | L1 | 2.0 | Winning Record | |
3 | Mikolaj Sidzinski | 15717036 | 869 | STJOSA | L2 | W1 | W4 | 2.0 | Winning Record | |
4 | Revanth Madineni | 15466280 | 811 | L1 | L2 | L3 | 0.0 |
Group 3 - Ponna
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sritej Ponna | 15268610 | 641 | STRAT? | W3 | W4 | W2 | 3.0 | Big Winner | |
2 | Anika Rajaram | 15446678 | 724 | W4 | W3 | L1 | 2.0 | Winning Record | ||
3 | Tanvi Deshpande | 15253052 | 683 | L1 | L2 | W4 | 1.0 | |||
4 | Henry Leins | 15522637 | 627 | OHLONE | L2 | L1 | L3 | 0.0 |
Group 4 - Ram, Wu, Nalluru
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aditya Ram | 15541575 | 604 | HAYS | W4 | L2 | W3 | 2.0 | Winning Record | |
2 | Lucas Wu | 15642115 | 589 | DELPHI | L3 | W1 | W4 | 2.0 | Winning Record | |
3 | Preethi Nalluru | 15273364 | 549 | W2 | W4 | L1 | 2.0 | Winning Record | ||
4 | Mannansh Nayyar | 15697026 | 562 | L1 | L3 | L2 | 0.0 |
Group 5 - Karnwal
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aryan Karnwal | 15311736 | 702 | W4 | W3 | D2 | 2.5 | Winner | ||
2 | Sohil Chavan | 15296723 | 798 | W3 | L4 | D1 | 1.5 | |||
3 | Srija Ponna | 15268694 | 777 | L2 | L1 | W4 | 1.0 | |||
4 | Ethan Huang | 15300041 | 476 | L1 | W2 | L3 | 1.0 |
Group 6 - Bodas
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Yash Bodas | 15191541 | 499 | W7 | W3 | W2 | W4 | 4.0 | Big Winner | ||
2 | Vaibhav Krishnan | 15473176 | 462 | W6 | W5 | L1 | W7 | 3.0 | Winner | ||
3 | Kenneth See-chi Ng | 15187523 | 205 | PLEAMS | W4 | L1 | D6 | B--- | 2.5 | Winning Record | |
4 | Mihika Deshpande | 15458535 | 412 | L3 | W7 | W5 | L1 | 2.0 | |||
5 | Wesley See-kit Ng | 15187538 | 102 | HEARST | B--- | L2 | L4 | W6 | 2.0 | ||
6 | Aidan Okyar | 15616516 | 226 | HARKER | L2 | B--- | D3 | L5 | 1.5 | ||
7 | Pranav Krishnan | 15478241 | 310 | L1 | L4 | B--- | L2 | 1.0 |