Bay Area Chess 709 Duper$wiss
April 26th @ Cupertino
Total 33 (1900+: 5 - 1500-1899: 9 - Under 1500: 19) 31 paid entries
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $900 b/31 Paid Entries - 60% guaranteed
($1500 b/55 60% guaranteed)
1st | 2nd | 3rd | |
---|---|---|---|
1900+ | $180 | $60 | $60 |
u2000: $30, $30 | |||
1500- 1899 | $120 | $60 | $30 |
u1600 $30, $30 | |||
Under 1500 | $120 | $60 | $30 |
u1200 $30, $30 |
1900+
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1 | NM Thomas H Riccardi | 12696562 | 2251 | D2 | W4 | W5 | 2.5 | 1st place: $180 |
2 | 2-3 | Archit Dasika | 14903402 | 2041 | D1 | W3 | D4 | 2.0 | 2nd place: $60; 3rd place: $60; 2-way split of $120: $60 |
3 | Alex Kolay | 15470820 | 1746 | W5 | L2 | B--- | 2.0 | ||
4 | 4 | Kevin Kane | 12698544 | 2069 | B--- | L1 | D2 | 1.5 | |
5 | 5 | Milind Maiti | 14442276 | 1899 | L3 | B--- | L1 | 1.0 | 1st u2000: $30 |
1500-1899
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1-2 | Alen Kubati | 14097206 | 1851 | W5 | D2 | W3 | 2.5 | 1st place: $120; 2nd place: $60; 2-way split of $180: $90 Qiu: $45 (econ of 90) |
2 | Albert -e Qiu | 14137775 | 1780 | W8 | D1 | W7 | 2.5 | ||
3 | 3-4 | Shaunak -p Maruvada | 14746843 | 1872 | W4 | W7 | L1 | 2.0 | 3rd place: $30 2-way split: $15 each Maruvada - platinum Jiao - $7.5 (econ of 15) |
4 | Jordan -e Jiao | 14337812 | 1740 | L3 | W6 | W9 | 2.0 | ||
5 | 5-6 | Akshar Aiyer | 15409603 | 1561 | L1 | W8 | D6 | 1.5 | 1st place u1600: $31; 2nd u1600: $31; 2-way split of $62: $31 each Lu - $15.5 (econ of 31) |
6 | Joshua Jiaxian -e Lu | 15367938 | 1104 | B--- | L4 | D5 | 1.5 | ||
7 | 7-9 | Garrick -e Su | 14649563 | 1846 | W9 | L3 | L2 | 1.0 | |
8 | Lucas -e Zheng | 15198000 | 1284 | L2 | L5 | B--- | 1.0 | ||
9 | Ishan ^ $^15 Aiyer | 15409598 | 1209 | L7 | B--- | L4 | 1.0 |
Under 1500
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1 | Max Saito | 14929138 | 1209 | W10 | W12 | W8 | 3.0 | 1st place: $124 |
2 | 2-4 | Boris Yusufov | 15602276 | 1453 | W5 | W7 | D4 | 2.5 | 2nd place: $62; 3rd place: $31; 3-way split of $93: $31 each Nayak - platinum |
3 | Shreyas -p Nayak | 15161797 | 1398 | D6 | W--- | W11 | 2.5 | ||
4 | Rushil Saha | 14945281 | 1237 | W16 | W9 | D2 | 2.5 | ||
5 | 5-9 | Charles Zha -e Huang | 14955417 | 1179 | L2 | W16 | W--- | 2.0 | 1st u1200: $31; 2nd u1200: $31; 5-way split of $62: $6.2 (econ of 12.4) each |
6 | Daniel -e Cui | 15301148 | 1134 | D3 | D10 | W12 | 2.0 | ||
7 | Naveen -e Nath | 14879107 | 1071 | W11 | L2 | W13 | 2.0 | ||
8 | Saicha +m -e Bandikallu | 14373622 | 964 | W13 | W15 | L1 | 2.0 | ||
9 | Bryant -e Ma | 15208777 | 922 | W18 | L4 | W15 | 2.0 | ||
10 | 10-16 | Kayvon Z -e Sadeghi | 12452159 | 1477 | L1 | D6 | D17 | 1.0 | |
11 | Kia -e Sadeghi | 14327643 | 1352 | L7 | W17 | L3 | 1.0 | ||
12 | Sriram -e Krishnakumar | 15375510 | 1323 | W17 | L1 | L6 | 1.0 | ||
13 | Justin Reed | 14702576 | 1312 | L8 | W18 | L7 | 1.0 | ||
14 | Lucas -e Zheng | 15198000 | 1284 | U--- | U--- | U--- | 1.0 | ||
15 | Elliot Johnston | 15465678 | 1281 | X19 | L8 | L9 | 1.0 | ||
16 | Ronit Kumar | 15704375 | unr. | L4 | L5 | W18 | 1.0 | ||
17 | 17 | Andrew -e Ma | 15208762 | 1040 | L12 | L11 | D10 | 0.5 | |
18 | 18-19 | Anav -e Mehta | 14703736 | 872 | L9 | L13 | L16 | 0.0 | |
19 | Matthew V -e Galardi | 15483303 | unr. | F15 | U--- | U--- | 0.0 |
Extra Rated
# | Place | Name | ID | Rtng | Rd 1 | Tot |
1 | 1-2 | Frisco Del Rosario | 10987792 | 2049 | W3 | 1.0 |
2 | Joshua Jiaxian -e Lu | 15367938 | 1104 | W4 | 1.0 | |
3 | 3-4 | Alex Kolay | 15470820 | 1746 | L1 | 0.0 |
4 | Gorang Gupta | 15013436 | 846 | L2 | 0.0 |