BayAreaChess 716 - Super$wiss
BayAreaChess 717 - Kids Quads
May 9, 2015 - Durham, NC
entries as of 5/8
Total SupeerSwiss: 16 (1600+: 7 - Under 1600: 9)Total Kids Quads: 4 (All rated quads )
Final Standings
$uper$wiss
1600+
under1600
Kids Quads
$uper$wiss
1600+
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Probable Prize |
1 | Neo Zhu | 14546895 | 1803 | W5 | W4 | W7 | 3.0 | $100 | ||
2 | Joshua D Taylor | 12486311 | 1796 | D3 | W5 | D4 | 2.0 | $50 | ||
3 | Salman Azhar | 12448551 | 1533 | AZHAR | D2 | W7 | H--- | 2.0 | $50 - donating his prize$ to support chess in NC | |
4 | Alex Chen | 14659230 | 1759 | W7 | L1 | D2 | 1.5 | $25 | ||
5 | Aamir Ali Azhar | 12921829 | 1662 | AZHAR | L1 | L2 | H--- | 0.5 | $25 - donating his prize$ to support chess in NC | |
6 | Oliver L Fernando | 12937602 | 2242 | U--- | U--- | U--- | 0.0 | |||
7 | Rohan Iyer | 15626445 | 1284 | L4 | L3 | L1 | 0.0 |
under1600
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Probable Prize |
1 | Peter Bre Crowley | 14350655 | 1544 | DURHAM | W8 | W4 | W3 | 3.0 | $100 | |
2 | Kevin Y Xi | 15086166 | 1572 | W7 | L3 | W6 | 2.0 | $25 | ||
3 | Stanley Fontaine | 11204902 | 1500 | W5 | W2 | L1 | 2.0 | $25 | ||
4 | Aidan Moran-bates | 14857746 | 1447 | W9 | L1 | W8 | 2.0 | $25 | ||
5 | Steven Crowley | 14916180 | 1188 | DURHAM | L3 | W7 | W6 | 2.0 | $50 | |
6 | Salman Azhar | 12448551 | 1533 | W10 | L5 | L2 | 1.0 | |||
7 | Justin Su | 14899054 | 1282 | L2 | L5 | W10 | 1.0 | |||
8 | Ojas A Patwardhan | 15383326 | 1233 | L1 | W10 | L4 | 1.0 | |||
9 | William Norry | 13738340 | 927 | L4 | H--- | U--- | 0.5 | $25 | ||
10 | Nicodemus Njuguna | 13771521 | 1202 | L6 | L8 | L7 | 0.0 |
Kids Quads
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | William Norry | 13738340 | 954 | D3 | W4 | W2 | 2.5 | Winner | ||
2 | Dev Sashidhar | 14264018 | 1024 | 71ST | W4 | W3 | L1 | 2.0 | Winning Record | |
3 | Pran Chockalingam | 14814268 | 1148 | DDM | D1 | L2 | W4 | 1.5 | ||
4 | Yousef Rezw Azhar | 13123198 | 749 | L2 | L1 | L3 | 0.0 |