Bay Area Chess 715: LuperSwiss
May 9, Foster City
Total 15 (1900+: 6 - 1500-1899: 0 - Under 1500: 9) 15 paid entries
@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)
Prize Fund $877 b/15 Paid Entries
($1250 b/36 60% guaranteed)
1st | 2nd | 3rd | |
---|---|---|---|
1900+ | $120 | $60 | $30 |
u2100: $30, $30 | |||
1500- 1899 | $120 | $60 | |
u1700 $30, $30 | |||
Under 1500 | $120 | $60 | |
u1250 $30, $30 |
1500-1899 prize fund was combines with the 1900+
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kubati, Alen | 14097206 | 1851 | W6 | W2 | D3 | 2.5 | $150 |
2 | Da Cruz, Michael | 12554298 | 2017 | W4 | L1 | W6 | 2.0 | $90 |
3 | Ho, Michael S | 12056430 | 1898 | L5 | W4 | D1 | 1.5 | $120 |
4 | Su, Garrick -e | 14649563 | 1846 | L2 | L3 | B--- | 1.0 | $30 (econ of 60) |
5 | Baharav, Zachi ^ | 13464604 | 1833 | W3 | U--- | U--- | 1.0 | |
6 | Nayberg, Simona | 14373224 | 1821 | L1 | B--- | L2 | 1.0 | $60 |
1500-1899
Combined with 1900+
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kumar, Aditya ^ -e | 14230146 | 1462 | W2 | W4 | W3 | 3.0 | $60 (econ of 120) |
2 | Bandikallu, Saicha | 14373622 | 964 | L1 | B--- | W6 | 2.0 | $60 |
3 | Nishikawa, Jarett -e | 14780258 | 1370 | H--- | W6 | L1 | 1.5 | |
4 | Reed, Justin | 14702576 | 1312 | W7 | L1 | D5 | 1.5 | |
5 | Newburn, Basil | 15741696 | unr. | L6 | W7 | D4 | 1.5 | |
6 | Zhong, Jason | 15083412 | 1177 | W5 | L3 | L2 | 1.0 | $30 |
7 | Kumar, Puneet -e | 15619626 | unr. | L4 | L5 | B--- | 1.0 | |
8 | Eastham, Asher Dan -e | 15405312 | 1468 | F9 | U--- | U--- | 0.0 | |
9 | Kim, Joon -e | 15499232 | 1112 | F8 | U--- | U--- | 0.0 |
Extra Rated Games
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
1 | Su, Garrick -e | 14649563 | 1846 | U--- | W4 | 1.0 |
2 | Koepcke, Richard W | 10493269 | 2200 | D3 | U--- | 0.5 |
3 | Nayberg, Simona | 14373224 | 1821 | D2 | U--- | 0.5 |
4 | Kumar, Puneet -e | 15619626 | unr. | U--- | L1 | 0.0 |