Bay Area Chess 720: Chess4Less Quads
May 16, 2015 @ Milpitas
Total 23 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Group 1 - Winter
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Gordon Winter | 15336888 | 978 | W3 | W2 | W4 | 3.0 | Big Winner | ||
2 |
Manas Manu |
15661005 | 1096 | W4 | L1 | W3 | 2.0 | Winning Record | ||
3 | Simon Eugene Zhou | 15517904 | 983 | L1 | W4 | L2 | 1.0 | |||
4 | Vikram Gedipudi | 15149413 | 992 | L2 | L3 | L1 | 0.0 |
Group 2 -Kothapalli
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anirudh Kothapalli | 14873678 | 937 | X | W2 | W3 | 3.0 | Big Winner | ||
2 | Ronit Shah | 14964248 | 856 | W3 | L1 | X | 2.0 | Winning Record | ||
3 | Divyansh Rajesh Jain | 15585622 | 879 | L2 | X | L1 | 1.0 | |||
4 |
Group 3 - Zhou
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nolan Yeo Zhou | 15607816 | 711 | W3 | W2 | D4 | 2.5 | Winner | ||
2 | Anika Rajaram | 15446678 | 786 | W4 | L1 | W3 | 2.0 | Winning Record | ||
3 | Leo Jiang | 15436232 | 750 | L1 | W4 | L2 | 1.0 | |||
4 | Aryan Karnwal | 15311736 | 782 | L2 | L3 | D1 | 0.5 |
Group 4 - Wu
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lucas Wu | 15642115 | 551 | W3 | W4 | W2 | 3.0 | Big Winner | ||
2 | Jai Anish Penumarthi | 15486880 | 654 | W4 | W3 | L1 | 2.0 | Winning Record | ||
3 | Preethi Nalluru | 15273364 | 610 | L1 | L2 | W4 | 1.0 | |||
4 | Shubham Shreewastava | 15593088 | 574 | L2 | L1 | L3 | 0.0 |
Group 5 - Rudelle
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Juliette Rudelle | 15704197 | 452 | W4 | W2 | W3 | 3.0 | Big Winner | ||
2 | Graham Winter | 15739696 | 471 | W3 | L1 | L4 | 1.0 | |||
3 | Nicholas Verstak | 15721933 | 477 | L2 | W4 | L1 | 1.0 | |||
4 | Vincent Kriner | 15473443 | 247 | L1 | L3 | W2 | 1.0 |
Group 6 - Verestak, Adya
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Dmitri Verestak | 15746850 | unr | L3 | W2 | W4 | 2.0 | Winner | ||
2 | Pranav Adya | 15348971 | 103 | W4 | L1 | X | 2.0 | Winner | ||
3 | Anand Hadli | 15401214 | 836 | W1 | F | F | 1.0 | |||
4 | Chiranjeevi Akkili | 15738844 | 491 | L2 | X | L1 | 1.0 |