Best of the West Kids Championship
Saturday, May 23, 2015
Santa Clara Marriott (map)
2700 Mission College Blvd, Santa Clara, CA 95054
Total: 62 (800-999: 15 - 600-799: 10 - 400-599: 14 - 200-399: 8 - u200: 15)Final Standing
Section F (800-999)# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Gabriel Kan | 15229946 | 962 | W2 | W5 | W4 | W7 | W6 | 5.0 | 1st Place |
2 | Anika Rajaram | 15446678 | 832 | L1 | W15 | W5 | D3 | W10 | 3.5 | 2nd Place |
3 | Jason L Chen | 14554235 | 990 | L4 | W8 | W9 | D2 | W7 | 3.5 | |
4 | Nolan Yeo Zhou | 15607816 | 838 | W3 | W14 | L1 | L6 | W12 | 3.0 | 4th Place |
5 | Nicholas Ar Boldi | 15088356 | 891 | W11 | L1 | L2 | W15 | W8 | 3.0 | |
6 | Evan Wu | 14439885 | 877 | W12 | D9 | D7 | W4 | L1 | 3.0 | |
7 | Ishan ^ Khire | 15444865 | 794 | B--- | W10 | D6 | L1 | L3 | 2.5 | |
8 | Anand +m Hadli | 15401214 | 832 | D10 | L3 | W13 | W9 | L5 | 2.5 | |
9 | Daniel Thinfen | 15496164 | 923 | W13 | D6 | L3 | L8 | W11 | 2.5 | |
10 | David Ji Sartorio | 15107713 | 926 | D8 | L7 | W11 | W12 | L2 | 2.5 | |
11 | Sunith Vallabhaneni | 14509271 | 801 | L5 | W13 | L10 | W14 | L9 | 2.0 | |
12 | Kai ^ Mirchandani | 15210144 | 650 | L6 | B--- | W14 | L10 | L4 | 2.0 | |
13 | Anders Lo | 15585471 | 827 | L9 | L11 | L8 | B--- | W15 | 2.0 | |
14 | Evan Leong | 15150378 | 917 | W15 | L4 | L12 | L11 | B--- | 2.0 | |
15 | Nisc Chakravarthi | 15429984 | 812 | L14 | L2 | B--- | L5 | L13 | 1.0 |
Section G (600-799)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Sriram Venkatesh | 15362816 | 760 | L7 | W8 | W5 | W2 | W3 | 4.0 | 1st Place |
2 | Xiaolu Sui | 15312368 | 663 | W4 | W5 | D3 | L1 | W8 | 3.5 | 2nd Place |
3 | Fia McCarty-snead | 14948296 | 649 | W9 | B--- | D2 | W6 | L1 | 3.5 | |
4 | Alex Zhao | 15560931 | 792 | L2 | D7 | W9 | W8 | W6 | 3.5 | |
5 | Vishruth Dinesh | 15250120 | 782 | W8 | L2 | L1 | W7 | W9 | 3.0 | 5th Place |
6 | Austin Yeung | 15444446 | 611 | X10 | W9 | W7 | L3 | L4 | 3.0 | |
7 | Lucas Wu | 15642115 | 602 | W1 | D4 | L6 | L5 | B--- | 2.5 | |
8 | Mukunth Nagarajan | 15196773 | 628 | L5 | L1 | B--- | L4 | L2 | 1.0 | |
9 | Adit Mittal | 15727844 | 790 | L3 | L6 | L4 | B--- | L5 | 1.0 | |
10 | Karoun Kaushik | 15204230 | 762 | F6 | U--- | U--- | U--- | U--- | 0.0 |
Section H (400-599)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Mihir Kotbagi | 15717696 | unr. | B--- | W10 | W2 | W5 | L3 | 4.0 | 1st Place |
2 | Abhijit Nambiar | 15329133 | 516 | W9 | W13 | L1 | W8 | W5 | 4.0 | |
3 | Anuttam Ramji | 15348525 | 540 | L8 | W12 | W13 | W4 | W1 | 4.0 | |
4 | Saket Parvataneni | 15641855 | 485 | D12 | W8 | W9 | L3 | W6 | 3.5 | 4th Place |
5 | Smaran Sairam | 15527682 | 491 | W11 | X14 | W6 | L1 | L2 | 3.0 | 5th Place |
6 | Brayden Rudisill | 14439891 | 470 | W13 | W11 | L5 | W12 | L4 | 3.0 | |
7 | Akul $m17 Vohra | 15045317 | 451 | L10 | L9 | B--- | W13 | W12 | 3.0 | |
8 | Alexan Bleszynski | 15583783 | 486 | W3 | L4 | W10 | L2 | D9 | 2.5 | |
9 | Laasy Chandrapaty | 15541842 | 484 | L2 | W7 | L4 | W10 | D8 | 2.5 | |
10 | Michael Weideman | 15559007 | 496 | W7 | L1 | L8 | L9 | B--- | 2.0 | |
11 | Ritvik Ivaturi | 15230091 | 587 | L5 | L6 | L12 | B--- | W13 | 2.0 | |
12 | Dhruv Bhargava | 15471211 | 534 | D4 | L3 | W11 | L6 | L7 | 1.5 | |
13 | Rishabh Bhargava | 15193348 | 424 | L6 | L2 | L3 | L7 | L11 | 0.0 | |
14 | Pranava Sai Jana | 15567542 | 506 | U--- | F5 | U--- | U--- | U--- | 0.0 |
Section I (200-399)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Dhruv Gupta | 15511114 | 225 | D5 | W6 | W3 | W2 | W4 | 4.5 | 1st Place |
2 | William Picht | 15424966 | 270 | W6 | W3 | W5 | L1 | W8 | 4.0 | 2nd Place |
3 | Karina ^ Bender | 15748966 | unr. | W7 | L2 | L1 | W8 | W5 | 3.0 | 3rd Place |
4 | Saanvi Bhargava | 15625374 | 241 | X8 | L5 | W7 | W6 | L1 | 3.0 | |
5 | Alex Tung | 15432312 | 299 | D1 | W4 | L2 | W7 | L3 | 2.5 | |
6 | Chinmay +m Naveen | 15200723 | 331 | L2 | L1 | W8 | L4 | W7 | 2.0 | |
7 | David Weideman | 15558994 | 223 | L3 | D8 | L4 | L5 | L6 | 0.5 | |
8 | Anuttam Ramji | 15489057 | 324 | F4 | D7 | L6 | L3 | L2 | 0.5 |
Section J (under 200 & unrated)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Pranav Aiyer | 15709125 | 101 | W10 | X14 | W9 | D3 | W5 | 4.5 | 1st Place |
2 | Jamar Zhou | 15727232 | unr. | W7 | L5 | W10 | W6 | W3 | 4.0 | 2nd Place |
3 | Ronav Gopan | 15589364 | 113 | W13 | W6 | W5 | D1 | L2 | 3.5 | 3rd Place |
4 | Ryan +m Hau | 15749315 | unr. | L5 | W13 | W7 | D9 | W11 | 3.5 | |
5 | Anitez Gautam | 15692350 | unr. | W4 | W2 | L3 | W8 | L1 | 3.0 | 5th Place |
6 | Ethan Zhang | 15738603 | unr. | W8 | L3 | W11 | L2 | W12 | 3.0 | |
7 | Angela Picht | 15661190 | unr. | L2 | W12 | L4 | W10 | W15 | 3.0 | |
8 | Sadhana Arivoli | 15655807 | 167 | L6 | B--- | W12 | L5 | W9 | 3.0 | |
9 | Lucas Busta | 15665977 | 122 | W12 | W11 | L1 | D4 | L8 | 2.5 | |
10 | Sarat Chandrapaty | 15725921 | unr. | L1 | W15 | L2 | L7 | W13 | 2.0 | |
11 | Hamilton +m Duflock | 15749300 | unr. | X--- | L9 | L6 | W13 | L4 | 2.0 | |
12 | Veda Chakravarthi | 15729437 | unr. | L9 | L7 | L8 | W15 | L6 | 1.0 | |
13 | Erik Leong | 15748600 | unr. | L3 | L4 | W15 | L11 | L10 | 1.0 | |
14 | Mihir Kotbagi | 15717696 | unr. | W15 | F1 | U--- | U--- | U--- | 1.0 | |
15 | Yara Naren | 15727226 | unr. | L14 | L10 | L13 | L12 | L7 | 0.0 |
Team Standing
Code | Name | Score | Prize | |
1 | CHA-AR | Challenger - Ardenwood (548.3) | 12.5 | 1st Place |
Sriram Venkatesh (760) 4.0 | ||||
Vishruth Dinesh (782) 3.0 | ||||
Sadhana* Arivoli (167) 3.0 | ||||
Laasy Chandrapaty (484) 2.5 | ||||
2 | FOX | Fox Elementary (593.5) | 10.0 | 2nd Place |
William Picht (270) 4.0 | ||||
Angela Picht (unr.) 3.0 | ||||
Evan Leong (917) 2.0 | ||||
Erik Leong (unr.) 1.0 | ||||
3 | COLLIN | LP Collins Elementary (328.0) | 8.0 | 3rd Place |
Ronav Gopan (113) 3.5 | ||||
Saanvi Bhargava (241) 3.0 | ||||
Dhruv Bhargava (534) 1.5 | ||||
Rishabh Bhargava (424) 0.0 | ||||
4 | HARKER | Harker School (797.0) | 7.5 | 4th Place |
Mihir* Kotbagi (unr.) 4.0 | ||||
Anika Rajaram (832) 3.5 | ||||
Karoun Kaushik (762) 0.0 | ||||
5 | DELPHI | Delphi Academy (551.7) | 6.5 | 5th Place |
Akul $m17 Vohra (451) 3.0 | ||||
Lucas* Wu (602) 2.5 | ||||
Lucas Wu (602) 1.0 | ||||
6 | STALBA | St. Albans Country Day School (673.5) | 6.0 | 6th Place |
Evan Wu (877) 3.0 | ||||
Brayden Rudisill (470) 3.0 | ||||
7 | MSJE | Mission San Jose Elementary (594.3) | 4.0 | 7th Place |
Chinmay +m Naveen (331) 2.0 | ||||
Adit Mittal (790) 1.0 | ||||
Mukunth* Nagarajan (628) 1.0 | ||||
Mukunth Nagarajan (628) 0.0 |
Club Standing
Code | Name | Score | Prize | |
1 | NHC | (714.5) | 12.0 | 1st Place |
Sriram Venkatesh (760) 4.0 | ||||
Vishruth Dinesh (782) 3.0 | ||||
Anand +m Hadli (832) 2.5 | ||||
Laasy Chandrapaty (484) 2.5 | ||||
2 | BAC | (681.7) | 8.5 | 2nd Place |
Anika Rajaram (832) 3.5 | ||||
Akul $m17 Vohra (451) 3.0 | ||||
Hamilton +m Duflock (unr.) 2.0 | ||||
Karoun Kaushik (762) 0.0 | ||||
3 | MATES | (715.0) | 5.5 | 3rd Place |
Austin* Yeung (611) 3.0 | ||||
Daniel Thinfen (923) 2.5 | ||||
Austin Yeung (611) 0.0 |