Best of the West Class Championship
May 23/24-25, 2015
Santa Clara Marriott (map)
2700 Mission College Blvd, Santa Clara, CA 95054
Total: 191 (Open: 57 - A: 30 - B: 26 - C: 30 - DEu: 48)189 Fully paid entries
Prize Fund
$20,000 b274 - 60% guaranteed
Actual: $13,795 b189 - 69%
Open (2000+) | Section A (1800-1999) | Section B (1600-1799) | Section C (1400-1599) | Section DEu (u1400) | ||||||
Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $2,069 | $3,000 | $1,380 | $2,000 | $1,380 | $2,000 | $1,035 | $1,500 | $690 | $1,000 |
2nd | $1,035 | $1,500 | $552 | $800 | $552 | $800 | $483 | $700 | $345 | $500 |
3rd | $483 | $700 | $345 | $500 | $345 | $500 | $345 | $500 | $207 | $300 |
4th | $207 | $300 | $138 | $200 | $138 | $200 | $138 | $200 | $103 | $150 |
5th | $103 | $150 | $103 | $150 | $103 | $150 | $103 | $150 | $103 | $150 |
under 2300 | under 1200 | |||||||||
1st | $345 | $500 | 1st | $345 | $500 | |||||
2nd | $207 | $300 | 2nd | $207 | $300 | |||||
3rd | $103 | $150 | 3rd | $103 | $150 | |||||
Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $4,552 | $6,600 | $2,518 | $3,650 | $2,518 | $3,650 | $2,104 | $3,050 | $2,103 | $3,050 |
FINAL Standing
Open Section (2000+)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | NM Arun -f Sharma | 12525113 | 2431 | 2442 | W46 | W54 | W36 | D7 | W8 | D3 | 5.0 | 1st place: $2069; 2nd place: $1035; 2-way split of $3104: $1552 each Sharma: $1423 (1552-EF) |
2 | NM Jack Qijie Zhu | 13880846 | 2291 | 2325 | W29 | D32 | W14 | W40 | D7 | W8 | 5.0 | |
3 | FM Cameron Wheeler | 13473477 | 2405 | 2411 | W47 | W16 | W9 | L8 | W13 | D1 | 4.5 | 3rd place: $483; 4th place: $207; 5th place: $103; 4-way split of: $793: $198.25 each |
4 | FM Alfredo De La Cruz | 14971088 | 2480 | 2474 | D17 | W51 | L5 | W18 | W15 | W7 | 4.5 | |
5 | IM Ricardo De Guzman | 12621677 | 2412 | 2415 | D43 | W25 | W4 | D13 | D9 | W23 | 4.5 | |
6 | GM Walter S -f Browne | 10488192 | 2480 | 2482 | W38 | D14 | W20 | W11 | H--- | H--- | 4.5 | |
7 | NM Ladia Jirasek | 14196222 | 2196 | 2228 | W57 | W21 | W12 | D1 | D2 | L4 | 4.0 | 1st place u2300: $345; 2nd place u2300: $207; 3rd place u2300: $103; 3-way split of: $655: $218.3 each |
8 | FM Konstan Kavutskiy | 12742780 | 2435 | 2434 | W56 | W27 | W10 | W3 | L1 | L2 | 4.0 | |
9 | NM Rayan Taghizadeh | 13880825 | 2244 | 2261 | W35 | W15 | L3 | W27 | D5 | D10 | 4.0 | 1st place u2300: $345; 2nd place u2300: $207; 3rd place u2300: $103; 3-way split of: $655: $218.3 each |
10 | NM Aaron Grabinsky | 14456386 | 2340 | 2337 | W22 | W49 | L8 | D16 | W20 | D9 | 4.0 | |
11 | NM Nicolas Alexa Yap | 12786967 | 2341 | 2336 | D18 | W41 | W24 | L6 | D19 | W14 | 4.0 | |
12 | NM Hayk Manvelyan | 12848071 | 2317 | 2310 | W39 | W28 | L7 | H--- | D16 | W31 | 4.0 | |
13 | NM Michael Wang | 14224170 | 2239 | 2243 | D42 | W33 | W32 | D5 | L3 | W26 | 4.0 | 1st place u2300: $345; 2nd place u2300: $207; 3rd place u2300: $103; 3-way split of: $655: $218.3 each |
14 | Gabriel Jame Bick | 14452555 | 2184 | 2188 | X--- | D6 | L2 | W42 | W29 | L11 | 3.5 | |
15 | Pranav Srihari | 13600455 | 2091 | 2122 | W45 | L9 | W22 | W36 | L4 | D17 | 3.5 | |
16 | Theodore Biyiasas | 13989054 | 2095 | 2127 | W48 | L3 | W35 | D10 | D12 | D19 | 3.5 | |
17 | NM Teemu Virtanen | 14935806 | 2190 | 2195 | D4 | W30 | L40 | D26 | W33 | D15 | 3.5 | |
18 | Balaji Daggupati | 14499403 | 2015 | 2034 | D11 | L34 | W21 | L4 | W52 | W37 | 3.5 | |
19 | Hu Klotz-burwell | 13458946 | 2168 | 2167 | L24 | W58 | W34 | D23 | D11 | D16 | 3.5 | |
20 | Robert Hatarik | 12906007 | 2164 | 2165 | D33 | W42 | L6 | W24 | L10 | W34 | 3.5 | |
21 | Brandon C ^ Ho | 14688022 | 1825 | 1912 | W53 | L7 | L18 | D39 | W35 | W32 | 3.5 | |
22 | Archit Dasika | 14903402 | 2015 | 2031 | L10 | W37 | L15 | W53 | D36 | W33 | 3.5 | |
23 | NM Michael Aigner | 12595730 | 2244 | 2238 | D34 | W50 | H--- | D19 | W32 | L5 | 3.5 | |
24 | Aksha ^ Padmanabhan | 14297271 | 1921 | 1981 | W19 | H--- | L11 | L20 | W49 | D27 | 3.0 | |
25 | NM Jerome Sun | 12903037 | 2184 | 2177 | D40 | L5 | D30 | D44 | W42 | D29 | 3.0 | |
26 | Chris ^ Xiong | 13885801 | 1998 | 2007 | B--- | L36 | D44 | D17 | W28 | L13 | 3.0 | |
27 | Joshua Cao | 13598098 | 2153 | 2143 | W58 | L8 | W49 | L9 | D34 | D24 | 3.0 | |
28 | Yuan -f Wang | 12595368 | 2034 | 2033 | W52 | L12 | L29 | W41 | L26 | W44 | 3.0 | |
29 | Hovik Manvelyan | 12909955 | 2015 | 2027 | L2 | W53 | W28 | H--- | L14 | D25 | 3.0 | |
30 | William ^ Li Jr | 13963526 | 1986 | 2014 | D51 | L17 | D25 | D47 | W43 | H--- | 3.0 | |
31 | Justin ^ Feng | 14398842 | 1969 | 2009 | L54 | W46 | D51 | H--- | W44 | L12 | 3.0 | |
32 | Anthony Blessing | 12910323 | 2046 | 2039 | W37 | D2 | L13 | W48 | L23 | L21 | 2.5 | |
33 | Eliam Huai ^ Chang | 15357487 | 1909 | 1944 | D20 | L13 | W38 | W43 | L17 | L22 | 2.5 | |
34 | Christopher Pan | 14693153 | 2004 | 2015 | D23 | W18 | L19 | H--- | D27 | L20 | 2.5 | |
35 | Ganesh Murugappan | 14360480 | 2007 | 1997 | L9 | W38 | L16 | D49 | L21 | W50 | 2.5 | |
36 | NM Siddharth G Banik | 14090052 | 2241 | 2228 | W44 | W26 | L1 | L15 | D22 | U--- | 2.5 | |
37 | Igor Royzen | 13054654 | 1878 | 1886 | L32 | L22 | H--- | W45 | W47 | L18 | 2.5 | |
38 | Karth Padmanabhan | 14297265 | 2021 | 2007 | L6 | L35 | L33 | W58 | W45 | D41 | 2.5 | |
39 | Yuri Granik | 15055356 | 2012 | 2003 | L12 | D52 | D45 | D21 | W48 | U--- | 2.5 | |
40 | IM Raja -f Panjwani | 12833312 | 2475 | 2463 | D25 | W43 | W17 | L2 | U--- | U--- | 2.5 | |
41 | David Pan | 14699111 | 2010 | 2008 | H--- | L11 | H--- | L28 | W46 | D38 | 2.5 | |
42 | Pranav ^ Senthilkumar | 14020007 | 1948 | 1952 | D13 | L20 | W50 | L14 | L25 | D43 | 2.0 | |
43 | Ashik Uzzaman | 13178575 | 2027 | 2017 | D5 | L40 | W46 | L33 | L30 | D42 | 2.0 | |
44 | Chinguun -p* Bayaraa | 14271324 | 2019 | 1995 | L36 | B--- | D26 | D25 | L31 | L28 | 2.0 | |
45 | Anaiy ^ Somalwar | 14391572 | 1902 | 1890 | L15 | D56 | D39 | L37 | L38 | W53 | 2.0 | |
46 | Charles $129 Tang | 13912954 | 2048 | 2021 | L1 | L31 | L43 | W50 | L41 | W48 | 2.0 | |
47 | Thomas E Weideman | 11292909 | 2017 | 1990 | L3 | L48 | W58 | D30 | L37 | H--- | 2.0 | |
48 | William Sartorio | 14715380 | 1903 | 1887 | L16 | W47 | H--- | L32 | L39 | L46 | 1.5 | |
49 | Jeffrey Wei | 14399673 | 2023 | 1997 | B--- | L10 | L27 | D35 | L24 | U--- | 1.5 | |
50 | Raymon ^ Muller II | 14700956 | 1850 | 1832 | H--- | L23 | L42 | L46 | W53 | L35 | 1.5 | |
51 | NM Udit Iyengar | 13795046 | 2220 | 2206 | D30 | L4 | D31 | H--- | U--- | U--- | 1.5 | |
52 | Yixiang ^ Lu | 15464241 | 1866 | 1855 | L28 | D39 | H--- | H--- | L18 | U--- | 1.5 | |
53 | Cal ^ McCarty-snead | 14948275 | 1828 | 1777 | L21 | L29 | B--- | L22 | L50 | L45 | 1.0 | |
54 | NM Art Zhao | 13464997 | 2208 | 2209 | W31 | L1 | U--- | U--- | U--- | U--- | 1.0 | |
55 | Michael Da Cruz | 12554298 | 2017 | 2025 | U--- | U--- | U--- | U--- | W58 | U--- | 1.0 | |
56 | Chinguun -p Bayaraa | 14271324 | 2019 | 2012 | L8 | D45 | U--- | U--- | U--- | U--- | 0.5 | |
57 | Abel ^ Talamantez Jr | 12465386 | 1944 | 1939 | L7 | H--- | U--- | U--- | U--- | U--- | 0.5 | |
58 | Nikunj C ^ Oza | 12497585 | 1904 | 1866 | L27 | L19 | L47 | L38 | L55 | U--- | 0.0 |
Section A (1800-1999)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Michael S -e Ho | 12056430 | 1898 | 2010 | W25 | W23 | W3 | W2 | D4 | W9 | 5.5 | 1st place: $690 (econ of 1380) |
2 | Milind Maiti | 14442276 | 1954 | 2010 | W22 | W10 | W18 | L1 | W5 | W4 | 5.0 | 2nd place: $552 |
3 | Dmitri Dobrynin | 14992854 | 1842 | 1938 | W29 | W14 | L1 | W7 | D9 | W10 | 4.5 | 3rd place: $345 |
4 | Stephen R -e Ho | 14688037 | 1885 | 1918 | D24 | W29 | W15 | W12 | D1 | L2 | 4.0 | 4th place: $138; 5th place: $103; 5-way split of: $241: $48.2 each Ho: $24.1 (econ of 48.2) |
5 | Kristian Clemens | 13901075 | 1887 | 1922 | D20 | W30 | D13 | W6 | L2 | W15 | 4.0 | |
6 | And Mueckenberger | 12434070 | 1823 | 1899 | W28 | L18 | W8 | L5 | W16 | W14 | 4.0 | |
7 | Alexander Feghhi | 13930217 | 1895 | 1913 | L13 | W20 | W27 | L3 | W24 | W11 | 4.0 | |
8 | Seaver Dahlgren | 13590882 | 1965 | 1961 | L23 | W24 | L6 | W25 | W13 | W12 | 4.0 | |
9 | Bayaraa* Bekhtur | 12878049 | 1925 | 1926 | W30 | W13 | L12 | W18 | D3 | L1 | 3.5 | |
10 | Russell Bik | 13536436 | 1867 | 1872 | W26 | L2 | W21 | D11 | W12 | L3 | 3.5 | |
11 | Cailen J ^ Melville | 14006141 | 1783 | 1809 | L18 | B--- | W19 | D10 | W20 | L7 | 3.5 | |
12 | Arul ^ -e Viswanathan | 14490424 | 1778 | 1790 | B--- | W16 | W9 | L4 | L10 | L8 | 3.0 | |
13 | Garrick -e Su | 14649563 | 1846 | 1854 | W7 | L9 | D5 | D24 | L8 | W25 | 3.0 | |
14 | Maurya -e Palusa | 14641168 | 1868 | 1862 | W17 | L3 | D23 | D15 | W21 | L6 | 3.0 | |
15 | Jason Shuhe ^ -e Zhang | 14450350 | 1798 | 1817 | W19 | H--- | L4 | D14 | W18 | L5 | 3.0 | |
16 | Christopher -e Yoo | 15244943 | 1917 | 1901 | W27 | L12 | H--- | D17 | L6 | W23 | 3.0 | |
17 | Pranav ^ -p Kakulamarri | 14082512 | 1793 | 1805 | L14 | D19 | W22 | D16 | D23 | H--- | 3.0 | |
18 | Shaunak -p Maruvada | 14746843 | 1867 | 1853 | W11 | W6 | L2 | L9 | L15 | D21 | 2.5 | |
19 | Kory Hui | 12939335 | 1893 | 1856 | L15 | D17 | L11 | L21 | W26 | W24 | 2.5 | |
20 | Daniel F Trimbach | 12412089 | 1928 | 1905 | D5 | L7 | B--- | W23 | L11 | U--- | 2.5 | |
21 | Amit -e Sant | 13820145 | 1798 | 1793 | H--- | H--- | L10 | W19 | L14 | D18 | 2.5 | |
22 | Andrew -e Peng | 14744427 | 1841 | 1812 | L2 | D26 | L17 | W29 | L25 | B--- | 2.5 | |
23 | Oliver Wu | 14597425 | 1846 | 1831 | W8 | L1 | D14 | L20 | D17 | L16 | 2.0 | |
24 | Alex ^ Kolay | 15470820 | 1794 | 1782 | D4 | L8 | W26 | D13 | L7 | L19 | 2.0 | |
25 | Antara -e Garai | 14673337 | 1815 | 1807 | L1 | L28 | W29 | L8 | W22 | L13 | 2.0 | |
26 | Bob -e ^ Wheat | 11524575 | 1711 | 1683 | L10 | D22 | L24 | H--- | L19 | H--- | 1.5 | |
27 | Vishal Mehta | 15468093 | 1872 | 1844 | L16 | B--- | L7 | U--- | U--- | U--- | 1.0 | |
28 | Bayaraa Bekhtur | 12878049 | 1925 | 1918 | L6 | W25 | U--- | U--- | U--- | U--- | 1.0 | |
29 | Rishith -e Susarla | 14522553 | 1956 | 1891 | L3 | L4 | L25 | L22 | U--- | U--- | 0.0 | |
30 | Sos Hakobyan | 14452712 | 1873 | 1846 | L9 | L5 | U--- | U--- | U--- | U--- | 0.0 |
Section B (1600-1799)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Rishabh Raj | 14680313 | 1715 | 1804 | X--- | W4 | D10 | W13 | W3 | H--- | 5.0 | 1st place: $1390 |
2 | Aung Tun Lin | 13732925 | 1743 | 1801 | W20 | W12 | W16 | L3 | W11 | D6 | 4.5 | 2nd place: $552; 3rd place: $345; 2-way split of $897: $449 |
3 | Joshua Grabinsky | 14729181 | 1778 | 1810 | W23 | D13 | W17 | W2 | L1 | W11 | 4.5 | |
4 | Josiah -e Perkins | 13429275 | 1600 | 1699 | W15 | L1 | D5 | D9 | W17 | W13 | 4.0 | 4th place: $138; 5th place: $103; 6-way split of $241: $40 each Perkins, Ai, Hasteer: $20 (econ of 40) |
5 | Evan Zihao -e Ai | 14780703 | 1724 | 1740 | L7 | W19 | D4 | W16 | D10 | W14 | 4.0 | |
6 | Anuj Patel | 13263585 | 1663 | 1723 | L21 | W23 | W15 | W14 | D8 | D2 | 4.0 | |
7 | Mihir ^ Mirchandani | 14433403 | 1547 | 1662 | W5 | L10 | W22 | W17 | D13 | H--- | 4.0 | |
8 | Divija -e Hasteer | 13975247 | 1642 | 1720 | W25 | D11 | W12 | H--- | D6 | D10 | 4.0 | |
9 | Sri H ^* Doddapaneni | 14907212 | 1512 | 1618 | L24 | B--- | W25 | D4 | D12 | W16 | 4.0 | |
10 | Kr Gopalakrishnan | 15369433 | 1750 | 1751 | W19 | W7 | D1 | L11 | D5 | D8 | 3.5 | |
11 | Aleksa -e Kozminski | 13638054 | 1706 | 1714 | X--- | D8 | W24 | W10 | L2 | L3 | 3.5 | |
12 | R -e Kasiviswanathan | 13669318 | 1697 | 1701 | W14 | L2 | L8 | W19 | D9 | W18 | 3.5 | |
13 | Sathvi Singireddy | 14806927 | 1670 | 1689 | W26 | D3 | W21 | L1 | D7 | L4 | 3.0 | |
14 | Jwalin ^ -e Shah | 14379732 | 1549 | 1608 | L12 | W25 | W18 | L6 | W15 | L5 | 3.0 | |
15 | Adrian Moncloa | 12458277 | 1727 | 1694 | L4 | X--- | L6 | W18 | L14 | W20 | 3.0 | |
16 | Mark Claiborne | 12446732 | 1781 | 1739 | W18 | D24 | L2 | L5 | W22 | L9 | 2.5 | |
17 | Eric Fingal | 10491398 | 1687 | 1669 | W22 | W21 | L3 | L7 | L4 | U--- | 2.0 | |
18 | Aghila -e Nachiappan | 15451731 | 1673 | 1636 | L16 | W20 | L14 | L15 | W23 | L12 | 2.0 | |
19 | Prarthan -e Ghosh | 15038196 | 1624 | 1603 | L10 | L5 | W23 | L12 | L20 | W25 | 2.0 | |
20 | Eeswar Sree Kurli | 14901391 | 1660 | 1619 | L2 | L18 | B--- | L21 | W19 | L15 | 2.0 | |
21 | Robert V Russo | 10436885 | 1790 | 1769 | W6 | L17 | L13 | W20 | U--- | U--- | 2.0 | |
22 | Krishna ^ $^15 -e Nathan | 15090115 | 1510 | 1507 | L17 | H--- | L7 | W25 | L16 | D23 | 2.0 | |
23 | Aditya -e Behal | 14691732 | 1630 | 1568 | L3 | L6 | L19 | B--- | L18 | D22 | 1.5 | |
24 | Colin Albert | 15325998 | 1684 | 1683 | W9 | D16 | L11 | U--- | U--- | U--- | 1.5 | |
25 | Jordan -e Jiao | 14337812 | 1733 | 1628 | L8 | L14 | L9 | L22 | B--- | L19 | 1.0 | |
26 | Amit -e Sant | 13820145 | 1798 | 1775 | L13 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Section C (1400-1599)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Justin -c Easterday | 13089954 | 1451 | 1572 | W12 | W16 | W19 | W6 | W3 | L5 | 5.0 | 1st place: $1035; 2nd place: $483; 2-way split of $1518: $759 each Boldi: $379.5 (econ of 759) |
2 | Ethan Vaugh ^ -e Boldi | 15088362 | 1333 | 1535 | D9 | W25 | W27 | W14 | W6 | H--- | 5.0 | |
3 | Daniel ^ Cheng | 15276322 | 1351 | 1534 | W4 | D14 | W15 | W7 | L1 | W16 | 4.5 | 3rd place: $345; 4th place: $138; 5th place: $103; 3-way split of $586: $195 each Zang, Guduguntla: $97.5 (econ of 195) |
4 | Jeffery -e Zang | 14733151 | 1484 | 1542 | L3 | W31 | W10 | W19 | D5 | W8 | 4.5 | |
5 | Srihar -e Guduguntla | 14363735 | 1495 | 1530 | W18 | L19 | W24 | W20 | D4 | W1 | 4.5 | |
6 | Adrian Kondakov | 15082597 | 1501 | 1521 | W30 | W10 | W8 | L1 | L2 | W14 | 4.0 | |
7 | Nikhil -e Chatterjee | 14881286 | 1451 | 1510 | W11 | D27 | W9 | L3 | D21 | W17 | 4.0 | |
8 | A Balasubramanian | 15668344 | 1444 | 1470 | W26 | W21 | L6 | D13 | W9 | L4 | 3.5 | |
9 | Anthony Sc Faulks | 14989123 | 1466 | 1448 | D2 | W28 | L7 | W22 | L8 | W19 | 3.5 | |
10 | Pratheek ^ -e Sankeshi | 14978254 | 1334 | 1422 | W17 | L6 | L4 | W29 | W20 | H--- | 3.5 | |
11 | Lucas ^ -e Zheng | 15198000 | 1284 | 1323 | L7 | L20 | B--- | D15 | W22 | W21 | 3.5 | |
12 | Samuel ^ -e Lim | 14894194 | 1238 | 1301 | L1 | B--- | D29 | D25 | W30 | D13 | 3.5 | |
13 | Akshar Aiyer | 15409603 | 1512 | 1489 | D31 | X17 | H--- | D8 | D14 | D12 | 3.5 | |
14 | Ruthvi Singireddy | 14928857 | 1454 | 1458 | W23 | D3 | W21 | L2 | D13 | L6 | 3.0 | |
15 | Kavya Sasikumar | 14447377 | 1436 | 1409 | L21 | W23 | L3 | D11 | D19 | W26 | 3.0 | |
16 | Nathan -e Huang | 14427840 | 1567 | 1524 | W24 | L1 | L20 | W30 | W29 | L3 | 3.0 | |
17 | Tony $129 Cole | 12697875 | 1460 | 1450 | L10 | F13 | W26 | W24 | W25 | L7 | 3.0 | |
18 | Tal ^ -e Gaffan | 15243803 | 1372 | 1339 | L5 | D29 | L22 | B--- | D23 | W24 | 3.0 | |
19 | Joshua Jiaxian ^ -e Lu | 15367938 | 1115 | 1251 | W29 | W5 | L1 | L4 | D15 | L9 | 2.5 | |
20 | Aravin* Kannappan | 14307058 | 1409 | 1393 | L27 | W11 | W16 | L5 | L10 | D23 | 2.5 | |
21 | Hiya Ghosh | 14603628 | 1585 | 1520 | W15 | L8 | L14 | W26 | D7 | L11 | 2.5 | |
22 | Maya Seshad ^ -e Nayak | 14519188 | 1073 | 1114 | D25 | L24 | W18 | L9 | L11 | B--- | 2.5 | |
23 | Ishan -e ^ Aiyer | 15409598 | 1257 | 1258 | L14 | L15 | H--- | W28 | D18 | D20 | 2.5 | |
24 | Alexander -e Nishio | 14894235 | 1415 | 1360 | L16 | W22 | L5 | L17 | W28 | L18 | 2.0 | |
25 | Advait Namburi | 14881600 | 1277 | 1258 | D22 | L2 | W28 | D12 | L17 | U--- | 2.0 | |
26 | Shaashw ^ -e Sivakumar | 15089302 | 1232 | 1219 | L8 | W30 | L17 | L21 | B--- | L15 | 2.0 | |
27 | Viktor -E Mishkin | 14960114 | 1507 | 1499 | W20 | D7 | L2 | H--- | U--- | U--- | 2.0 | |
28 | Allyson ^ Wong | 15052665 | 1080 | 1077 | H--- | L9 | L25 | L23 | L24 | W30 | 1.5 | |
29 | Ashleann Chen | 14668076 | 1440 | 1361 | L19 | D18 | D12 | L10 | L16 | U--- | 1.0 | |
30 | Srir ^ -e Krishnakumar | 15375510 | 1387 | 1274 | L6 | L26 | B--- | L16 | L12 | L28 | 1.0 | |
31 | Aravin Kannappan | 14307058 | 1409 | 1397 | D13 | L4 | U--- | U--- | U--- | U--- | 0.5 |
Section DEu (u1400&unrated)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Jaisu Kaleeswaran | 14968566 | 1261 | 1428 | B--- | W16 | W7 | W4 | W6 | D3 | 5.5 | 1st place: $690 |
2 | Ethan -e Chang | 15277901 | 1149 | 1352 | W36 | W11 | L6 | W7 | W9 | W15 | 5.0 | 2nd place: $345; 3rd place: $207; 4th place: $103; 3-way split of $655: $218 each Chang, Sodem: $109 (econ of 218) |
3 | Justin Reed | 14702576 | 1312 | 1404 | D43 | W17 | W24 | W15 | W8 | D1 | 5.0 | |
4 | Vishal -e Sodem | 14219823 | 1228 | 1338 | W45 | W23 | W27 | L1 | W21 | W6 | 5.0 | |
5 | Shreyas Nayak | 15161797 | 1366 | 1355 | L22 | W40 | W37 | D20 | W30 | W18 | 4.5 | 5th place: $103 |
6 | Agnes Zhiyi Wang | 14527372 | 1202 | 1288 | W19 | W47 | W2 | W14 | L1 | L4 | 4.0 | |
7 | Henry H Wang | 15300888 | 1361 | 1350 | W25 | W20 | L1 | L2 | W32 | W23 | 4.0 | |
8 | Stanley -e Ko | 14590354 | 1376 | 1357 | W29 | D24 | W32 | W26 | L3 | D10 | 4.0 | |
9 | Atheeshw Durairaj | 14711460 | 1318 | 1305 | W42 | W21 | L14 | W25 | L2 | W26 | 4.0 | |
10 | Winston M -e Xu | 15299881 | 1336 | 1318 | L23 | W41 | W29 | W22 | D18 | D8 | 4.0 | |
11 | Nitish Nath | 15494283 | 1042 | 1175 | X--- | L2 | W39 | W28 | L15 | W24 | 4.0 | 1st place u1200: $345; 2nd place u1200: $207; 3rd place u1200: $103; 3-way split of $655: $218 each Mithbaokar, Chatterjee: $109 (econ of 218) |
12 | Milan -e Mithbaokar | 15717633 | unr. | 1209 | L21 | W42 | L20 | W40 | W25 | W22 | 4.0 | |
13 | Nishan -e Chatterjee | 15202370 | 918 | 1112 | D33 | L37 | D42 | W43 | W29 | W21 | 4.0 | |
14 | Krizia Rosa -E Lopez | 12921807 | 1238 | 1254 | W44 | W38 | W9 | L6 | H--- | H--- | 4.0 | |
15 | Andrey -e Shapiro | 14188222 | 1377 | 1348 | D17 | W30 | W33 | L3 | W11 | L2 | 3.5 | |
16 | Arthur +m Blaustein | 15222037 | 976 | 1144 | W28 | L1 | L21 | W39 | D33 | W34 | 3.5 | |
17 | Kannappa* Singaram | 14439398 | 1117 | 1139 | D15 | L3 | L22 | W45 | W35 | W33 | 3.5 | |
18 | Vyom -e Vidyarthi | 15107740 | 1227 | 1197 | L32 | W44 | W38 | W31 | D10 | L5 | 3.5 | |
19 | Nikh -e Parvathaneni | 15227212 | 991 | 1032 | L6 | L48 | W36 | W44 | W28 | H--- | 3.5 | |
20 | Jason Zhong | 15083412 | 1177 | 1213 | W46 | L7 | W12 | D5 | H--- | H--- | 3.5 | |
21 | Andrew Yuxu -e Liang | 15019148 | 1122 | 1174 | W12 | L9 | W16 | W27 | L4 | L13 | 3.0 | |
22 | Andy -E Xiong | 15680424 | 1071 | 1127 | W5 | L27 | W17 | L10 | W31 | L12 | 3.0 | |
23 | Prabhav -e Pragash | 14906397 | 1053 | 1147 | W10 | L4 | L28 | W41 | W27 | L7 | 3.0 | |
24 | Charles Zha -e Huang | 14955417 | 1192 | 1180 | W50 | D8 | L3 | W37 | D26 | L11 | 3.0 | |
25 | Kasi Ganesh | 15044870 | 1064 | 1088 | L7 | W46 | W34 | L9 | L12 | W39 | 3.0 | |
26 | Naveen -e Nath | 14879107 | 1046 | 1031 | D35 | X--- | W31 | L8 | D24 | L9 | 3.0 | |
27 | Aadarsh -e Shivaraju | 14607307 | 1304 | 1245 | W40 | W22 | L4 | L21 | L23 | W32 | 3.0 | |
28 | Eric Allen -e Honer | 15203325 | 1286 | 1216 | L16 | W45 | W23 | L11 | L19 | W38 | 3.0 | |
29 | Shree -e Jay | 15168015 | 1091 | 1082 | L8 | W50 | L10 | W38 | L13 | W36 | 3.0 | |
30 | Pran Bellannagari | 15361917 | 1048 | 1070 | D37 | L15 | W43 | W35 | L5 | H--- | 3.0 | |
31 | Ronit Kumar | 15704375 | 640 | 800 | B--- | W39 | L26 | L18 | L22 | W42 | 3.0 | |
32 | Jayar -e Swaminathan | 15464235 | 755 | 954 | W18 | W34 | L8 | D33 | L7 | L27 | 2.5 | |
33 | Rui Yang -e Yan | 15462690 | 1261 | 1194 | D13 | W43 | L15 | D32 | D16 | L17 | 2.5 | |
34 | Ahyan Zaman | 15035222 | 1284 | 1186 | W41 | L32 | L25 | D36 | W42 | L16 | 2.5 | |
35 | Manas Manu | 15661005 | 733 | 792 | D26 | L36 | B--- | L30 | L17 | W43 | 2.5 | |
36 | Shaaket -e Sivakumar | 15250088 | 955 | 953 | L2 | W35 | L19 | D34 | D37 | L29 | 2.0 | |
37 | Arna Lingannagari | 15023276 | 1224 | 1177 | D30 | W13 | L5 | L24 | D36 | U--- | 2.0 | |
38 | Nivedha Maniv | 15051484 | 907 | 899 | B--- | L14 | L18 | L29 | W40 | L28 | 2.0 | |
39 | Raghav Murthy | 15689870 | 1129 | 1031 | X--- | L31 | L11 | L16 | W41 | L25 | 2.0 | |
40 | Weiming -e Zhou | 15585506 | 978 | 942 | L27 | L5 | W45 | L12 | L38 | W46 | 2.0 | |
41 | Shreyas -e Jay | 15170372 | 931 | 911 | L34 | L10 | W50 | L23 | L39 | W45 | 2.0 | |
42 | Masanaga Mar -e Seno | 15431517 | 1033 | 973 | L9 | L12 | D13 | W50 | L34 | L31 | 1.5 | |
43 | Ria Nee -E Deshpande | 14907714 | 1012 | 948 | D3 | L33 | L30 | L13 | W46 | L35 | 1.5 | |
44 | Bhav -e Bellannagari | 15361923 | 887 | 861 | L14 | L18 | W46 | L19 | U--- | H--- | 1.5 | |
45 | Nikhil -e Shanbhag | 14978824 | 813 | 781 | L4 | L28 | L40 | L17 | W50 | L41 | 1.0 | |
46 | Enes -e Haxhimadi | 15632591 | 511 | 492 | L20 | L25 | L44 | B--- | L43 | L40 | 1.0 | |
47 | Kannappa Singaram | 14439398 | 1117 | 1105 | W48 | L6 | U--- | U--- | U--- | U--- | 1.0 | |
48 | Bilguun -p Bayaraa | 15191886 | 737 | 823 | L47 | W19 | U--- | U--- | U--- | U--- | 1.0 | |
49 | David Ji Sartorio | 15107713 | 926 | 939 | U--- | U--- | U--- | U--- | U--- | W50 | 1.0 | |
50 | Bilguun -p* Bayaraa | 15191886 | 737 | 670 | L24 | L29 | L41 | L42 | L45 | L49 | 0.0 |
Extra Rated
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Tot |
