Bay Area Chess 720: Chess4Less Quads
May 30, 2015 - Milpitas
as of 5/30
Total 18 (Quads: 10, unrQuads: 0) @ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
Alpha Entries
Name | Rtng | ID | Team | ||
Balel, Shubhankar $m17 | 481 | 15738817 | CHASE | ||
Gedipudi, Vikram P | 930 | 15149413 | JFSMIT | ||
Jiang, Leo | 731 | 15436232 | |||
Karnwal, Aryan | 735 | 15311736 | DOUGES | ||
Manu, Manas | 1076 | 15661005 | KENNED | ||
Mittal, Adit | 597 | 15727844 | MSJE | ||
Penumarthi, Jai An | 674 | 15486880 | OLIVIE | ||
Rajaram, Anika | 985 | 15446678 | HARKER | ||
Rawat, Eshaan | 991 | 14951750 | MISHIL | ||
Sharma, Nabh | 827 | 15511753 | EASTER | ||
Sriram, Radhegovin | 590 | 15436060 | LAWSON | ||
Vazirani, Krish | 400 | 15696305 | STR-SU | ||
Vinnakota, Akul | 703 | 14978563 | |||
Winter, Gordon | 1138 | 15336888 | PORTOL | ||
Winter, Graham | 402 | 15739696 | PORTOL | ||
Wu, Lucas | 732 | 15642115 | DELPHI | ||
Zhou, Nolan Yeo | 924 | 15607816 | JFSMIT | ||
Zhou, Simon Eugene | 974 | 15517904 | JFSMIT |
Entries by Section & Rating
Name | Rtng | ||||
Winter, Gordon | 1138 | ||||
Manu, Manas | 1076 | ||||
Rawat, Eshaan | 991 | ||||
Rajaram, Anika | 985 | ||||
Zhou, Simon Eugene | 974 | ||||
Gedipudi, Vikram P | 930 | ||||
Zhou, Nolan Yeo | 924 | ||||
Sharma, Nabh | 827 | ||||
Karnwal, Aryan | 735 | ||||
Wu, Lucas | 732 | ||||
Jiang, Leo | 731 | ||||
Vinnakota, Akul | 703 | ||||
Penumarthi, Jai An | 674 | ||||
Mittal, Adit | 597 | ||||
Sriram, Radhegovin | 590 | ||||
Balel, Shubhankar $m17 | 481 | ||||
Winter, Graham | 402 | ||||
Vazirani, Krish | 400 |