Bay Area Chess 734: Quads
June 13, 2015 - Sacramento
Total 11@ Rancho Cordova Courtyard Marriott, 10683 White Rock Rd Rancho Cordova, CA 95670 (map)
Group 1: Tandon, Avila
<| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Maxx Tandon | 892 | L3 | W4 | W2 | 2.0 | Winner |
| 2 | Dominic Rod Avila | 806 | W4 | W3 | L1 | 2.0 | Winner |
| 3 | Saket Parvataneni | 669 | W1 | L2 | L4 | 1.0 | |
| 4 | Evan Ja Macintosh | 728 | L2 | L1 | W3 | 1.0 |
Group 2: Small Swiss - Buckerfield, Weideman
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Willi Buckerfield | 546 | W3 | W4 | D2 | 2.5 | Winne |
| 2 | Michael Weideman | 496 | W5 | W6 | D1 | 2.5 | Winner |
| 3 | Vincent Kriner | 266 | L1 | B--- | W5 | 2.0 | Winning Record |
| 4 | Jack Longaker | unr. | W7 | L1 | W6 | 2.0 | Winning Record |
| 5 | Ben Longaker | unr. | L2 | W7 | L3 | 1.0 | |
| 6 | Marian McDaniel | 101 | B--- | L2 | L4 | 1.0 | |
| 7 | Lillian McDaniel | 329 | L4 | L5 | B--- | 1.0 |
