Bay Area Chess 732: LuperSwiss
June 13, Foster City
Total 35 (1900+: 15 - 1500-1899: 10 - Under 1500: 10) 34 paid entries
@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)
Prize Fund $929 b/34 Paid Entries - 62%
($1500 b/55 60% guaranteed)
1st | 2nd | 3rd | |
---|---|---|---|
1900+ | $185 | $93 | $31 |
u2100: $31, $31 | |||
1500- 1899 | $124 | $62 | |
u1700 $31, $31 | |||
Under 1500 | $124 | $62 | |
u1250 $31, $31 |
1900+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Bick, Gabriel James | 2184 | W9 | W11 | D3 | 2.5 | 1st place: $185; 2nd place: $93; 3rd place: $31; 3-way split of $309: $103 each |
2 | Basak, Aniruddha | 2118 | D6 | W13 | W8 | 2.5 | |
3 | Li Jr, William | 1982 | W12 | W7 | D1 | 2.5 | |
4 | Ke, Ivan | 2068 | L11 | W9 | W10 | 2.0 | 1st u 2100: $31; 2nd u2100: $31; 3-way split of $62: $20.67 each |
5 | Xiong, Chris | 1955 | D13 | D10 | W11 | 2.0 | |
6 | Chang, Eliam Huai- | 1905 | D2 | D8 | W12 | 2.0 | |
7 | Gallegos, NM Paul A | 2200 | W14 | L3 | U--- | 1.0 | |
8 | Childress, Jason W | 2081 | D10 | D6 | L2 | 1.0 | |
9 | Ho, Brandon C | 1911 | L1 | L4 | W15 | 1.0 | |
10 | Ho, Stephen R | 1895 | D8 | D5 | L4 | 1.0 | |
11 | Yoo, Christopher W ^ | 1860 | W4 | L1 | L5 | 1.0 | |
12 | Kolay, Alex | 1825 | L3 | W14 | L6 | 1.0 | |
13 | Chatterjee, Trina | 1740 | D5 | L2 | D14 | 1.0 | |
14 | Kubati, Alen | 1930 | L7 | L12 | D13 | 0.5 | |
15 | Ferrer, Armando | unr. | U--- | U--- | L9 | 0.0 |
1500-1899
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Behal, Aditya -e | 1630 | W9 | W3 | W2 | 3.0 | 1st place: $62 (econ of 124) |
2 | Auyoung, Nathan -e | 1771 | W8 | W5 | L1 | 2.0 | 2nd place: $62; 3rd place: $31; 1st u1700: $31; 3-way split of $124: $41.33 each Auyoung, Shapiro: $21 (econ of $41.33) |
3 | Acharya, Venkatagi | 1648 | W10 | L1 | W7 | 2.0 | |
4 | Shapiro, Andrey ^ -e | 1375 | L5 | W9 | W8 | 2.0 | |
5 | Babb, Kevin | 1618 | W4 | L2 | D6 | 1.5 | 2nd p;ace u1700: $31 |
6 | Hajaj, Nimrod | unr. | L7 | W10 | D5 | 1.5 | |
7 | Kondakov, Adrian | 1543 | W6 | L8 | L3 | 1.0 | |
8 | Singh, Amit -e | 1527 | L2 | W7 | L4 | 1.0 | |
9 | Shanbhag, Vinod | 1489 | L1 | L4 | W10 | 1.0 | |
10 | Kumar, Aditya -e | 1501 | L3 | L6 | L9 | 0.0 |
Under 1500
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ravuri, Vinesh -e | 611 | W5 | W2 | W3 | 3.0 | 1st place: $62 (econ of 124) |
2 | Yan, Rui Yang -e | 1286 | W8 | L1 | W9 | 2.0 | 2nd place: $62; 3rd place: $31; 1st u1250: $31; 3-way split of $124: $41.33 each Yan, Sivakumar: $21 (econ of $41.33) |
3 | Zhong, Jason | 1161 | X10 | W7 | L1 | 2.0 | |
4 | Sivakumar, Shaaketh -e | 1106 | D9 | W8 | D6 | 2.0 | |
5 | Sivakumar, Shaashwath -e | 1353 | L1 | W9 | D7 | 1.5 | |
6 | Durairaj, Atheeshw | 1318 | L7 | B--- | D4 | 1.5 | |
7 | Llorando, Nars | unr. | W6 | L3 | D5 | 1.5 | |
8 | Ferrer, Armando | unr. | L2 | L4 | B--- | 1.0 | |
9 | Bandikallu, Saicha | 1352 | D4 | L5 | L2 | 0.5 | |
10 | Krishnakumar, Sriram -e | 1414 | F3 | U--- | U--- | 0.0 |