Bay Area Chess 740: Quads
June 14, 2015 - Fremont

Total 26 (include 0 non-rated)

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Ravuri

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Vinesh Ravuri 14312195 909 1071 W3 W2 W4 3.0 Big Winner
2 Eshaan Rawat 14951750 976 964 W4 L1 D3 1.5  
3 Anand Hadli 15401214 957 951 L1 W4 D2 1.5  
4 Nikko Daniel Le 15442612 895 827 L2 L3 L1 0.0  

 

Group 2 - Dinesh

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Vishruth Dinesh 15250120 816 942 W2 W3 W4 3.0 Big Winner
2 Aryan Karnwal 15311736 722 798 L1 W4 W3 2.0 Winning Record
3 Adit Mittal 15727844 742 723 W4 L1 L2 1.0  
4 Vis +m Lakshmankumar 15468306 811 717 L3 L2 L1 0.0  

 

Group 3 - Kolla

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Nishank Kolla 15462642 546 678 W3 D4 D2 2.0 Winning Record
2 Anir Varadharajan 14981456 668 670 W4 L3 D1 1.5  
3 Harsha +m Lakshmankumar 15468292 795 758 L1 W2 D4 1.5  
4 Abhay Thacker 15190018 681 650 L2 D1 D3 1.0  

 

Group 4 - Orashanth, Sadeghi

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Nikhil Prashanth 15739476 518 546 D2 W4 D3 2.0 Winning Record
2 Nik Sadeghi 14967138 464 531 D1 W3 D4 2.0 Winning Record
3 Jason Shi 15754871 499 495 W4 L2 D1 1.5  
4 George Longridge 15187502 470 414 L3 L1 D2 0.5  


Group 5 - Wang

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Michael Wang 15726128 458 608 W4 W2 W3 3.0 Big Winner
2 Vanessa Chen 15654207 405 379 W3 L1 L4 1.0  
3 Aadrij Upadya 15491942 430 396 L2 W4 L1 1.0  
4 Tomas Watson 15187517 400 376 L1 L3 W2 1.0  


Group 6 - Raykhman

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Krishian Raykhman 15198868 280 446 W3 W6 D2 W5 3.5 1st Place
2 Chinmay Naveen 15200723 293 417 W5 W4 D1 D3 3.0 2nd Place
3 Aman K Rampure 15143847 377 357 L1 D5 W4 D2 2.0  
4 Victor Chen 15654193 357 322 W6 L2 L3 W6 2.0  
5 Aayush Desai 15753511 unr. 224 L2 D3 W6 L1 1.5  
6 Justin +m Shi 15757844 unr. 100 L4 L1 L5 L4 0.0