Bay Area Chess 744 & 745:
Father's Day Special Swiss Tournament
June 21, 2015 @ Cupertino
Total 48 (500+: 20, u500: 12, Dads: 16) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
500+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Kevin Zhang | 15738300 | 1348 | W16 | W9 | W5 | W2 | L3 | 4.0 | 1st Place |
2 | Agrim Gupta | 14786222 | 826 | W14 | W10 | W8 | L1 | W7 | 4.0 | |
3 | Siddhartha Chatterjee | 15215910 | 816 | W20 | L8 | W12 | W10 | W1 | 4.0 | |
4 | Jonathan Wenz Liu | 14740053 | 868 | D15 | W6 | L9 | W16 | W8 | 3.5 | 4th Place |
5 | Rohan Kaushikan | 15191740 | 837 | W6 | W11 | L1 | L7 | W10 | 3.0 | 5th Place |
6 | William J Wu | 15239593 | 1049 | L5 | L4 | W14 | W11 | W9 | 3.0 | |
7 | Anika Rajaram | 15446678 | 816 | L10 | W17 | W11 | W5 | L2 | 3.0 | |
8 | Kenneth Bui | 14964233 | 856 | W12 | W3 | L2 | D9 | L4 | 2.5 | |
9 | Nabh Sharma | 15511753 | 827 | W13 | L1 | W4 | D8 | L6 | 2.5 | |
10 | Kally Wen | 15444268 | 931 | W7 | L2 | X15 | L3 | L5 | 2.0 | |
11 | Anir Varadharajan | 14981456 | 642 | W17 | L5 | L7 | L6 | W16 | 2.0 | |
12 | Sritej ^ Ponna | 15268610 | 709 | L8 | W16 | L3 | W14 | L13 | 2.0 | |
13 | Saharsh Goenka | 15426517 | 965 | L9 | L15 | L16 | W17 | W12 | 2.0 | |
14 | Vaibhav Karanam | 14704992 | 602 | L2 | B--- | L6 | L12 | W17 | 2.0 | |
15 | Ahyan $39 Zaman | 15035222 | 1280 | D4 | W13 | F10 | U--- | U--- | 1.5 | |
16 | Vishakh Nair | 13925051 | 911 | L1 | L12 | W13 | L4 | L11 | 1.0 | |
17 | Srija Ponna | 15268604 | 635 | L11 | L7 | B--- | L13 | L14 | 1.0 | |
18 | Aditya Singhvi | 15725131 | 1185 | F--- | U--- | U--- | U--- | U--- | 0.0 | |
19 | Ananya Krishnan | 14465086 | 960 | F--- | U--- | U--- | U--- | U--- | 0.0 | |
20 | Ethan K Chen | 15645576 | 957 | L3 | U--- | U--- | U--- | U--- | 0.0 |
u500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Andrew Li | 15457360 | 463 | W6 | W8 | W3 | W5 | L2 | 4.0 | 1st Place |
2 | Alex Sh Zhang | 15742725 | unr. | L4 | W9 | W8 | W3 | W1 | 4.0 | |
3 | Sanjeev Rajakumar | 15758936 | unr. | W12 | W4 | L1 | L2 | W9 | 3.0 | 3rd Place |
4 | John Juli Huhs II | 15612273 | 328 | W2 | L3 | W10 | L9 | W5 | 3.0 | |
5 | Logan Thomas | 15172687 | 410 | W7 | W10 | W11 | L1 | L4 | 3.0 | |
6 | Vighnesh Nair | 14923186 | 262 | L1 | W7 | L9 | W12 | W11 | 3.0 | |
7 | Parnika Garg | 15740075 | unr. | L5 | L6 | W12 | W11 | W8 | 3.0 | |
8 | Yash Gupta | 15464440 | unr. | W9 | L1 | L2 | W10 | L7 | 2.0 | |
9 | Vividh Goenka | 15426502 | 366 | L8 | L2 | W6 | W4 | L3 | 2.0 | |
10 | James III Ashby | 14885081 | unr. | W11 | L5 | L4 | L8 | W12 | 2.0 | |
11 | Chiranjeev Akkili | 15738844 | 335 | L10 | W12 | L5 | L7 | L6 | 1.0 | |
12 | Adhya Vagish | 15230132 | 105 | L3 | L11 | L7 | L6 | L10 | 0.0 |
Dads
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Giri Rajaram | unr. | D3 | W6 | W7 | W8 | W12 | 4.5 | 1st Place | |
2 | Philip Shpilberg | 12675365 | 1645 | W13 | W5 | L4 | W16 | W5 | 4.0 | 2nd Place |
3 | Arvind Mani | unr. | D1 | W15 | W10 | L6 | W11 | 3.5 | 3rd Place | |
4 | Suroji +m Chatterjee | 12737579 | 1398 | W8 | L9 | W2 | L5 | W16 | 3.0 | 4th Place |
5 | Umesh P N Nair | 12655836 | 1713 | W12 | L2 | W16 | W4 | L2 | 3.0 | |
6 | Abhishek Gupta | unr. | W15 | L1 | W12 | W3 | L7 | 3.0 | ||
7 | Jieli Li | unr. | W11 | L10 | L1 | W14 | W6 | 3.0 | ||
8 | Wensheng Zhang | unr. | L4 | W16 | W11 | L1 | W10 | 3.0 | ||
9 | Ashik Uzzaman | 13178575 | 2034 | W16 | W4 | H--- | H--- | U--- | 3.0 | |
10 | Vagish Shanmukh | unr. | W14 | W7 | L3 | L11 | L8 | 2.0 | ||
11 | Nagaraj Akkili | unr. | L7 | W13 | L8 | W10 | L3 | 2.0 | ||
12 | Puneet Garg | unr. | L5 | W14 | L6 | W13 | L1 | 2.0 | ||
13 | John Huhs | unr. | L2 | L11 | W15 | L12 | B--- | 2.0 | ||
14 | James II Ashby | unr. | L10 | L12 | B--- | L7 | W15 | 2.0 | ||
15 | Drea Thomas | unr. | L6 | L3 | L13 | B--- | L14 | 1.0 | ||
16 | Prashant Gupta | 15464428 | 1000 | L9 | L8 | L5 | L2 | L4 | 0.0 |
Father-Son Teams - Final Standings
Code | Name | Score | Prize | |
1 | RAJARAM | Rajaram (816.0) | 7.5 | 1st Place Team 500+ |
Giri Rajaram (unr.) 4.5 | ||||
Anika Rajaram (816) 3.0 | ||||
2 | ZHANG | Zhang (1348.0) | 7.0 | 2nd Place Team 500+ |
Kevin Zhang (1348) 4.0 | ||||
Wensheng Zhang (unr.) 3.0 | ||||
3 | CHATTERJ | Chatterj (1107.0) | 7.0 | 2nd Place Team 500+ |
Siddhartha Chatterjee (816) 4.0 | ||||
Suroji +m Chatterjee (1398) 3.0 | ||||
4 | GUPTA | Gupta (826.0) | 7.0 | |
Agrim Gupta (826) 4.0 | ||||
Abhishek Gupta (unr.) 3.0 | ||||
5 | LI | LI (463.0) | 7.0 | 1st Place Team u500 |
Andrew Li (463) 4.0 | ||||
Jieli Li (unr.) 3.0 | ||||
6 | MANI | Mani (837.0) | 6.5 | |
Arvind Mani (unr.) 3.5 | ||||
Rohan Kaushikan (837) 3.0 | ||||
7 | NAIR | Nair (1312.0) | 6.0 | 2nd Place Team u500 |
Umesh P N Nair (1713) 3.0 | ||||
Vighnesh Nair (262) 3.0 | ||||
Vishakh Nair (911) 1.0 | ||||
8 | HUHS | Huhs (328.0) | 5.0 | 3rd Place Team u500 |
John Juli Huhs II (328) 3.0 | ||||
John Huhs (unr.) 2.0 | ||||
9 | GARG | GARG (0.0) | 5.0 | |
Parnika Garg (unr.) 3.0 | ||||
Puneet Garg (unr.) 2.0 | ||||
10 | ZAMAN | Zaman (1657.0) | 4.5 | |
Ashik Uzzaman (2034) 3.0 | ||||
Ahyan $39 Zaman (1280) 1.5 | ||||
11 | GOENKA | Goenka (665.5) | 4.0 | |
Saharsh Goenka (965) 2.0 | ||||
Vividh Goenka (366) 2.0 | ||||
12 | THOMAS | Thomas (410.0) | 4.0 | |
Logan Thomas (410) 3.0 | ||||
Drea Thomas (unr.) 1.0 | ||||
13 | ASHBY | ASHBY (0.0) | 4.0 | |
James II Ashby (unr.) 2.0 | ||||
James III Ashby (unr.) 2.0 | ||||
14 | AKKILI | Akkili (335.0) | 3.0 | |
Nagaraj Akkili (unr.) 2.0 | ||||
Chiranjeev Akkili (335) 1.0 | ||||
15 | GUPTA 2 | GUPTA 2 (1000.0) | 2.0 | |
Yash Gupta (unr.) 2.0 | ||||
Prashant Gupta (1000) 0.0 |