Bay Area Chess 743: LuperSwiss
June 21, 2015 - Milpitas
Total 56 (1900+: 16; 1500-1899: 18; u1500: 22)Paid 56
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Prize Fund
$1,500 b/55 Projected - 60% guaranteed
$1529 b/56 Calculated 102%
Open (1900+)
|
1500-1899
|
u1500
|
||||
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
1st
|
$305
|
$300
|
$204
|
$200
|
$204
|
$200
|
2nd
|
$102
|
$100
|
$102
|
$100
|
$102
|
$100
|
3rd
|
$102
|
$100
|
$51
|
$50
|
$51
|
$50
|
under 2000
|
under 1600
|
u1200
|
||||
1st
|
$51
|
$50
|
$51
|
$50
|
$51
|
$50
|
2nd
|
$51
|
$50
|
$51
|
$50
|
$51
|
$50
|
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
Total
|
$611
|
$600
|
$459
|
$450
|
$459
|
$450
|
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Gabriel Jame Bick | 14452555 | 2184 | W6 | W4 | W3 | 3.0 | 1st place: $305 |
2 | Archit Dasika | 14903402 | 2062 | D14 | W12 | W5 | 2.5 | 2nd place: $102 |
3 | Aniruddha Basak | 15222221 | 2118 | W13 | W7 | L1 | 2.0 | 3rd place: $102; 1st u2000: $51; 2nd u2000: $51; 5-way splot of: $204: $40.8 each |
4 | William Li Jr | 13963526 | 1982 | W15 | L1 | W8 | 2.0 | |
5 | Eliam Huai- Chang | 15357487 | 1905 | W16 | W10 | L2 | 2.0 | |
6 | Steven Li | 13813703 | 1903 | L1 | W16 | W10 | 2.0 | |
7 | Dmitri V Dobrynin | 14992854 | 1830 | W9 | L3 | W16 | 2.0 | |
8 | Srinath Goli | 13464777 | 1936 | D12 | W14 | L4 | 1.5 | |
9 | Eric Alan Steger | 12358270 | 2023 | L7 | W15 | U--- | 1.0 | |
10 | Michael Da Cruz | 12554298 | 2017 | W11 | L5 | L6 | 1.0 | |
11 | Ayush ^ $26/33 Athikayala | 14527921 | 1751 | L10 | D13 | D12 | 1.0 | |
12 | Advait ^ Budaraju | 14276583 | 1722 | D8 | L2 | D11 | 1.0 | |
13 | Alexander Feghhi | 13930217 | 1903 | L3 | D11 | U--- | 0.5 | |
14 | Yixiang ^ Lu | 15464241 | 1886 | D2 | L8 | F15 | 0.5 | |
15 | Trina ^ Chatterjee | 14761127 | 1740 | L4 | L9 | F14 | 0.0 | |
16 | Ronit ^ Pattanayak | 14372284 | 1645 | L5 | L6 | L7 | 0.0 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Venkatagi Acharya | 15616537 | 1648 | W13 | W16 | W4 | 3.0 | 1st place: $204 |
2 | Marcio Saito | 14805642 | 1735 | W12 | D3 | W7 | 2.5 | 2nd place: $102; 3rd place: $51; 2-way splot of $153: $76.5 Singh: $38.25 (econ of 76.5) |
3 | Amit -e Singh | 14189095 | 1527 | W15 | D2 | W10 | 2.5 | |
4 | Michael S Ho | 12056430 | 1847 | W11 | W6 | L1 | 2.0 | |
5 | Aditya -e Behal | 14691732 | 1630 | W14 | L7 | W12 | 2.0 | |
6 | Sri H Doddapaneni | 14907212 | 1500 | W18 | L4 | W14 | 2.0 | 1st place u1600: $51; 2nd place u1600: $51; 3-way split of $102: $34 each Nayak: $17 (econ of 34) |
7 | Sherman ^ Wu | 14718368 | 1483 | W8 | W5 | L2 | 2.0 | |
8 | Maya Seshad ^ -e Nayak | 14519188 | 1153 | L7 | W13 | W16 | 2.0 | |
9 | Edward Zhao | 14058800 | 1618 | U--- | D10 | W11 | 1.5 | |
10 | Manohar Rodriguez | 15681098 | unr. | W17 | D9 | L3 | 1.5 | |
11 | Vallab Su ^ -e Karanam | 14339536 | 1427 | L4 | W18 | L9 | 1.0 | |
12 | Andrey ^ -e Shapiro | 14188222 | 1375 | L2 | W15 | L5 | 1.0 | |
13 | Pratheek ^ -e Sankeshi | 14978254 | 1343 | L1 | L8 | W18 | 1.0 | |
14 | Atul ^ -e Thirumalai | 14973786 | 1342 | L5 | W17 | L6 | 1.0 | |
15 | Joshua Jiaxian ^ Lu | 15367938 | 1243 | L3 | L12 | W17 | 1.0 | |
16 | Manas ^ -e Manu | 15661005 | 1139 | B--- | L1 | L8 | 1.0 | |
17 | Nivita ^ -e Reddy | 14981441 | 1442 | L10 | L14 | L15 | 0.0 | |
18 | Samuel ^ -e Lim | 14894194 | 1238 | L6 | L11 | L13 | 0.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Naveen -e Nath | 14879107 | 1233 | W16 | W18 | W10 | 3.0 |
1st place: $204; |
2 | Tiger -e Che | 14647771 | 1218 | W17 | W4 | W8 | 3.0 | |
3 | Andrew -e Xin | 15059302 | 1101 | W6 | W12 | W9 | 3.0 | |
4 | Sriram -e Krishnakumar | 15375510 | 1414 | W20 | L2 | W16 | 2.0 | |
5 | Arya Malini Bhat | 14807696 | 1382 | W21 | L9 | W12 | 2.0 | |
6 | Stanley Ko | 14590354 | 1373 | L3 | W11 | W18 | 2.0 | |
7 | Rui Yang -e Yan | 15462690 | 1286 | X22 | L10 | W19 | 2.0 | |
8 | Karthik -e Balaji | 14731086 | 1262 | W15 | W13 | L2 | 2.0 | |
9 | Vinesh Ravuri | 14312195 | 1231 | B--- | W5 | L3 | 2.0 | |
10 | Kyle Wu | 14718353 | 1205 | W19 | W7 | L1 | 2.0 | |
11 | Nicholas -e Jiang | 15273385 | 1367 | H--- | L6 | W20 | 1.5 | |
12 | Joon -e Kim | 15499232 | 1286 | W23 | L3 | L5 | 1.0 | |
13 | Alisha -e Chawla | 13341232 | 1211 | X24 | L8 | U--- | 1.0 | |
14 | Ion C Bazgan | 15463300 | 1130 | L18 | W15 | U--- | 1.0 | 1st place u1200: $51; 2nd place u1200: $51; 6-way split of $102: $17 each Nath, Zhou, Hadli, Wu, Zhou: $8.5 (econ of 17) |
15 | Nitish -e Nath | 15494283 | 981 | L8 | L14 | X23 | 1.0 | |
16 | Simon Eugene -e Zhou | 15517904 | 974 | L1 | W21 | L4 | 1.0 | |
17 | Anad -e Hadli | 15401214 | 957 | L2 | D20 | D21 | 1.0 | |
18 | Andrew -e Wu | 13804406 | 939 | W14 | L1 | L6 | 1.0 | |
19 | Nolan Yeo -e Zhou | 15607816 | 838 | L10 | W23 | L7 | 1.0 | |
20 | Samik -e Pattanayak | 14833211 | 1120 | L4 | D17 | L11 | 0.5 | |
21 | Sathvik -e Rajasekaran | 14906444 | 1119 | L5 | L16 | D17 | 0.5 | |
22 | Shree -e Jay | 15168015 | 1061 | F7 | U--- | U--- | 0.0 | |
23 | Prabhav -e Pragash | 14906397 | 1022 | L12 | L19 | F15 | 0.0 | |
24 | Shreyas -e Jay | 15170372 | 957 | F13 | U--- | U--- | 0.0 |
Extra Rated Games
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
1 | Edward Zhao | 14058800 | 1618 | W4 | U--- | 1.0 |
2 | Vinesh Ravuri | 14312195 | 1231 | U--- | W3 | 1.0 |
3 | Rui Yang -e Yan | 15462690 | 1286 | U--- | L2 | 0.0 |
4 | Manas ^ -e Manu | 15661005 | 1139 | L1 | U--- | 0.0 |