Bay Area Chess 750: Quads
July 5, 2015 @ Cupertino
Total 23 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1 - Alisetty
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Saimaniv Alisetty | 14983432 | 998 | 1105 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Brandon Guo | 15678796 | 1038 | 1037 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Kenneth Bui | 14964233 | 839 | 838 | L2 | L1 | W4 | 1.0 | |
4 | Kally Wen | 15444268 | 865 | 803 | L1 | L2 | L3 | 0.0 |
Group 2 - Rajaram
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anika +7/19s Rajaram | 15446678 | 832 | 915 | W3 | W4 | D2 | 2.5 | Winner |
2 | Siddhar Nanjangud | 14721314 | 827 | 821 | D4 | D3 | D1 | 1.5 | |
3 | Robert Ji | 15230738 | 784 | 792 | L1 | D2 | W4 | 1.5 | |
4 | Abha +7/19s Dharnidharka | 15359154 | 793 | 743 | D2 | L1 | L3 | 0.5 |
Group 3 - Nghiem, Araveeti
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Chau-Ha Nghiem | 15388151 | 737 | 742 | W4 | W3 | L2 | 2.0 | Winning Record |
2 | Shriya Araveeti | 14892396 | 724 | 733 | L3 | W4 | W1 | 2.0 | Winning Record |
3 | Sanjan Mediboyina | 15089365 | 613 | 599 | W2 | L1 | L4 | 1.0 | |
4 | Jason Shi | 15754871 | 570 | 569 | L1 | L2 | W3 | 1.0 |
Group 4 - Sriram
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Guha Sriram | 15476066 | 541 | 693 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Daniel Ji | 15539581 | 544 | 573 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Jamar Zhou | 15727232 | 533 | 496 | L1 | L2 | W4 | 1.0 | |
4 | Pranav Avadhanam | 14977925 | 432 | 365 | L2 | L1 | L3 | 0.0 |
Group 5 - Mathashery
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Suraj Mathashery | 14694328 | 391 | 513 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Aidan Okyar | 15616516 | 409 | 407 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Mai-Ha Nghiem | 15491366 | 186 | 189 | L2 | L1 | W4 | 1.0 | |
4 | Justin Shi | 15757844 | 217 | 144 | L1 | L2 | L3 | 0.0 |
Group 6 - Bhargava
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Saanvi Bhargava | 15625374 | 169 | 310 | U--- | WL3 | WL2 | U--- | DL3 | WL2 | 3.5 | Winning Record |
2 | Veda Ravi | 15763900 | unr. | 213 | WL3 | U--- | LL1 | WL3 | U--- | LL1 | 2.0 | |
3 | Sanjith Shanmugavel | 15762027 | unr. | 100 | LL2 | LL1 | U--- | LL2 | DL1 | U--- | 0.5 |