Bay Area Chess 751: SuperSwiss
July 5, 2015 - Milpitas
Total 35 (1900+: 8; 1500-1899: 12; u1500: 15)Paid 34
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Prize Fund
$1,500 b/55 Projected - 60% guaranteed
$929 b/34 Calculated 62%
Open (1900+)
|
1500-1899
|
u1500
|
||||
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
1st
|
$185
|
$300
|
$124
|
$200
|
$124
|
$200
|
2nd
|
$62
|
$100
|
$62
|
$100
|
$62
|
$100
|
3rd
|
$62
|
$100
|
$31
|
$50
|
$31
|
$50
|
under 2100
|
under 1700
|
u1250
|
||||
1st
|
$31
|
$50
|
$31
|
$50
|
$31
|
$50
|
2nd
|
$31
|
$50
|
$31
|
$50
|
$31
|
$50
|
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
Total
|
$371
|
$600
|
$279
|
$450
|
$279
|
$450
|
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Ricardo De Guzman | 12621677 | 2394 | W4 | W6 | D2 | W5 | 3.5 | 1st place: $185 |
2 | Thomas Riccardi | 12696562 | 2249 | D5 | W7 | D1 | W4 | 3.0 | 2nd place: $62 |
3 | Abel -f Talamantez Jr | 12465386 | 1917 | L7 | D5 | W8 | H--- | 2.0 | 3rd place: $62; 1st u2100: $31; 2nd u2100: $31; 3-way split of $124: $41.33 Talamantez - free entry Dhanush - $20.6 (econ of 41) |
4 | Arul ^ Viswanathan | 14490424 | 1840 | L1 | W8 | W7 | L2 | 2.0 | |
5 | Dhanush ^ -e Venkatesh | 13957517 | 1790 | D2 | D3 | W6 | L1 | 2.0 | |
6 | Kory Hui | 12939335 | 1865 | W8 | L1 | L5 | D7 | 1.5 | |
7 | Aditya -e ^ Behal | 14691732 | 1721 | W3 | L2 | L4 | D6 | 1.5 | |
8 | Ronilo ^ Panugaling | 12537668 | 1700 | L6 | L4 | L3 | B--- | 1.0 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Joshua Vendrow | 13789058 | 1611 | W9 | W5 | W3 | D2 | 3.5 | 1st place: $124 |
2 | Howard Shan | 14935676 | 1808 | D4 | W8 | W6 | D1 | 3.0 | 2nd place: $62 |
3 | Aghilan -e Nachiappan | 15451731 | 1636 | W12 | W7 | L1 | D5 | 2.5 | 3rd place: $31; 1st u1700: $31; 2nd u1700: $31; 3-way split of $93: $15.5 (econ of 31) |
4 | Jason -e Fan | 14414995 | 1553 | D2 | W11 | L7 | W10 | 2.5 | |
5 | Vinesh ^ -e Ravuri | 14312195 | 1218 | W6 | L1 | X11 | D3 | 2.5 | |
6 | Edward Zhao | 14058800 | 1584 | L5 | W9 | L2 | W7 | 2.0 | |
7 | Daniel Cheng | 15276322 | 1576 | W10 | L3 | W4 | L6 | 2.0 | |
8 | Ratnakar ^ Yedal | 15457752 | 1379 | D11 | L2 | W12 | U--- | 1.5 | |
9 | Joshua Jiaxian ^ -e Lu | 15367938 | 1313 | L1 | L6 | D10 | W12 | 1.5 | |
10 | Manas ^ -e Manu | 15661005 | 1102 | L7 | D12 | D9 | L4 | 1.0 | |
11 | John, Canessa | 13724952 | 1795 | D8 | L4 | F5 | U--- | 0.5 | |
12 | Lucas ^ -e Zheng | 15198000 | 1335 | L3 | D10 | L8 | L9 | 0.5 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Shaashw -e Sivakumar | 15089302 | 1287 | W12 | W8 | W9 | W5 | 4.0 | 1st place: $62 (econ of 124) |
2 | Stanley Ko | 14590354 | 1380 | L8 | W12 | W13 | W7 | 3.0 | 2nd place: $62; 3rd place: $31; 1st u1250: $31; 4-way split of $124: $31 each Liang, Xiong: $15.5 (econ of 31) |
3 | Shreyas Nayak | 15161797 | 1346 | F5 | W14 | W8 | W9 | 3.0 | |
4 | Andrew Yuxu -e Liang | 15019148 | 1281 | W14 | L5 | W15 | W6 | 3.0 | |
5 | Andy -e Xiong | 15680424 | 1215 | X3 | W4 | W7 | L1 | 3.0 | |
6 | Winston M -e Xu | 15299881 | 1309 | W13 | L9 | W10 | L4 | 2.0 | |
7 | Tejas -e Mahesh | 15086558 | 1256 | W10 | W15 | L5 | L2 | 2.0 | |
8 | Kushal -e Chigati | 14883277 | 1242 | W2 | L1 | L3 | W14 | 2.0 | 2nd u1250: $31 3-way split: $5 (econ of 10.33) |
9 | Rui Yang -e +m Yan | 15462690 | 1224 | W11 | W6 | L1 | L3 | 2.0 | |
10 | Rohan -e Kaushikan | 15191740 | 883 | L7 | B--- | L6 | W13 | 2.0 | |
11 | Sanat Singhal Jr | 15580756 | 1356 | L9 | L13 | D12 | W15 | 1.5 | |
12 | Suraj -e Chigati | 15193642 | 978 | L1 | L2 | D11 | B--- | 1.5 | |
13 | Shaaket -e Sivakumar | 15250088 | 1068 | L6 | W11 | L2 | L10 | 1.0 | |
14 | Anand -e Hadli | 15401214 | 960 | L4 | L3 | B--- | L8 | 1.0 | |
15 | Divya -e Rajesh Jain | 15585622 | 823 | B--- | L7 | L4 | L11 | 1.0 |
Extra Rated Games
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
3 | Vinesh ^ -e Ravuri | 14312195 | 1218 | U--- | U--- | W4 | U--- | U--- | 1.0 | ||
4 | Viswanathan Swaminathan | 14807565 | 1137 | U--- | U--- | L3 | U--- | W8 | 1.0 | ||
5 | Suraj -e Chigati | 15193642 | 978 | U--- | U--- | U--- | W8 | U--- | 1.0 | ||
6 | Rohan -e Kaushikan | 15191740 | 883 | U--- | W8 | U--- | U--- | U--- | 1.0 | ||
7 | Divya -e Rajesh Jain | 15585622 | 823 | D8 | U--- | U--- | U--- | U--- | 0.5 | ||
8 | Judit Sztaray | 14708926 | 695 | D7 | L6 | U--- | L5 | L4 | 0.5 |