Bay Area Chess 768: Quads
Aug 2, 2015 @ Cupertino
Total 29 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1 - Kwok
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Stewart Kwok | 14878942 | 1111 | 1214 | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Brandon Guo | 15678796 | 1053 | 1091 | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Kunal +8/9s +m? Shrivastav | 15177238 | 1099 | 1063 | L2 | W4 | L1 | 1.0 | |
4 | Kenneth Bui | 14964233 | 950 | 900 | L1 | L3 | L2 | 0.0 |
Group 2 - Prashanth
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nikhil Prashanth | 15739476 | 707 | 927 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Kally Wen | 15444268 | 818 | 850 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Lucas Wu | 15642115 | 818 | 785 | L2 | L1 | W4 | 1.0 | |
4 | Rajat Rawat | 15661026 | 851 | 754 | L1 | L2 | L3 | 0.0 |
Group 3 - Anigstein
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniel Anigstein | 15697047 | 685 | 778 | W2 | D3 | W4 | 2.5 | Winner |
2 | Ritam Chakraborty | 15230937 | 649 | 708 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Manasa Banapuram | 15499378 | 641 | 621 | D4 | D1 | L2 | 1.0 | |
4 | Sanjan Mediboyina | 15089365 | 700 | 633 | D3 | L2 | L1 | 0.5 |
Group 4 - Anigstein, Chaliha
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nicolas Anigstein | 15697053 | 586 | 672 | W3 | D2 | W4 | 2.5 | Winner |
2 | Sidhant Chaliha | 15259177 | 501 | 648 | W4 | D1 | W3 | 2.5 | Winner |
3 | Mihir Kotbagi | 15717696 | 512 | 496 | L1 | W4 | L2 | 1.0 | |
4 | Shrivas Sudharsan | 15485404 | 615 | 506 | L2 | L3 | L1 | 0.0 |
Group 5 - Avadhanam
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Pranav Avadhanam | 14977925 | 362 | 524 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Lakshmi Banapuram | 15499390 | 334 | 335 | D4 | L1 | W3 | 1.5 | |
3 | Ryan Anthon +m Hicks | 15449788 | 313 | 289 | L1 | W4 | L2 | 1.0 | |
4 | Jairam $2.70 Ramamurthy | 15522643 | 343 | 277 | D2 | L3 | L1 | 0.5 |
Group 6 - Rao
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ashir Rao | 15624433 | 214 | 410 | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Aditya Seth | 15764808 | 249 | 286 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Chris Thienprasit | 15291025 | 253 | 210 | W4 | L1 | L2 | 1.0 | |
4 | Shrisha +$20 Prakir | 15654537 | 114 | 100 | L3 | L2 | L1 | 0.0 |
Group 7 - Mizgunov
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Nikita +m Mizgunov | 15773164 | unr. | 884 | W2 | U--- | W3 | W5 | 3.0 | Big Winner |
2 | David +m Lee | 15773185 | unr. | 596 | L1 | L3 | W5 | W4 | 2.0 | |
3 | Aneesh +m Nattuva | 15773158 | unr. | 691 | W4 | W2 | L1 | U--- | 2.0 | |
4 | Justin Yaung | 15768274 | unr. | 350 | L3 | W5 | U--- | L2 | 1.0 | |
5 | Kaitlin Bui | 15773143 | unr. | 350 | U--- | L4 | L2 | L1 | 0.0 |