BayAreaChess 773: Quads
August 8, 2015 - San Jose
Final List
Total 15 (Quads: 15, unrQuads: 0) @ Little Flocks, San Jose (map)
Alpha Entries
Name | Rtng | ID | Team | ||
Alisetty, Saimaniv | 1083 | 14983432 | CARDEN | ||
Anigstein, Daniel | 734 | 15697047 | HAYS | ||
Anigstein, Nicolas | 689 | 15697053 | HAYS | ||
Farleigh, Jacob | 158 | 15490315 | TWINCR | ||
Farleigh, William | 281 | 15490253 | TWINCR | ||
Shi, Jason | 538 | 15754871 | SMITH | ||
Shi, Justin | 160 | 15757844 | JFSMIT | ||
Sudharsan, Shrivas | 525 | 15485404 | |||
Swaminathan, Sidha | 320 | 15765948 | STRAT? | ||
Tang, Skyden | 540 | 15571616 | STRATF | ||
Vandalore, Abhinan | 333 | 14356985 | BASIS | ||
Verma, Arnav | 511 | 14817740 | CHALL? | ||
Wu, Lucas | 793 | 15642115 | YCIS | ||
Yang, Kevin | 469 | 15768253 | BLUEHI | ||
Zhao, Alex | 954 | 15560931 | FOSTER |
Entries by Section & Rating
Name | Rtng | ||||
Alisetty, Saimaniv | 1083 | ||||
Zhao, Alex | 954 | ||||
Wu, Lucas | 793 | ||||
Anigstein, Daniel | 734 | ||||
Anigstein, Nicolas | 689 | ||||
Tang, Skyden | 540 | ||||
Shi, Jason | 538 | ||||
Sudharsan, Shrivas | 525 | ||||
Verma, Arnav | 511 | ||||
Yang, Kevin | 469 | ||||
Vandalore, Abhinan | 333 | ||||
Swaminathan, Sidha | 320 | ||||
Farleigh, William | 281 | ||||
Shi, Justin | 160 | ||||
Farleigh, Jacob | 158 |