Bay Area Chess 774: LuperSwiss
Aug 8, Foster City
Total 39 (1900+: 9 - 1500-1899: 11 - Under 1500: 19) 37 paid entries
@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)
Prize Fund $929 b/34 Paid Entries - 62%
($1500 b/55 60% guaranteed)
1st | 2nd | 3rd | |
---|---|---|---|
1900+ | $185 | $93 | $46 |
u2100: $46, $46 | |||
1500- 1899 | $185 | $93 | |
u1700 $46, $46 | |||
Under 1500 | $185 | $93 | |
u1250 $46, $46 |
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Emory Tate | 11126545 | 2343 | W2 | W6 | W3 | 3.0 | 1st place: $185 |
2 | William Sartorio | 14715380 | 1900 | L1 | W7 | W6 | 2.0 | 2nd place: $93; 3rd place: $46; 1st u2100: $46; 3-way split of $185: |
3 | Shaunak ^ -p Maruvada | 14746843 | 1891 | W9 | W8 | L1 | 2.0 | |
4 | Amit ^ $^15 Sant | 13820145 | 1838 | L6 | B--- | W7 | 2.0 | |
5 | Frisc Del Rosario | 10987792 | 2058 | H--- | U--- | W8 | 1.5 | 2nd u2100: $46 |
6 | Chris Xiong | 13885801 | 1957 | W4 | L1 | L2 | 1.0 | |
7 | Prana ^ Kakulamarri | 14082512 | 1831 | D8 | L2 | L4 | 0.5 | |
8 | Aditya ^ +$30 Behal | 14691732 | 1710 | D7 | L3 | L5 | 0.5 | |
9 | William Li Jr | 13963526 | 2072 | L3 | U--- | U--- | 0.0 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Garrick Su | 14649563 | 1853 | W9 | W3 | W5 | 3.0 | 1st place: $185 |
2 | Anuj Patel | 13263585 | 1743 | W10 | D7 | W8 | 2.5 | 2nd place: $93 |
3 | Venkatagi Acharya | 15616537 | 1655 | B--- | L1 | W7 | 2.0 | 1st u1700: $46; 2nd u1700: $46; 4-way split of: $92: |
4 | Jordan -e Jiao | 14337812 | 1622 | D11 | D6 | W10 | 2.0 | |
5 | Jeffery -e Zang | 14733151 | 1505 | W8 | W11 | L1 | 2.0 | |
6 | Joon ^ -e Kim | 15499232 | 1253 | H--- | D4 | W11 | 2.0 | |
7 | Viktor -e Mishkin | 14960114 | 1559 | B--- | D2 | L3 | 1.5 | |
8 | Annapoorni -e Meiyappan | 14744460 | 1702 | L5 | W9 | L2 | 1.0 | |
9 | Daniel Cheng | 15276322 | 1576 | L1 | L8 | B--- | 1.0 | |
10 | Ethan Vaugh -e Boldi | 15088362 | 1563 | L2 | B--- | L4 | 1.0 | |
11 | Aditya ^ -e Kumar | 14230146 | 1448 | D4 | L5 | L6 | 0.5 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Henry H Wang | 15300888 | 1444 | W13 | W11 | W5 | 3.0 | 1st place: $185 |
2 | Kayvon Z -e Sadeghi | 12452159 | 1402 | W7 | W15 | D4 | 2.5 | 2nd place: $93 2-way split: $46.5 Sadeghis: $23.25 (econ of 46.5) |
3 | Kia -e Sadeghi | 14327643 | 1300 | D8 | X17 | W11 | 2.5 | |
4 | Shaaket -e Sivakumar | 15250088 | 1086 | W10 | W12 | D2 | 2.5 | 1st place u1200: $23 (econ of 46) |
5 | Rui Yang -e Yan | 15462690 | 1250 | W9 | W16 | L1 | 2.0 | |
6 | Jason Zhong | 15083412 | 1196 | L15 | W19 | W14 | 2.0 | 2nd place u1200: $46 4-way split: $11.5 Wong, Radhakrishnan, Manu: $5.75 (econ of 11.5) |
7 | Allyson -e Wong | 15052665 | 1113 | L2 | W18 | W15 | 2.0 | |
8 | Sid -e Radhakrishnan | 15087787 | 1096 | D3 | D10 | W16 | 2.0 | |
9 | Manas -e Manu | 15661005 | 1094 | L5 | W13 | W12 | 2.0 | |
10 | Naveen -e Nath | 14879107 | 1246 | L4 | D8 | W19 | 1.5 | |
11 | Shaashw Sivakumar | 15089302 | 1434 | W19 | L1 | L3 | 1.0 | |
12 | Sindhuja -e Dasari | 15193511 | 1225 | W14 | L4 | L9 | 1.0 | |
13 | Shree -e Jay | 15168015 | 1159 | L1 | L9 | W18 | 1.0 | |
14 | Raghava Madireddy | 14973530 | 1070 | L12 | B--- | L6 | 1.0 | |
15 | Rohan -e Kumar | 15279480 | 1060 | W6 | L2 | L7 | 1.0 | |
16 | David Ji -e Sartorio | 15107713 | 1009 | W18 | L5 | L8 | 1.0 | |
17 | Mathia -e Lam | 12911018 | 302 | B--- | F3 | U--- | 1.0 | |
18 | Nitish -e Nath | 15494283 | 1182 | L16 | L7 | L13 | 0.0 | |
19 | Shreyas -e Jay | 15170372 | 1126 | L11 | L6 | L10 | 0.0 |