BayAreaChess 778: Quads
Aug. 16, 2015 - Cupertino
as of 8/16 @ 1am (Final List)
Total 34 (Quads: 31, unrQuads: 3) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Alpha Entries
Name | Section | Rtng | ID | Team | ||
Badhe, Ronak | Quads | unr | 15749624 | MILLER | ||
Badhe, Sanya | Quads | unr | 15749618 | DILWOR | ||
Banapuram, Lakshmi | Quads | 388 | 15499390 | GARDEN | ||
Banapuram, Manasa | Quads | 593 | 15499378 | GARDEN | ||
Bheemaiah, Ayush | Quads | 638 | 15692365 | |||
Chakraborty, Ritam | Quads | 669 | 15230937 | MURDOC | ||
Dharnidharka, Abha | Quads | 866 | 15359154 | |||
Guo, Brandon | Quads | 1091 | 15678796 | KENNED | ||
Guo, Justin | Quads | 622 | 15229857 | |||
Hadli, Anand | Quads | 1058 | 15401214 | NHC | ||
Han, Edward | Quads | 905 | 15606807 | |||
Ji, Daniel | Quads | 566 | 15539581 | REGNAR | ||
Ji, Robert | Quads | 794 | 15230738 | REGNAR | ||
Lee, David | Quads | 426 | 15773185 | |||
Li, Timothy | Quads | 616 | 15401131 | WESTVA | ||
Mizgunov, Nikita | Quads | 1019 | 15773164 | FISHER | ||
Nattuva, Aneesh | Quads | 648 | 15773158 | FAIRLA | ||
Okyar, Aidan | Quads | 521 | 15616516 | HARKER | ||
Prashanth, Nikhil | Quads | 912 | 15739476 | DILWOR | ||
Rajasekar, Shriram $m | Quads | 1255 | 14680910 | |||
Sadeghi, Nik | Quads | 523 | 14967138 | WEIBEL | ||
Schmidt, Grant | Quads | 310 | 15200792 | |||
Schmidt, Mateo | Quads | 614 | 14978034 | |||
Seth, Aditya | Quads | 296 | 15764808 | MURDOC | ||
Soral, Deniz | NonRated | unr | SYNAPS | |||
Sreepadmanabhan, A | NonRated | unr | STOCKL | |||
Suresh Kumar, Kavi | NonRated | 119 | 15721960 | ELLISH | ||
Varadharajan, Anir | Quads | 859 | 14981456 | STRAT? | ||
Virjala, Aneesh Sa | Quads | 397 | 14562737 | |||
Vohra, Akul | Quads | 443 | 15045317 | DELPHI | ||
Wen, Kally | Quads | 853 | 15444268 | LIUCHE | ||
Wu, Lucas | Quads | 754 | 15642115 | YCIS | ||
Xie, Jamin | Quads | 1272 | 15560067 | BAYARE | ||
Zhou, Jamar | Quads | 533 | 15727232 | FOOTHI |
Entries by Section & Rating
Name | Section | Rtng | |||
Xie, Jamin | Quads | 1272 | |||
Rajasekar, Shriram $m | Quads | 1255 | |||
Guo, Brandon | Quads | 1091 | |||
Hadli, Anand | Quads | 1058 | |||
Mizgunov, Nikita | Quads | 1019 | |||
Prashanth, Nikhil | Quads | 912 | |||
Han, Edward | Quads | 905 | |||
Dharnidharka, Abha | Quads | 866 | |||
Varadharajan, Anir | Quads | 859 | |||
Wen, Kally | Quads | 853 | |||
Ji, Robert | Quads | 794 | |||
Wu, Lucas | Quads | 754 | |||
Chakraborty, Ritam | Quads | 669 | |||
Nattuva, Aneesh | Quads | 648 | |||
Bheemaiah, Ayush | Quads | 638 | |||
Guo, Justin | Quads | 622 | |||
Li, Timothy | Quads | 616 | |||
Schmidt, Mateo | Quads | 614 | |||
Banapuram, Manasa | Quads | 593 | |||
Ji, Daniel | Quads | 566 | |||
Zhou, Jamar | Quads | 533 | |||
Sadeghi, Nik | Quads | 523 | |||
Okyar, Aidan | Quads | 521 | |||
Vohra, Akul | Quads | 443 | |||
Lee, David | Quads | 426 | |||
Virjala, Aneesh Sa | Quads | 397 | |||
Banapuram, Lakshmi | Quads | 388 | |||
Schmidt, Grant | Quads | 310 | |||
Seth, Aditya | Quads | 296 | |||
Badhe, Sanya | Quads | unr | |||
Badhe, Ronak | Quads | unr | |||
Suresh Kumar, Kavi | NonRated | 119 | |||
Sreepadmanabhan, A | NonRated | unr | |||
Soral, Deniz | NonRated | unr |