BayAreaChess 779: GM Nick de Firmian Championship
Aug 21/22 - 23, 2015 - Milpitas
as of 8/21 @ 5 pm
Total 84 (Open: 35 - AB: 18 - CDEu: 31)79 Paid Entries
@ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
$5,000 Projected based on 94 paid entries - 70% guaranteed
$4,200 based on 79 paid entries - 84%
Standings after Round 3 and Tentative Pairings for Rounds 4
Open Section
AB Section
Section CDEu
Extra Rated
@ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
$5,000 Projected based on 94 paid entries - 70% guaranteed
$4,200 based on 79 paid entries - 84%
Open (2000+) | Open (2000+) | 1600-1999 | 1600-1999 | under 1600 | under 1600 | |
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $840 | $1,000 | $588 | $700 | $588 | $700 |
2nd | $420 | $500 | $252 | $300 | $252 | $300 |
3rd | $168 | $200 | $84 | $100 | $84 | $100 |
under 2300 | under 1800 | under 1400 | ||||
1st | $210 | $250 | $168 | $200 | $105 | $125 |
2nd | $105 | $125 | $84 | $100 | $84 | $100 |
3rd | $84 | $100 | under 1200 | |||
$84 | $100 | |||||
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $1,827 | $2,175 | $1,176 | $1,400 | $1,197 | $1,425 |
Standings after Round 3 and Tentative Pairings for Rounds 4
Open Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | De Guzman, IM Ricardo -f | 12621677 | 2393 | D5 | W11 | W18 | W12 | D3 | 4.0 | 1st Plae: $840; 2nd place: $420; 3rd place: $168; 1st u2300: $210; 4-way split of $1638: $409.5 each De Guzman: $320.5 (409.5-EF) Shaunak - prime membership |
2 | Schoch, NM Ian David | 12724628 | 2308 | L11 | W19 | W21 | W22 | W9 | 4.0 | |
3 | Banik, Siddharth G | 14090052 | 2258 | H--- | W24 | W29 | W10 | D1 | 4.0 | |
4 | Maruvada, Shaunak ^ -p | 14746843 | 1891 | W8 | D16 | W14 | D7 | W15 | 4.0 | |
5 | Ke, Ivan | 14933795 | 2103 | D1 | D9 | D6 | W20 | W18 | 3.5 | 2nd u2300: 105; 3rd u2300: $84; 2-way split of $189: $94.5 each |
6 | Chang, Eliam Huai-^ | 15357487 | 1958 | L7 | W27 | D5 | W14 | W17 | 3.5 | |
7 | Chow, NM Colin | 13822210 | 2234 | W6 | W21 | D10 | D4 | U--- | 3.0 | |
8 | Padmanabhan, Karth | 14297265 | 2079 | L4 | L31 | W34 | W24 | W22 | 3.0 | |
9 | Li Jr, William | 13963526 | 2072 | H--- | D5 | W23 | W11 | L2 | 3.0 | |
10 | Handigol, Abhishek | 14124611 | 2067 | W30 | W28 | D7 | L3 | D12 | 3.0 | |
11 | Viswanath, Ganesh | 15206105 | 2030 | W2 | L1 | W31 | L9 | W26 | 3.0 | |
12 | Yoo, Christopher W ^ | 15244943 | 1864 | H--- | W32 | W17 | L1 | D10 | 3.0 | |
13 | Tate, IM Emory -f | 11126545 | 2272 | W19 | D14 | D22 | D16 | U--- | 2.5 | |
14 | Virtanen, NM Teemu | 14935806 | 2205 | W23 | D13 | L4 | L6 | W29 | 2.5 | |
15 | Srihari, Pranav | 13600455 | 2124 | H--- | D25 | D28 | W29 | L4 | 2.5 | |
16 | Granik, Yuri | 15055356 | 2035 | W31 | D4 | H--- | D13 | U--- | 2.5 | |
17 | Daggupati, Balaji | 14499403 | 2017 | D25 | W26 | L12 | W28 | L6 | 2.5 | |
18 | Senthilkumar, Pranav ^ | 14020007 | 1998 | D20 | W34 | L1 | W25 | L5 | 2.5 | |
19 | Maiti, Milind ^ | 14442276 | 1995 | L13 | L2 | W27 | D32 | W31 | 2.5 | |
20 | Peng, Andrew ^ | 14744427 | 1774 | D18 | L22 | W35 | L5 | W28 | 2.5 | |
21 | Pan, Christopher | 14693153 | 2015 | W27 | L7 | L2 | D31 | D25 | 2.0 | |
22 | Feng, Justin | 14398842 | 2000 | H--- | W20 | D13 | L2 | L8 | 2.0 | |
23 | Xiong, Chris ^ | 13885801 | 1957 | L14 | B--- | L9 | L26 | W32 | 2.0 | |
24 | Muller II, Raymond ^ | 14700956 | 1835 | H--- | L3 | D25 | L8 | W34 | 2.0 | |
25 | Kakulamarri, Pranav ^ | 14082512 | 1831 | D17 | D15 | D24 | L18 | D21 | 2.0 | |
26 | Raj, Rishabh | 14680313 | 1795 | D35 | L17 | D32 | W23 | L11 | 2.0 | |
27 | Wu, Oliver ^ | 14597425 | 1792 | L21 | L6 | L19 | W34 | B--- | 2.0 | |
28 | Padmanabhan, Aksha ^ | 14297271 | 1985 | W33 | L10 | D15 | L17 | L20 | 1.5 | |
29 | Somalwar, Anaiy ^ | 14391572 | 1901 | H--- | W35 | L3 | L15 | L14 | 1.5 | |
30 | Lu, Yixiang ^ | 15464241 | 1868 | L10 | L33 | H--- | W35 | U--- | 1.5 | |
31 | Venkatesh, Dhanush ^ | 13957517 | 1834 | L16 | W8 | L11 | D21 | L19 | 1.5 | |
32 | Doddapaneni, Sri H | 14907212 | 1603 | H--- | L12 | D26 | D19 | L23 | 1.5 | |
33 | Taghizadeh, NM Rayan | 13880825 | 2245 | L28 | W30 | U--- | U--- | U--- | 1.0 | |
34 | Kondakov, Adrian ^ | 15082597 | 1672 | H--- | L18 | L8 | L27 | L24 | 0.5 | |
35 | Kurli, Eeswar ^ | 14901391 | 1620 | D26 | L29 | L20 | L30 | U--- | 0.5 |
AB Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Patel, Anuj -e | 13263585 | 1743 | W13 | W17 | D2 | W8 | W4 | 4.5 | 1st place: $588 (econ: $353) |
2 | Ravuri, Vinesh ^ | 14312195 | 1411 | W18 | W4 | D1 | W11 | D6 | 4.0 | 2nd place: $252 |
3 | Hu, Alexander Tian | 15185161 | 1752 | D6 | D5 | H--- | W16 | W10 | 3.5 | 1st u1800: $168 |
4 | Turner, Jesse A | 20052503 | 1952 | W15 | L2 | W14 | W7 | L1 | 3.0 |
3rd place: $84; |
5 | Kadioglu, Cem | 14895128 | 1789 | L9 | D3 | D18 | W13 | W12 | 3.0 | |
6 | Nachiappan, Aghila -e | 15451731 | 1605 | D3 | W9 | D8 | D10 | D2 | 3.0 | |
7 | Xiong, Andy ^ | 15680424 | 1270 | L17 | W13 | W9 | L4 | W15 | 3.0 | |
8 | Ho, Michael S | 12056430 | 1963 | W12 | D16 | D6 | L1 | D9 | 2.5 | |
9 | Fujii, David | 14683857 | 1628 | W5 | L6 | L7 | W18 | D8 | 2.5 | |
10 | Zang, Jeffery ^ -e | 14733151 | 1505 | D11 | D15 | W17 | D6 | L3 | 2.5 | |
11 | Dobrynin, Dmitri V | 14992854 | 1939 | D10 | D14 | W16 | L2 | U--- | 2.0 | |
12 | Meiyappan, Annapoo -e | 14744460 | 1702 | L8 | D18 | D15 | W14 | L5 | 2.0 | |
13 | Shah, Jwalin -e | 14379732 | 1604 | L1 | L7 | B--- | L5 | W18 | 2.0 | |
14 | Lakhmani, Aria ^ -e | 14682640 | 1516 | H--- | D11 | L4 | L12 | W16 | 2.0 | |
15 | Hu, Aaron ^ -e | 14879072 | 1529 | L4 | D10 | D12 | H--- | L7 | 1.5 | |
16 | Reddy, Nivita ^ -e | 14981441 | 1379 | X--- | D8 | L11 | L3 | L14 | 1.5 | |
17 | Acharya, Venkatagi | 15616537 | 1731 | W7 | L1 | L10 | U--- | U--- | 1.0 | |
18 | Kim, Joon ^ -e | 15499232 | 1253 | L2 | D12 | D5 | L9 | L13 | 1.0 |
Section CDEu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Kahlon, Sunny | 14684521 | 1593 | W14 | W28 | W7 | D2 | W8 | 4.5 | 1st place: $588; 2nd place: $252; 2-way split of $840: $420 each |
2 | Wang, Henry H | 15300888 | 1444 | W29 | W15 | W13 | D1 | W9 | 4.5 | |
3 | Sivakumar, Shaashw -e | 15089302 | 1434 | D21 | W22 | W20 | D9 | D6 | 3.5 | 3rd place: $84; 1st place u1400: $105; 2nd place u1400: $84; 4-way split of: $273: $68.25 each (econ: $41) |
4 | Ko, Stanley | 14590354 | 1375 | L28 | W14 | H--- | W16 | W17 | 3.5 | |
5 | Chen, Ashleann | 14668076 | 1332 | L25 | W24 | W27 | W12 | D7 | 3.5 | |
6 | Leong, Ivan | 15079374 | 1292 | W8 | L7 | W28 | W13 | D3 | 3.5 | |
7 | Wenceslao, Alexand -e | 15629843 | 1068 | W19 | W6 | L1 | W18 | D5 | 3.5 | 1st u1200: $84 (econ: $50) |
8 | Singh, Amit -e | 14189095 | 1594 | L6 | W19 | W15 | W17 | L1 | 3.0 | |
9 | Kumar, Aditya -e | 14230146 | 1448 | D20 | W26 | W25 | D3 | L2 | 3.0 | |
10 | Nishio, Alexander -e | 14894235 | 1364 | W24 | D25 | L17 | D20 | W19 | 3.0 | |
11 | Wang, Agnes Zhiyi | 14527372 | 1345 | L17 | W29 | L12 | W25 | W20 | 3.0 | |
12 | Mahesh, Tejas -e | 15086558 | 1233 | W27 | L13 | W11 | L5 | W18 | 3.0 | |
13 | Cheng, Daniel | 15276322 | 1576 | W16 | W12 | L2 | L6 | D15 | 2.5 | |
14 | Xu, Winston M -e | 15299881 | 1291 | L1 | L4 | W23 | H--- | W26 | 2.5 | |
15 | Nath, Naveen -e | 14879107 | 1246 | W31 | L2 | L8 | W24 | D13 | 2.5 | |
16 | Singamreddy, Mayan -e | 15375092 | 1224 | L13 | D23 | W22 | L4 | W25 | 2.5 | |
17 | Alisetty, Saimaniv -e | 14983432 | 1109 | W11 | D18 | W10 | L8 | L4 | 2.5 | |
18 | Ayinala, Shree | 15210961 | 1322 | W23 | D17 | H--- | L7 | L12 | 2.0 | |
19 | Singhal Jr, Sanat -e | 15580756 | 1294 | L7 | L8 | W29 | W28 | L10 | 2.0 | |
20 | Yan, Rui Yang -e | 15462690 | 1250 | D9 | W21 | L3 | D10 | L11 | 2.0 | |
21 | Yelisetti, Anusrid -e | 14451201 | 1244 | D3 | L20 | D26 | D27 | D23 | 2.0 | |
22 | Wong, Allyson -e | 15052665 | 1113 | H--- | L3 | L16 | D26 | W27 | 2.0 | |
23 | Manu, Manas -e | 15661005 | 1094 | L18 | D16 | L14 | W29 | D21 | 2.0 | |
24 | Li, Daniel -e | 15242732 | 1130 | L10 | L5 | B--- | L15 | D29 | 1.5 | |
25 | Sivakumar, Shaaket -e | 15250088 | 1086 | W5 | D10 | L9 | L11 | L16 | 1.5 | |
26 | Dai, Ryan Fandi -e | 15006597 | 977 | D30 | L9 | D21 | D22 | L14 | 1.5 | |
27 | Kumar, Ronit* | 15704375 | 723 | L12 | B--- | L5 | D21 | L22 | 1.5 | |
28 | Kenkare, Vedant -e | 14478825 | 1227 | W4 | L1 | L6 | L19 | U--- | 1.0 | |
29 | Nath, Nitish -e | 15494283 | 1182 | L2 | L11 | L19 | L23 | D24 | 0.5 | |
30 | Kumar, Ronit | 15704375 | 723 | D26 | U--- | U--- | U--- | U--- | 0.5 | |
31 | Niven, Macdonald | 14630153 | 858 | L15 | U--- | U--- | U--- | U--- | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Shah, Jwalin -e | 14379732 | 1604 | W2 | 1.0 |
2 | Li, Daniel -e | 15242732 | 1130 | L1 | 0.0 |